2005 RMC BMWCCA Summer Autocross Series

Summary Results, #1 - Event #1 - 05 - 14 - 2005
Total Entries: 87


'BMW AR' Total Entries: 4 Time Diff. From 1st
1T 43 Doug Young 1995 BMW M3 - Blue 62.444 - -
2T 66 Ken Hammack 2002 BMW M Roadster - Gray 64.212 1.768 1.768
3 24 Arnie Coleman 2003 BMW Z4 - Grey 64.242 0.030 1.798
4 7 Stephen Kohn 2000 BMW ///M Roadster - Silver 67.779 3.537 5.335
'BMW AS' Total Entries: 2 Time Diff. From 1st
1T 100 Micah Shankle 1996 BMW M3 - Black 65.450 - -
2 7 Norm Caldwell 1999 BMW M3 Coupe - Techno-Violet 74.283 8.833 8.833
'BMW BR' Total Entries: 2 Time Diff. From 1st
1T 152 Spencer Winegarden 2001 BMW M Roadster - Blue 66.685 - -
2 11 Rob Brown M Z3 - 2001 dns 66.685 66.685
'BMW BS' Total Entries: 9 Time Diff. From 1st
1T 69 Cody Bergan 1997 BMW M3 - Alpine White 65.522 - -
2T 22 Jason Patel 1996 BMW M3 - Black 65.870 0.348 0.348
3T 4 Chris Putaturo 1999 BMW M Roadster - Silver 66.220 0.350 0.698
4 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 66.778 0.558 1.256
5 111 Alan Webb 2001 BMW M3 - Silver 67.256 0.478 1.734
6 44 Shane Connary 2002 BMW M3 Conv - LS Blue 68.135 0.879 2.613
7 41 Dawn Putaturo 1999 BMW M Roadster - Silver 69.672 1.537 4.150
8 152 Paul Cheng 2002 BMW M3 69.754 0.082 4.232
9 66 Abbie Stout 1995 BMW M3 - Arctic Silver 70.793 1.039 5.271
'BMW CR' Total Entries: 2 Time Diff. From 1st
1T 61 Fraser Crenshaw 1995 BMW 318ti - Black 63.446 - -
2 59 Kelly Petersen 2005 Mini Cooper S - Red 64.666 1.220 1.220
'BMW CS' Total Entries: 15 Time Diff. From 1st
1T 36 Steve Hamilton 1999 BMW M3 - Blue 65.436 - -
2T 97 Lee Michael 1993 BMW 325is - Red 66.393 0.957 0.957
3T 67 Tod Courtney 1998 BMW M3 Sedan - Boston Green 66.719 0.326 1.283
4T 41 Kent Devenport 1994 BMW 325i - White 67.312 0.593 1.876
5T 10 Adam Moore 1991 M3 68.044 0.732 2.608
6 151 David Cornell 1988 BMW M3 - Dark Grey 68.273 0.229 2.837
7 73 Mike Beyer 1991 BMW M3 - Black 69.512 1.239 4.076
8 44 Ken Veal 2003 Mini Cooper S - Red 70.052 0.540 4.616
9 22 Robert Brooks 1998 BMW M3 - White 70.376 0.324 4.940
10 51 Mike LEstrange 2004 Mini S - White 71.591 1.215 6.155
11 60 Steve Farley 1998 BMW M3 - Blue 72.941 1.350 7.505
12 9 Zung Tran 2004 BMW 330i - Gray 81.656 8.715 16.220
13 77 Felix Trujillo 2005 Mini S - Hyper Blue 82.049 0.393 16.613
14 65 Lloyd Rogers 2004 MINI Cooper S - Red 85.827 3.778 20.391
15 53 Brian Bowden 1989 BMW M3 - White dns 85.827 65.436
'BMW DS' Total Entries: 9 Time Diff. From 1st
1T 8 Seth Chaps 1992 BMW 325is - Schwarz II 68.059 - -
2T 74 Brad Kettler 1995 BMW 325i - Jet Black 68.619 0.560 0.560
3T 3 Tim Paich 1998 BMW Z3 - Yellow 68.710 0.091 0.651
4 66 Diane Critchley 1990 BMW 325is - Black 71.754 3.044 3.695
5 17 Jim Anderson 2000 BMW M5 - Alpine White 72.790 1.036 4.731
6 23 Chuck Weaver 2003 Mini Cooper - Silver 73.818 1.028 5.759
7 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 75.550 1.732 7.491
8 38 Vic Kupfer 1993 BMW M5 - Daytona Violett dns 75.550 68.059
9 64 Rob Lee 1993 BMW 325is - Red dns 0.000 68.059
'BMW ER' Total Entries: 4 Time Diff. From 1st
1T 43 Rick Black 31ti 64.957 - -
2T 9 Mark Irvin 1998 BMW 528i - White 65.893 0.936 0.936
3 3 Keith Kohl 2003 BMW 330xi - Silver 67.514 1.621 2.557
4 34 Vicki Kording 318ti 68.456 0.942 3.499
'BMW ES' Total Entries: 8 Time Diff. From 1st
1T 8 Brad Huseman 1986 BMW 325e - Blue 68.305 - -
2T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 69.394 1.089 1.089
3T 117 Art Kathe 318 is 69.680 0.286 1.375
4 11 Iain Mannix 318 is 69.773 0.093 1.468
5 111 Daniel Dick 1991 BMW 318iS - Silver 70.792 1.019 2.487
6 107 Matt Evans 1988 BMW 325iX - Red 73.587 2.795 5.282
7 46 Bob Trost 1978 BMW 320i - Red 73.633 0.046 5.328
8 171 Brandy Mannix 1991 318is dns 73.633 68.305
'BMW FS' Total Entries: 2 Time Diff. From 1st
1T 99 Karl Rydjord 1984 BMW 325e - Blue 66.164 - -
2 9 Lewis Funk 1984 BMW 325e - Saphire Blue 74.467 8.303 8.303
'Expert Class (pax)' Total Entries: 3 Time Diff. From 1st
1T xdsp 19 David Fauth 1995 BMW 325is - Black 49.084 - -
2 xdsp 95 Dan Goodman 1999 BMW M3 - Silver 49.854 0.769 0.769
3 xdss 66 Kinch Reindl 2000 Acura ITR 50.921 1.067 1.836
'Street Tire (pax)' Total Entries: 29 Time Diff. From 1st
1 ssts 14 Jesse Caudill 1989 Honda Civic Si - Red 51.909 - -
2 ssts 114 Eric Pollock 1989 Honda Civic Si - Red 52.344 0.435 0.435
3 ssts 13 Scott Abshire 1990 Honda Civic Si - Black 52.692 0.348 0.783
4 ssts 2 Andy Jordan 1993 Acura Integra - Black 54.139 1.447 2.230
5 ssts 127 Lyle Smith 2001 Vw Passat - White 54.185 0.046 2.276
6 sgss 105 Chris Haywood 2002 Nissan Altima - White 54.328 0.143 2.419
7 ssts 57 Kelly McCormack 1991 Vw Gti - Black 54.340 0.012 2.431
8 ssts2 28 Geoff Snyder 1990 Miata 54.739 0.399 2.830
9 sdsp 99 Doc Wyte 2001 Audi S4 Avant - Black 56.371 1.632 4.462
10 sstx 7 Michael Smith 2002 Subaru Wrx - Black 56.642 0.271 4.733
11 ssts 17 Jeff Fryer 2001 Subaru Impreza 2.5 RS - Red 56.861 0.219 4.952
12 ssss 10 David Cole 2001 Dodge 57.485 0.624 5.576
13 sgss 3 Casey Gulkin 2005 Unsure 57.821 0.336 5.912
14 sdss 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 57.993 0.172 6.084
15 sbss 37 Randy Stout 1991 Porsche Carrera 2 - Gurards Red 58.259 0.266 6.350
16 sgss 34 Joao Cowperthwaite Infinity G35 58.878 0.619 6.969
17 sdss 129 Stuart Gillespy 95 Acura Integra 58.911 0.033 7.002
18 sdss 1 Eric Knight 87 VW Jetta 59.791 0.880 7.882
19 sfsp 77 Eugene Yen 1992 Honda Accord - Green 60.045 0.254 8.136
20 sstu 137 Jean Riley 2004 Subaru STi - Black 62.370 2.325 10.461
21 sdss 98 Chris Hahn 2005 Nissan 62.525 0.155 10.616
22 sass 110 Donald Good Honda S2000 63.087 0.562 11.178
23 sass 5 David Walker 1981 Gm Corvette - Blue 65.152 2.065 13.243
24 sgss 116 Jimmy Lentini 68.155 3.003 16.246
25 sdss 21 Walter Knight 1987 VW Jetta 68.295 0.140 16.386
26 ssm2 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 68.869 0.574 16.960
27 s? 194 Jim Cowperthwaite 1993 Mazda 72.870 4.001 20.961
28 sass 76 Robert Calzia 1976 Corvette dns 72.870 51.909
29 sdss 113 Robert Dickert 2000 Toyota Celica dns 0.000 51.909
'Race Tire (pax)' Total Entries: 5 Time Diff. From 1st
1T rbss 29 Mark Mauro Sr. 2004 Mazda RX-8 52.437 - -
2T rasp 62 Mark A Mauro 1993 Rx7 53.144 0.707 0.707
3 rdss 4 Vitaliy Margolen 2004 Dodge SRT-4 54.223 1.079 1.786
4 rdss 6 Stephanie Kurth Integra 54.766 0.543 2.329
5 rbss 26 Patricia Mauro 2004 Mazda RX-8 62.226 7.460 9.789
'sssm1' Total Entries: 1 Time Diff. From 1st
1T 22 Geoff Kempe 1967 Lotus 7 (replicar) 76.803 - -


Top Times Of Day
Raw time 59.714 xdsp 19 David Fauth
Pax 47.307 fs 99 Karl Rydjord
BMW 62.444 ar 43 Doug Young
Pax 49.084 xdsp 19 David Fauth