2005 RMC BMWCCA Summer Autocross Series

Final Results, #2 - 2005 Autocross Series #2 - 2005-06-12
Total Registered: 87, with Times: 84


# Driver Car Model Runs: 1-3 Total Diff
'BMW AR' - Total Entries: 6 Trophies: 2
1T 144 Dave Jobusch 1995 BMW M3 - Avus Blue 66.704+2 64.167 60.965 60.965 -
2T 66 Ken Hammack 2002 BMW M Roadster - Gray 66.837 64.013 61.479 61.479 0.514
3 99 Clay Turner 1998 BMW M Roadster - Black 67.981 64.199+2 61.917 61.917 0.438
4 43 Doug Young 1995 BMW M3 - Blue 66.308 64.105+2 62.391 62.391 0.474
5 24 Arnie Coleman 2003 BMW Z4 - Grey 68.383+1 67.149 64.461 64.461 2.070
6 12 Rick Shively 1998 BMW M3 - Blue 70.098 68.459+1 66.991 66.991 2.530
'BMW AS' - Total Entries: 2 Trophies: 1
1T 195 Graeme Weston-Lewis 1997 BMW M3/4 - Arktik Silber 62.872+1 62.218 60.920 60.920 -
2 100 Micah Shankle 1996 BMW M3 - Black 67.309 63.774 93.684+1 63.774 2.854
'BMW BR' - Total Entries: 5 Trophies: 2
1T 111 Collier Winegarden 2001 BMW M Roadster - Blue 67.629 66.874+1 64.974 64.974 -
2T 152 Spencer Winegarden 2001 BMW M Roadster - Blue 68.040 67.024+1 65.616+1 67.616 2.642
3 15 Rob Brown 2001 BMW M Roadster - Blue 68.338 77.372+dnf 71.667 68.338 0.722
4 58 Scott Stekr 2004 Mini Cooper S - Yellow 72.339 72.737 70.841 70.841 2.503
5 85 Pat Stekr 2004 Mini Cooper S - Yellow 81.208 77.779 76.219 76.219 5.378
'BMW BS' - Total Entries: 9 Trophies: 3
1T 22 Jason Patel 1996 BMW M3 - Black 63.910+1 63.894 63.373 63.373 -
2T 4 Chris Putaturo 1999 BMW M Roadster - Silver 64.161+dnf 64.143+1 64.047 64.047 0.674
3T 44 Shane Connary 2002 BMW M3 Conv - LS Blue 66.131 64.715+2 65.820 65.820 1.773
4 41 Dawn Putaturo 1999 BMW M Roadster - Silver 68.698+1 68.001+1 66.185 66.185 0.365
5 47 Steven Ellstrom 2004 BMW M3 - Navy 66.279+2 66.705 64.770+1 66.705 0.520
6 66 Abbie Stout 1995 BMW M3 - Arctic Silver 68.243 66.862 66.993 66.862 0.157
7 57 Ann Edwards 2003 BMW 330i - Imola Red 71.288 71.447 71.343+1 71.288 4.426
8 13 Eva Alabaugh 2004 Mini Cooper S - Blue 75.188 74.452 74.461 74.452 3.164
9 36 Barry Roof 2005 BMW M3 - Ti/sil dns 74.452
'BMW CR' - Total Entries: 6 Trophies: 2
1T 61 Fraser Crenshaw 1995 BMW 318ti - Black 62.123+dnf 61.488 60.907+2 61.488 -
2T 99 Grant Barclay 2005 Mini Cooper S - Yellow/white 64.761 63.512 63.956 63.512 2.024
3 199 Carol Barclay 2005 Mini Cooper S - Yellow/white 63.453+1 63.636+1 64.262+1 65.453 1.941
4 37 Mel Pora 2004 Mini Cooper S - Red 68.109 67.414 66.174+1 67.414 1.961
5 137 Tom Pora 2004 Mini Cooper S - Red 67.641+1 67.846 68.324 67.846 0.432
6 15 Eric Mees 1993 BMW 325i - Gold 68.224+2 67.409+2 68.016+1 70.016 2.170
'BMW CS' - Total Entries: 11 Trophies: 4
1T 36 Steve Hamilton 1999 BMW M3 - Blue 63.792 63.990 63.270 63.270 -
2T 17 Keith Dana 1998 BMW M3 - Estoril Blue 65.708+1 65.289 66.039 65.289 2.019
3T 97 Lee Michael 1993 BMW 325is - Red 65.532 66.157 65.585 65.532 0.243
4T 73 Mike Beyer 1991 BMW M3 - Black 68.322 67.100 66.524 66.524 0.992
5 151 David Cornell 1988 BMW M3 - Dark Grey 67.771 69.764 67.555 67.555 1.031
6 51 Mike LEstrange 2004 Mini S - White 67.869+1 67.712 69.036 67.712 0.157
7 101 Dan Weigold 2004 Mini Cooper S - Indy Blue/Black 69.133 69.931 68.596 68.596 0.884
8 22 Robert Brooks 1998 BMW M3 - White 68.862 67.365+2 68.290+dnf 68.862 0.266
9 60 Steve Farley 1998 BMW M3 - Blue 70.213+1 69.699 69.491 69.491 0.629
10 77 Felix Trujillo 2005 Mini S - Hyper Blue 81.103 76.920 75.615 75.615 6.124
11 9 Zung Tran 2004 BMW 330i - Gray 83.132+dnf 80.111 79.254 79.254 3.639
'BMW DS' - Total Entries: 11 Trophies: 4
1T 99 Mike Critchley 1990 BMW 325is - Black 67.492+dnf 65.921 65.579 65.579 -
2T 10 Adam Moore 1987 BMW 325is - Gray 67.783+2 66.435 66.040 66.040 0.461
3T 8 Seth Chaps 1992 BMW 325is - Schwarz II 71.930+1 66.536 67.402 66.536 0.496
4T 43 Kyle Popejoy 2002 BMW 330ci - Grey 68.023 66.656 65.763+1 66.656 0.120
5 64 Rob Lee 1993 BMW 325is - Red 72.190+1 70.467 68.161 68.161 1.505
6 74 Brad Kettler 1995 BMW 325i - Jet Black 69.764+1 69.456+1 68.209 68.209 0.048
7 66 Diane Critchley 1990 BMW 325is - Black 100.559+dnf 72.232 69.392 69.392 1.183
8 88 Levi Funk 1989 BMW 325is - Black 72.990 71.197+1 70.170 70.170 0.778
9 23 Chuck Weaver 2003 Mini Cooper - Silver 73.892 73.987 72.922 72.922 2.752
10 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 77.313+1 76.612 73.564 73.564 0.642
11 34 Mary Popejoy 2002 BMW 330ci - Grey 92.901+dnf 98.436+dnf 84.145+dnf dnf 73.564
'BMW ER' - Total Entries: 7 Trophies: 3
1T 43 Rick Black 1995 BMW 318ti - Green 64.171 63.180+1 63.683 63.683 -
2T 11 Andy Peavy 1991 BMW 535i - Black 63.818+1 66.158 65.100 65.100 1.417
3T 9 Mark Irvin 1998 BMW 528i - White 67.102+1 65.273 64.610+1 65.273 0.173
4 3 Keith Kohl 2003 BMW 330xi - Silver 67.065+1 65.846 65.505+1 65.846 0.573
5 56 Doug Bartlett 1999 BMW 328i - Silver 64.672+4 64.563+2 64.370+1 66.370 0.524
6 156 Heather Bartlett 1999 BMW 328i - Silver 73.625 68.775 68.469 68.469 2.099
7 34 Vicki Kording 1995 BMW 318ti - Green 69.905+1 70.788 68.870 68.870 0.401
'BMW ES' - Total Entries: 3 Trophies: 1
1T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 69.963+1 68.757+1 67.170 67.170 -
2 8 Brad Huseman 1986 BMW 325e - Blue 67.906+1 70.592+4 68.059 68.059 0.889
3 107 Matt Evans 1988 BMW 325iX - Red 71.468+1 70.100 69.025+1 70.100 2.041
'BMW FS' - Total Entries: 1 Trophies: 1
1T 6 Tim Chunn 1988 BMW 635CSi - White 74.205 71.847 70.721 70.721 -
'Race Tire (pax)' - Total Entries: 3 Trophies: 1
1T dss 4 V Margolen 2004 Dodge Srt-4 - Blue 65.537+3 68.002 64.476 51.322 -
2 sm 66 John Alabaugh II 2004 Dodge Srt4 - Black 72.586 67.474+1 63.447 53.422 2.100
3 fss 12 Gordon Sams 2004 Ford Mach 1 Mustang - White 68.575 72.686+1 68.319+1 55.202 1.780
'Street Tire (pax)' - Total Entries: 19
1 sts 14 Jesse Caudill 1989 Honda Civic Si - Red 62.595 62.903 71.480+2 50.013 -
2 sts 114 Eric Pollock 1989 Honda Civic Si - Red 64.233+2 64.692 64.173 51.274 1.261
3 sts 13 Scott Abshire 1990 Honda Civic Si - Black 66.160 66.947 65.865 52.626 1.352
4 stx 19 Frosty Frost 2004 Nissan Sentra SER SpecV - Black 67.035 66.518 65.805 52.775 0.149
5 stx 105 Chris Haywood 2002 Nissan Altima - White 67.836 65.877 66.799 52.833 0.058
6 sts 2 Andy Jordan 1993 Acura Integra - Black 67.083 66.317 67.083 52.987 0.154
7 sts 17 Jeff Fryer 2001 Subaru Impreza 2.5 RS - Red 68.752 67.571 66.989 53.524 0.537
8 gss 78 Eugene Yen 1995 Audi S6 - Silver 69.964 69.568 71.181 54.402 0.878
9 dss 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 71.110+4 69.575+1 69.512 55.331 0.929
10 stx 7 Michael Smith 2002 Subaru Wrx - Black 72.264+1 70.377 68.046+1 56.176 0.845
11 sss 10 David Cole 2001 Dodge Viper GTS - Race Yellow 70.838 68.814 67.444 56.450 0.274
12 ess 188 Landon Swearingen 1983 Porsche 944 - Red 70.547+dnf 70.297 78.845+2 56.659 0.209
13 dss 189 Brendan Bartolo 2004 Subaru Impreza Wrx - Blue 72.420 69.966+1 72.392 57.284 0.625
14 ess 88 Chris Swearingen 1983 Porsche 944 - Red 70.523+1 72.467+dnf 73.675+1 58.453 1.169
15 ? 37 Randy Stout 1991 Porsche Carrera 2 - Gurards Red 69.094 67.482 68.761 67.482 9.029
16 ? 74 Jace Crane 2005 Subaru Wrx - White 74.632 73.308 70.964 70.964 3.482
17 ? 64 Ron Amass 2005 Audi Tt - Graphite 73.163+dnf 74.509+dnf 71.507 71.507 0.543
18 ? 5 David Walker 1981 Gm Corvette - Blue 78.704 74.826+dnf 74.932 73.742 2.235
19 ass 8 Rob Crise 2004 Audi S4 - Gray dns 73.742
'Expert Class (pax)' - Total Entries: 4 Trophies: 2
1T dss 69 Smark A Myth 2004 Vw FrankenGolf - Silver 61.742 64.252+1 64.439+2 49.146 -
2T sm 44 Michael Feldpusch 2003 BMW 330i - Imola Red 58.813+1 61.654 59.954 50.481 1.334
3 sm 95 Dan Goodman 1999 BMW M3 - Silver 58.118+2 59.383+2 58.378+1 50.838 0.357
4 fm 46 Lawrence Edwards 2002 Maverick F500 - Blue 58.487+1 65.181+dnf 7.686+dnf 53.470 2.632


Top Times Of Day
Raw time 59.954 xsm 44 Michael Feldpusch
Pax 47.345 cr 61 Fraser Crenshaw
BMW 60.920 as 195 Graeme Weston-Lewis
Pax 49.146 xdss 69 Smark A Myth