Rocky Mountain Chapter BMW CCA

Summary Results - Winter Warmup - 03/25/2006
Timed Entries: 78


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'BMW AR' Total Entries: 5
1T 44 Dave Jobusch 1995 BMW M3 - Avus Blue 49.166 - -
2T 66 Ken Hammack 2002 BMW M Roadster - Gray 50.109 0.943 0.943
3 43 Doug Young 1995 BMW M3 - Blue 50.357 0.248 1.191
4 68 Alain van der Heide 1995 BMW M3 - Blue 51.205 0.848 2.039
5 24 Arnie Coleman 2006 BMW M Roadster - Interlagos Blue 55.903 4.698 6.737
'BMW AS' Total Entries: 1
1T 22 Jason Patel 1996 BMW M3 - Black 52.282 - -
'BMW BR' Total Entries: 2
1T 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 53.704 - -
2 47 Dave Lindsay 1999 BMW M3 - Red 62.705 9.001 9.001
'BMW BS' Total Entries: 10
1T 15 Collier Winegarden 2001 BMW M Roadster - Blue 51.100 - -
2T 141 Dustan Lenser 2001 BMW M Coupe - Steel Grey 52.141 1.041 1.041
3T 152 Spencer Winegarden 2001 BMW M Roadster - Blue 52.706 0.565 1.606
4T 27 Paul Cheng 2002 BMW M3 - Silver 52.959 0.253 1.859
5 113 Alan Webb 1999 BMW M-coupe - Black 53.173 0.214 2.073
6 13 Webbwork Webb 1999 BMW MCoupe - Black 54.246 1.073 3.146
7 11 Larry Horowitz 1995 BMW M3 - Black 54.319 0.073 3.219
8 66 Randy Stout 2001 BMW M3 - Silver 54.591 0.272 3.491
9 111 Bugra Barin 2004 BMW M3 Coupe - Lsb 65.903 11.312 14.803
10 34 Barry Roof 2005 BMW M3 - Ti/sil DNF 65.903 51.100
'BMW CR' Total Entries: 4
1T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 52.260 - -
2T 97 Jeff Hiatt 2002 BMW M5 - Silver 53.667 1.407 1.407
3 15 Eric Mees 1993 BMW 325i - Gold 53.757 0.090 1.497
4 7 Gary Bohn 2003 BMW 330xi - Gray 57.555 3.798 5.295
'BMW CS' Total Entries: 8
1T 22 Robert Brooks 1998 BMW M3 - White 54.415 - -
2T 33 Michael DeRock 1995 BMW 325i - Silver 55.677 1.262 1.262
3T 50 John Coleman 2005 Mini Cooper S - Red/White 55.826 0.149 1.411
4 51 Mike LEstrange 2004 Mini S - White 56.319 0.493 1.904
5 151 David Cornell 1988 BMW M3 - Dark Grey 56.778 0.459 2.363
6 23 Chuck Weaver 2006 Mini Cooper S - Green 58.344 1.566 3.929
7 77 Felix Trujillo 2005 Mini S - Hyper Blue 58.907 0.563 4.492
8 54 Ted Springston 2006 Mini Cooper S - Dark Silver 60.263 1.356 5.848
'BMW DR' Total Entries: 3
1T 11 Andy Peavy 1991 BMW 535i - Black 51.624 - -
2 3 Keith Kohl 2003 BMW 330xi - Silver 52.296 0.672 0.672
3 56 Doug Bartlett 1999 BMW 328i - Silver 52.878 0.582 1.254
'BMW DS' Total Entries: 8
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 53.900 - -
2T 36 Steve Hamilton 1987 BMW 325is - Green 54.301 0.401 0.401
3T 42 Mike Faucett 1996 BMW 328i - Green 54.372 0.071 0.472
4 15 Lawrence Grocki 2001 BMW 330Ci - Grey 55.203 0.831 1.303
5 142 Tyler Faucett 1996 BMW 328i - Green 55.504 0.301 1.604
6 76 Russ LaBelle 1998 BMW 328i - Silver 56.672 1.168 2.772
7 55 Russ Hoffman 1992 BMW 325i - Blue 58.736 2.064 4.836
8 13 Paul Hiatt 1995 BMW 325is - White 61.498 2.762 7.598
'BMW ES' Total Entries: 2
1T 6 Tim Chunn 1988 BMW 635CSi - White 56.273 - -
2 13 John Fornarola 2000 BMW 528i - Grey 58.192 1.919 1.919
'Expert Class' Total Entries: 10
1T DSP 119 David Fauth 1995 BMW 325is - Black 39.128 - -
2T SM 96 Bob Tunnell 1995 BMW M3 - White 39.156 0.028 0.028
3T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 39.625 0.469 0.497
4T SM 19 Dan Goodman 1999 BMW M3 - Silver 40.064 0.439 0.936
5 ASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 40.251 0.187 1.123
6 DSS 99 Smark A Myth 2004 Vw FrankenGolf - Silver 40.710 0.459 1.582
7 FSS 76 Kevin Youngers 2000 BMW M5 - Silver 40.992 0.282 1.864
8 STS 74 Jesse Caudill 1989 Honda Civic Si - Red 41.222 0.230 2.094
9 SM 196 Brad Huseman 1986 BMW 325e - Blue 41.950 0.728 2.822
10 SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 42.032 0.082 2.904
'Non-BMW Race Class' Total Entries: 13
1T STU 126 Graeme Weston-Lewis 2003 Mitsubishi Evo Viii - White 41.172 - -
2T STS 13 Scott Abshire 1990 Honda Civic Si - Black 41.248 0.076 0.076
3T STX 79 Dylan Maisel 1995 Eagle Talon - Red 41.677 0.429 0.505
4T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 41.900 0.223 0.728
5 STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 41.970 0.070 0.798
6 STS 74 Eric Pollock 1989 Honda Civic Si - Red 42.061 0.091 0.889
7 STX 99 Drew Little 2004 Subaru Wrx - Black 42.291 0.230 1.119
8 SM2 59 Kelly Petersen 1994 Mazda Mx-5 - Black 42.950 0.659 1.778
9 STX 105 Chris Haywood 2002 Nissan Altima - White 44.395 1.445 3.223
10 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 45.262 0.867 4.090
11 SM2 86 Bob Dixon 1965 Sunbeam Tiger - Rust and Primer 45.695 0.433 4.523
12 STU 37 Michael Smith 2004 Subaru STi - Black 46.101 0.406 4.929
13 STU 137 Jean Riley 2004 Subaru STi - Black 46.977 0.876 5.805
'Non_BMW Street Class' Total Entries: 8
1T GSS 180 Peter Eliasen 1997 Audi A4 1.8tq - Red 45.036 - -
2T HSS 15 Chris Caldwell 1995 Honda Civic - Black 46.789 1.753 1.753
3T HSS 106 Justin Brown 1991 Pontiac LeMans - Silver 47.570 0.781 2.534
4 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 47.947 0.377 2.911
5 ESS 22 Geoff Kampe 1987 Toyota Mr2 - Beige 48.075 0.128 3.039
6 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 48.469 0.394 3.433
7 ESS 195 Andy York 1987 Toyota Mr2 - Red 48.552 0.083 3.516
8 BSS 5 David Walker 1981 Gm Corvette - Blue 50.669 2.117 5.633
'Ladies Class' Total Entries: 4
1T DSS 41 Dawn Putaturo 2000 BMW 323iT - Steel Grey 42.632 - -
2T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 42.723 0.091 0.091
3 DSP 19 Tami Fauth 1995 BMW 325is - Black 43.910 1.187 1.278
4 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 43.990 0.080 1.358


Top Times Of Day Time Class # Driver
Raw time 46.339 XSM 96 Bob Tunnell
Pax 39.128 XDSP 119 David Fauth
BMW 49.166 AR 44 Dave Jobusch
Pax 39.128 XDSP 119 David Fauth