Rocky Mountain Chapter BMW CCA

Summary Results, #2 - Event #2 - 05-07-2006
Timed Entries: 93


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'BMW AR' Total Entries: 5
1T 44 Dave Jobusch 1995 BMW M3 - Avus Blue 49.095 - -
2T 43 Doug Young 1995 BMW M3 - Blue 49.175 0.080 0.080
3 66 Ken Hammack 2002 BMW M Roadster - Gray 50.311 1.136 1.216
4 36 Steve Hamilton 1999 BMW M3 - Blue 51.295 0.984 2.200
5 24 Arnie Coleman 2006 BMW M Roadster - Interlagos Blue 52.862 1.567 3.767
'BMW AS' Total Entries: 4
1T 22 Jason Patel 1996 BMW M3 - Black 51.242 - -
2T 73 Evan Mandell 1995 BMW M3 - Red 54.537 3.295 3.295
3 24 Nguyen Ho 1995 BMW M# - Boston Green 55.985 1.448 4.743
4 100 Stephan Snyder 1993 BMW 325is - Dark Grey 60.798 4.813 9.556
'BMW BR' Total Entries: 3
1T 58 Scott Stekr 2004 Mini Cooper S - Yellow 52.844 - -
2 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 53.845 1.001 1.001
3 85 Pat Stekr 2004 Mini Cooper S - Yellow 54.962 1.117 2.118
'BMW BS' Total Entries: 7
1T 25 John Ratcliff 2006 Mini Cooper S JCW - Grey/Silver 52.471 - -
2T 4 Chris Putaturo 1999 BMW M Roadster - Silver 53.096 0.625 0.625
3T 152 Spencer Winegarden 2001 BMW M Roadster - Blue 53.766 0.670 1.295
4 15 Collier Winegarden 2001 BMW M Roadster - Blue 54.934 1.168 2.463
5 113 Alan Webb 1999 BMW M-coupe - Black 54.944 0.010 2.473
6 66 Randy Stout 2001 BMW M3 - Silver 56.357 1.413 3.886
7 11 Larry Horowitz 1995 BMW M3 - Black 59.177 2.820 6.706
'BMW CR' Total Entries: 5
1T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 52.297 - -
2T 37 Tom Pora 2004 Mini Cooper S - Red 53.256 0.959 0.959
3 97 Jeff Hiatt 2002 BMW M5 - Silver 53.649 0.393 1.352
4 15 Eric Mees 1993 BMW 325i - Gold 53.661 0.012 1.364
5 58 Geoffrey Leicester 1993 BMW 325is - Green 53.920 0.259 1.623
'BMW CS' Total Entries: 8
1T 51 Mike LEstrange 2004 Mini S - White 56.788 - -
2T 33 Michael DeRock 1995 BMW 325i - Silver 56.812 0.024 0.024
3T 25 David Johnson 2004 BMW 330i - Imola Red 56.972 0.160 0.184
4 23 Chuck Weaver 2006 Mini Cooper S - Green 58.001 1.029 1.213
5 54 Ted Springston 2006 Mini Cooper S - Dark Silver 58.501 0.500 1.713
6 60 Steve Farley 1998 BMW M3 - Blue 58.674 0.173 1.886
7 151 David Cornell 1988 BMW M3 - Dark Grey 59.391 0.717 2.603
8 9 Zung Tran 2004 BMW 330i - Gray 60.704 1.313 3.916
'BMW DR' Total Entries: 4
1T 11 Andy Peavy 1991 BMW 535i - Black 52.384 - -
2T 3 Keith Kohl 2003 BMW 330xi - Silver 53.052 0.668 0.668
3 56 Doug Bartlett 1999 BMW 328i - Silver 53.797 0.745 1.413
4 77 Brad Huseman 1986 BMW 325e - Blue 54.319 0.522 1.935
'BMW DS' Total Entries: 6
1T 68 Alain van der Heide 1989 BMW 325is - Red 56.021 - -
2T 75 Tom Chaney 1994 BMW 325i - White 58.537 2.516 2.516
3 55 Russ Hoffman 1992 BMW 325i - Blue 61.863 3.326 5.842
4 5 Kari Hoffman 1992 BMW 325i - Blue 63.855 1.992 7.834
5 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 63.865 0.010 7.844
6 13 Paul Hiatt 1995 BMW 325is - White dns 63.865 56.021
'BMW ES' Total Entries: 3
1T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 56.635 - -
2 10 Matt Evans 1988 BMW 325iX - Red 56.727 0.092 0.092
3 123 Alan Warner 1989 BMW 318ti - White 57.334 0.607 0.699
'Expert Class' Total Entries: 11
1T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 39.991 - -
2T DSP 56 Dan Goodman 1999 BMW M3 - Silver 40.287 0.296 0.296
3T DSP 119 David Fauth 1995 BMW 325is - Black 40.532 0.245 0.541
4T FM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 40.896 0.364 0.905
5 SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 40.991 0.095 1.000
6 BSP 91 Smark A Myth 2004 Vw FrankenGolf - Silver 41.415 0.424 1.424
7 FSS 76 Kevin Youngers 2000 BMW M5 - Silver 41.864 0.449 1.873
8 STS 74 Jesse Caudill 1989 Honda Civic Si - Red 41.956 0.092 1.965
9 DSS 11 Kinch Reindl 2000 Acura Itr - Yellow 41.971 0.015 1.980
10 ASP 95 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 42.421 0.450 2.430
11 BSP 55 Art Kathe 1998 BMW M3 - Swartz 44.547 2.126 4.556
'Non-BMW Race Class' Total Entries: 21
1T STS 13 Scott Abshire 1990 Honda Civic Si - Black 41.398 - -
2T STS 74 Eric Pollock 1989 Honda Civic Si - Red 41.793 0.395 0.395
3T STX 79 Dylan Maisel 1995 Eagle Talon - Red 42.083 0.290 0.685
4T BM 1 Jake Latham 2000 Radical Prosport - Orange 42.438 0.355 1.040
5T ASS 52 Gary Shusta 2004 Subaru Impreza WRX STi - Blue 42.645 0.207 1.247
6T STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 42.667 0.022 1.269
7 STX 99 Drew Little 2004 Subaru Wrx - Black 42.877 0.210 1.479
8 SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 43.060 0.183 1.662
9 STS 2 Andy Jordan 1992 Acura Integra - White 43.176 0.116 1.778
10 BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 43.437 0.261 2.039
11 GSS 4 V Margolen 2004 Dodge Srt-4 - Blue 43.557 0.120 2.159
12 ESP 17 Jeff Spector 2002 Pontiac Trans Am - White 44.233 0.676 2.835
13 STU 9 Lew Thomas 2004 Subaru WRX STi - White 44.299 0.066 2.901
14 ESP 12 Gordon Sams 2004 Ford Mach 1 Mustang - White 44.553 0.254 3.155
15 SM2 51 Chris Swearingen 1992 Mazda Miata - White 45.201 0.648 3.803
16 SM 16 Nick Ballard 1992 Chevrolet Camaro - Red 46.785 1.584 5.387
17 SM 116 Barry Ballard 1992 Chevrolet Camaro - Red 46.967 0.182 5.569
18 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 47.031 0.064 5.633
19 STU 37 Michael Smith 2004 Subaru STi - Black 47.448 0.417 6.050
20 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 48.762 1.314 7.364
21 STU 137 Jean Riley 2004 Subaru STi - Black 49.291 0.529 7.893
'Non_BMW Street Class' Total Entries: 4
1T GSS 78 Eugene Yen 1995 Audi S6 - Silver 45.345 - -
2T ASP 8 Rob Vargo 1999 Porsche 996 C2 - Guards Red 48.370 3.025 3.025
3 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 50.058 1.688 4.713
4 ASS 35 Jai Ho 2006 Mercedes Benz Slk350 - Silver 51.260 1.202 5.915
'Ladies Class' Total Entries: 13
1T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 42.848 - -
2T GSS 37 Melanie Pora 2004 Mini Cooper S - Red 42.972 0.124 0.124
3T DSS 58 Caryn Rice 1993 BMW 325is - Green 44.684 1.712 1.836
4T HSS 4 Karen Lange 1991 Toyota Celica GT - Red 45.852 1.168 3.004
5 BSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 46.023 0.171 3.175
6 DSP 19 Tami Fauth 1995 BMW 325is - Black 46.163 0.140 3.315
7 FM 146 Ann Edwards 2002 Maverick F500 - Blue 46.957 0.794 4.109
8 ASS 6 Abbie Stout 2001 BMW M3 - Silver 47.023 0.066 4.175
9 DSP 156 Heather Bartlett 1999 BMW 328i - Silver 47.039 0.016 4.191
10 SM2 44 Jessica Quinn 1997 Chevy Corvette - Red 47.158 0.119 4.310
11 HSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 47.980 0.822 5.132
12 BSS 3 Traci Springston 2006 Mini Cooper S - Dark Silver 48.620 0.640 5.772
13 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 49.113 0.493 6.265


Top Times Of Day Time Class # Driver
Raw time 44.956 RBM 1 Jake Latham
Pax 39.991 XDSP 94 Paul Leonard
BMW 49.095 AR 44 Dave Jobusch
Pax 39.991 XDSP 94 Paul Leonard