Rocky Mountain Chapter BMW CCA

Summary Results, #2 - Event #2 - 05-07-2006
Timed Entries: 89


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'BMW AR' Total Entries: 5
1T 44 Dave Jobusch 1995 BMW M3 - Avus Blue 48.591 - -
2T 43 Doug Young 1995 BMW M3 - Blue 49.232 0.641 0.641
3 66 Ken Hammack 2002 BMW M Roadster - Gray 50.214 0.982 1.623
4 36 Steve Hamilton 1999 BMW M3 - Blue 51.490 1.276 2.899
5 24 Arnie Coleman 2006 BMW M Roadster - Interlagos Blue DNF 51.490 48.591
'BMW AS' Total Entries: 4
1T 22 Jason Patel 1996 BMW M3 - Black 51.338 - -
2T 73 Evan Mandell 1995 BMW M3 - Red 53.155 1.817 1.817
3 24 Nguyen Ho 1995 BMW M# - Boston Green 56.413 3.258 5.075
4 100 Stephan Snyder 1993 BMW 325is - Dark Grey 56.717 0.304 5.379
'BMW BR' Total Entries: 3
1T 58 Scott Stekr 2004 Mini Cooper S - Yellow 52.281 - -
2 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 52.933 0.652 0.652
3 85 Pat Stekr 2004 Mini Cooper S - Yellow 54.206 1.273 1.925
'BMW BS' Total Entries: 7
1T 4 Chris Putaturo 1999 BMW M Roadster - Silver 51.945 - -
2T 25 John Ratcliff 2006 Mini Cooper S JCW - Grey/Silver 52.800 0.855 0.855
3T 15 Collier Winegarden 2001 BMW M Roadster - Blue 52.867 0.067 0.922
4 152 Spencer Winegarden 2001 BMW M Roadster - Blue 53.911 1.044 1.966
5 113 Alan Webb 1999 BMW M-coupe - Black 54.662 0.751 2.717
6 66 Randy Stout 2001 BMW M3 - Silver 55.734 1.072 3.789
7 11 Larry Horowitz 1995 BMW M3 - Black 56.223 0.489 4.278
'BMW CR' Total Entries: 5
1T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 51.819 - -
2T 37 Tom Pora 2004 Mini Cooper S - Red 52.737 0.918 0.918
3 15 Eric Mees 1993 BMW 325i - Gold 52.907 0.170 1.088
4 97 Jeff Hiatt 2002 BMW M5 - Silver 53.150 0.243 1.331
6 58 Geoffrey Leicester 1993 BMW 325is - Green dns 53.150 51.819
'BMW CS' Total Entries: 8
1T 51 Mike LEstrange 2004 Mini S - White 55.243 - -
2T 33 Michael DeRock 1995 BMW 325i - Silver 55.344 0.101 0.101
3T 25 David Johnson 2004 BMW 330i - Imola Red 56.062 0.718 0.819
4 60 Steve Farley 1998 BMW M3 - Blue 56.753 0.691 1.510
5 151 David Cornell 1988 BMW M3 - Dark Grey 57.282 0.529 2.039
6 23 Chuck Weaver 2006 Mini Cooper S - Green 58.020 0.738 2.777
7 9 Zung Tran 2004 BMW 330i - Gray 59.233 1.213 3.990
8 54 Ted Springston 2006 Mini Cooper S - Dark Silver dns 59.233 55.243
'BMW DR' Total Entries: 4
1T 11 Andy Peavy 1991 BMW 535i - Black 52.429 - -
2T 3 Keith Kohl 2003 BMW 330xi - Silver 52.559 0.130 0.130
3 77 Brad Huseman 1986 BMW 325e - Blue 53.475 0.916 1.046
4 56 Doug Bartlett 1999 BMW 328i - Silver 53.487 0.012 1.058
'BMW DS' Total Entries: 6
1T 68 Alain van der Heide 1989 BMW 325is - Red 56.016 - -
2T 75 Tom Chaney 1994 BMW 325i - White 56.685 0.669 0.669
3 55 Russ Hoffman 1992 BMW 325i - Blue 59.938 3.253 3.922
4 5 Kari Hoffman 1992 BMW 325i - Blue 62.438 2.500 6.422
5 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 63.757 1.319 7.741
6 13 Paul Hiatt 1995 BMW 325is - White dns 63.757 56.016
'BMW ES' Total Entries: 3
1T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 55.781 - -
2 10 Matt Evans 1988 BMW 325iX - Red 57.625 1.844 1.844
3 123 Alan Warner 1989 BMW 318ti - White 58.426 0.801 2.645
'Expert Class' Total Entries: 11
1T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 39.382 - -
2T DSP 119 David Fauth 1995 BMW 325is - Black 39.578 0.196 0.196
3T FM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 39.884 0.306 0.502
4T DSP 56 Dan Goodman 1999 BMW M3 - Silver 39.896 0.012 0.514
5 STS 74 Jesse Caudill 1989 Honda Civic Si - Red 40.420 0.524 1.038
6 SM 91 Smark A Myth 2004 Vw FrankenGolf - Silver 40.862 0.442 1.480
7 DSS 11 Kinch Reindl 2000 Acura Itr - Yellow 40.955 0.093 1.573
8 ASP 95 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 40.981 0.026 1.599
9 FSS 76 Kevin Youngers 2000 BMW M5 - Silver 41.021 0.040 1.639
10 SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 41.121 0.100 1.739
11 BSP 55 Art Kathe 1998 BMW M3 - Swartz 42.820 1.699 3.438
'Non-BMW Race Class' Total Entries: 21
1T STS 13 Scott Abshire 1990 Honda Civic Si - Black 40.578 - -
2T STS 74 Eric Pollock 1989 Honda Civic Si - Red 41.134 0.556 0.556
3T STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 41.223 0.089 0.645
4T STX 99 Drew Little 2004 Subaru Wrx - Black 41.348 0.125 0.770
5T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 41.458 0.110 0.880
6T STX 79 Dylan Maisel 1995 Eagle Talon - Red 41.480 0.022 0.902
7 BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 42.095 0.615 1.517
8 BM 1 Jake Latham 2000 Radical Prosport - Orange 42.187 0.092 1.609
9 ASS 52 Gary Shusta 2004 Subaru Impreza WRX STi - Blue 42.307 0.120 1.729
10 STS 2 Andy Jordan 1992 Acura Integra - White 42.600 0.293 2.022
11 ESP 17 Jeff Spector 2002 Pontiac Trans Am - White 43.017 0.417 2.439
12 STU 9 Lew Thomas 2004 Subaru WRX STi - White 43.074 0.057 2.496
13 GSS 4 V Margolen 2004 Dodge Srt-4 - Blue 43.550 0.476 2.972
14 ESP 12 Gordon Sams 2004 Ford Mach 1 Mustang - White 44.159 0.609 3.581
15 STU 37 Michael Smith 2004 Subaru STi - Black 45.235 1.076 4.657
16 SM2 51 Chris Swearingen 1992 Mazda Miata - White 45.532 0.297 4.954
17 SM 116 Barry Ballard 1992 Chevrolet Camaro - Red 45.583 0.051 5.005
18 SM 16 Nick Ballard 1992 Chevrolet Camaro - Red 46.629 1.046 6.051
19 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 46.785 0.156 6.207
20 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 47.774 0.989 7.196
21 STU 137 Jean Riley 2004 Subaru STi - Black 47.926 0.152 7.348
'Non_BMW Street Class' Total Entries: 4
1T GSS 78 Eugene Yen 1995 Audi S6 - Silver 45.049 - -
2T ASP 8 Rob Vargo 1999 Porsche 996 C2 - Guards Red 48.225 3.176 3.176
3 ASS 35 Jai Ho 2006 Mercedes Benz Slk350 - Silver 49.223 0.998 4.174
4 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 50.179 0.956 5.130
'Ladies Class' Total Entries: 13
1T GSS 37 Melanie Pora 2004 Mini Cooper S - Red 41.951 - -
2T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 42.745 0.794 0.794
3T DSP 19 Tami Fauth 1995 BMW 325is - Black 43.995 1.250 2.044
4T DSP 156 Heather Bartlett 1999 BMW 328i - Silver 45.897 1.902 3.946
5 BSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 46.032 0.135 4.081
6 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 46.187 0.155 4.236
7 ASS 6 Abbie Stout 2001 BMW M3 - Silver 46.728 0.541 4.777
8 SM2 44 Jessica Quinn 1997 Chevy Corvette - Red 47.464 0.736 5.513
9 HSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 48.276 0.812 6.325
10 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 48.452 0.176 6.501
11 FM 146 Ann Edwards 2002 Maverick F500 - Blue DNF 48.452 41.951
12 DSS 58 Caryn Rice 1993 BMW 325is - Green dns 0.000 41.951
13 BSS 3 Traci Springston 2006 Mini Cooper S - Dark Silver dns 0.000 41.951


Top Times Of Day Time Class # Driver
Raw time 44.593 RBM 6 Jeff Brauch
Pax 39.382 XDSP 94 Paul Leonard
BMW 48.591 AR 44 Dave Jobusch
Pax 39.382 XDSP 94 Paul Leonard