Rocky Mountain Chapter BMW CCA

Final Results, #3 - Event #3 - 06-24-2006
Total Registered: 85, with Times: 85


'BMW AR' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 43 Doug Young 1995 BMW M3 - Blue 45.178 45.543 45.302 44.907 44.907 -
2T 66 Ken Hammack 2002 BMW M Roadster - Gray 46.160 45.863 46.378 45.263 45.263 0.356
3 44 Dave Jobusch 1995 BMW M3 - Avus Blue 45.461 45.648 45.825 45.933 45.461 0.198
4 36 Steve Hamilton 1999 BMW M3 - Blue 48.757+1 48.140 47.659 48.279 47.659 2.198
5 47 Dave Lindsay 1999 BMW M3 - Red 50.876 49.977 49.085 49.339+1 49.085 1.426
'BMW AS' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 79 Zach McNamara 2002 Mini Cooper S - Dark Metallic Silver 52.099+1 52.559 52.468 53.971 52.468 -
2 100 Stephan Snyder 1993 BMW 325is - Dark Grey 52.903 53.301 53.003+1 53.128 52.903 0.435
'BMW BR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 58 Scott Stekr 2004 Mini Cooper S - Yellow 48.093 48.511+2 48.405 47.988 47.988 -
2 85 Pat Stekr 2004 Mini Cooper S - Yellow 49.942+1 49.621 49.609+1 50.187 49.621 1.633
'BMW BS' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 4 Chris Putaturo 1999 BMW M Roadster - Silver 48.725 48.746 49.446+DNF 48.036 48.036 -
2T 25 John Ratcliff 2006 Mini Cooper S JCW - Grey/Silver 48.527 48.298 48.247 54.019+2 48.247 0.211
3T 146 Justin Schuh 2003 BMW M3 - White 49.253 49.906 49.256 48.341 48.341 0.094
4 47 Steven Ellstrom 2004 BMW M3 - Navy 51.388+1 51.131 56.876+DNF 50.714 50.714 2.373
5 11 Larry Horowitz 1995 BMW M3 - Black 53.690+DNF 51.591 52.423 51.333 51.333 0.619
6 1 Kyle Popejoy 2006 BMW Mini - Black 52.065 52.255 51.385 51.791 51.385 0.052
7 5 Mark Glodava 1987 BMW M3 - White 53.104 52.547 52.103 51.967 51.967 0.582
8 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 53.868 53.807 53.806 52.471 52.471 0.504
'BMW CR' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 58 Geoffrey Leicester 1993 BMW 325is - Green 48.222 47.560 47.727 47.895 47.560 -
2T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 48.070 49.032 48.115 48.179 48.070 0.510
3 37 Tom Pora 2004 Mini Cooper S - Red 49.007 48.753 48.923 48.590 48.590 0.520
4 7 Gary Bohn 2003 BMW 330xi - Gray 53.928 54.557+DNF 54.354 53.839 53.839 5.249
'BMW CS' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T 142 Tyler Faucett 1996 BMW 328i - Green 48.355 48.527 49.142 48.447 48.355 -
2T 97 Lee Michael 1993 BMW 325is - Red 50.277 48.574 49.344 49.342 48.574 0.219
3T 42 Mike Faucett 1996 BMW 328i - Green 49.660+2 49.795 49.050 48.813 48.813 0.239
4 33 Michael DeRock 1995 BMW 325i - Silver 51.322 50.715 50.116 49.999 49.999 1.186
5 51 Mike LEstrange 2004 Mini S - White 51.084+1 51.045 50.753 50.337 50.337 0.338
6 22 Robert Brooks 1998 BMW M3 - White 52.514 51.476 51.633 50.729+1 51.476 1.139
7 52 Troy Springston 2006 Mini Cooper S - Dark Silver 52.406 54.412+DNF 52.650 52.923 52.406 0.930
8 77 Felix Trujillo 2005 Mini S - Hyper Blue 55.398 56.339 54.720 53.941 53.941 1.535
9 9 Zung Tran 2004 BMW 330i - Gray 54.378 54.624 54.036 54.246 54.036 0.095
'BMW DR' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 43 Rick Black 1995 BMW 318ti - Green 48.949+2 48.969 48.573 48.419 48.419 -
2T 3 Keith Kohl 2003 BMW 330xi - Silver 48.779+1 49.376 48.937 48.675 48.675 0.256
3 34 Vicki Kording 1995 BMW 318ti - Green 50.853 50.827 49.655 49.239 49.239 0.564
4 11 Andy Peavy 1991 BMW 535i - Black 49.984 50.417 50.207 49.787 49.787 0.548
5 56 Doug Bartlett 1999 BMW 328i - Silver 49.876 50.019 50.736 50.556 49.876 0.089
'BMW DS' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 50.234 49.199+1 49.346 49.494+1 49.346 -
2T 77 Ray Ebbs 2001 BMW Z3 Roadster - Black 51.581 52.205 52.188 51.318 51.318 1.972
3T 71 Eric Mees 1993 BMW 325i - Gold 52.247+1 53.109 52.034 51.933+1 52.034 0.716
4 73 Mike Longwell 1990 BMW 325ix - Red 53.713 54.192 53.019 52.264 52.264 0.230
5 180 David West 1972 BMW 2002 - Yellow 53.467 52.993+DNF 53.240 52.650 52.650 0.386
6 67 Michael Zupko Zupko 2006 BMW 325i - Arctic 55.413 57.437+DNF 56.795 54.782 54.782 2.132
7 124 Dick Hamilton 1987 BMW 325is - Green 56.268 56.617 57.048 54.927 54.927 0.145
'BMW ES' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 10 Matt Evans 1988 BMW 325iX - Red 51.343 50.863 51.469 51.973 50.863 -
2 6 Tim Chunn 1988 BMW 635CSi - White 53.027 52.889 51.887 51.030 51.030 0.167
3 46 Bob Trost 1980 BMW 320i - Silver 57.279 56.137 55.551 54.800 54.800 3.770
'Expert Class' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 44.288 44.068 43.706+1 43.924 36.413 -
2T FM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 41.883 41.955 41.313 41.237 36.577 0.164
3T GSS 66 Grant Barclay 2005 Mini Cooper S - Yellow/white 48.566 47.853 46.907 37.244 0.667
4T DSS 11 Kinch Reindl 2000 Acura Itr - Yellow 47.254 46.732 46.132+6 46.855 37.292 0.048
5 SM 56 Dan Goodman 1999 BMW M3 - Silver 44.470 44.218+2 44.516 43.998+2 37.577 0.285
6 DP 26 Blamkin Lamkin 1999 Mazda Miata - Interlagos Blue 44.385+2 44.353 44.675+1 45.069 37.833 0.256
7 STS 74 Jesse Caudill 1989 Honda Civic Si - Red 47.476 37.838 0.005
8 FM 46 Arnie Coleman 2002 F500 Maverick - Multi 45.975+1 44.203 44.388 43.648 38.715 0.877
9 GSS 166 Carol Barclay 2005 Mini Cooper S - Yellow/white 51.120+1 49.799 49.750 49.302 39.145 0.430
10 BSP 55 Art Kathe 1998 BMW M3 - Swartz 47.475 46.799 46.858 47.102+2 39.451 0.306
'Non-BMW Race Class' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T STS 13 Scott Abshire 1990 Honda Civic Si - Black 48.412+1 48.602 47.866 47.838 38.126 -
2T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 46.554 46.577 46.221+1 45.643 38.340 0.214
3T SM2 59 Kelly Petersen 1994 Mazda Mx-5 - Black 45.548 46.054 45.685+1 45.584 38.898 0.558
4T STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 47.501+1 47.538 48.505 47.712 38.981 0.083
5T STU 79 Dylan Maisel 2004 Subaru STi 47.695 47.773 47.694+1 48.460+1 39.109 0.128
6 STX 99 Drew Little 2004 Subaru Wrx - Black 48.530+1 48.927 49.768 48.747 39.192 0.083
7 BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 52.313 41.905 41.893+DNF 41.846 39.502 0.310
8 STU 9 Lew Thomas 2004 Subaru WRX STi - White 49.199 48.593+2 48.714 49.750 39.945 0.443
9 SM2 86 Bob Dixon 1965 Sunbeam Tiger - Rust and Primer 47.759+1 48.099 48.779 48.513 41.076 1.131
10 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 53.462+1 53.357 53.110 52.538 42.240 1.164
11 SM 161 Barry Ballard 2004 Pontiac Gto - Red 50.732 50.693 51.002 50.147 42.374 0.134
12 STU 152 Jerry Cairns 2005 Dodge Srt-4 - Black 51.721 51.850+7 52.181 51.891+1 42.411 0.037
13 SM 61 Nick Ballard 2004 Pontiac GTO 51.179 51.082 51.931 51.253 43.164 0.753
14 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 50.019 50.138 50.866 49.592 43.690 0.526
'Non_BMW Street Class' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T GSS 27 Manos Phoundoulakis 1992 Nissan Sentra - Whitey 52.176 50.806 50.978 51.646 40.340 -
2T GSS 78 Eugene Yen 1995 Audi S6 - Silver 52.756 52.153 53.105 52.057 41.333 0.993
3T DSS 46 Fernand Lubuguin 2003 Subaru Wrx - Steel Grey Metallic 55.479 54.760 55.331 55.265 43.698 2.365
4 HSS 106 Justin Brown 1991 Pontiac LeMans - Silver 57.418 56.654 56.925 56.446 44.027 0.329
5 ASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 53.117+1 53.485+1 52.660 52.166 44.445 0.418
6 BSS 5 David Walker 1981 Gm Corvette - Blue 54.945 55.727 55.615 59.209 45.164 0.719
7 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 57.139 57.215 56.212 56.253 47.386 2.222
'Ladies Class' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T GSS 37 Melanie Pora 2004 Mini Cooper S - Red 49.190 48.202 48.020 48.539+3 38.127 -
2T DSS 58 Caryn Rice 1993 BMW 325is - Green 50.919 49.638 48.764 49.527 38.913 0.786
3T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 49.966 49.797+1 49.146 49.108 38.991 0.078
4 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 54.304 55.590+1 54.327 53.874 42.021 3.030
5 HSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 56.785 56.618 56.193 54.832 42.769 0.748
6 BSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 52.474 53.425 53.216 53.061 43.133 0.364
7 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 53.977 54.119 54.433 54.614 43.397 0.264
8 ASS 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 53.744 53.384 53.764 53.737 44.362 0.965
9 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 55.042 55.207 54.542 54.609 45.324 0.962


Top Times Of Day Time Class # Driver
Raw time 41.237 XFM 146 Lawrence Edwards
Pax 36.413 XDSP 94 Paul Leonard
BMW 44.907 AR 43 Doug Young
Pax 36.413 XDSP 94 Paul Leonard