Rocky Mountain Chapter BMW CCA

Summary Results, #3 - Event #3 - 06-24-2006
Timed Entries: 85


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'BMW AR' Total Entries: 5
1T 43 Doug Young 1995 BMW M3 - Blue 44.907 - -
2T 66 Ken Hammack 2002 BMW M Roadster - Gray 45.263 0.356 0.356
3 44 Dave Jobusch 1995 BMW M3 - Avus Blue 45.461 0.198 0.554
4 36 Steve Hamilton 1999 BMW M3 - Blue 47.659 2.198 2.752
5 47 Dave Lindsay 1999 BMW M3 - Red 49.085 1.426 4.178
'BMW AS' Total Entries: 2
1T 79 Zach McNamara 2002 Mini Cooper S - Dark Metallic Silver 52.468 - -
2 100 Stephan Snyder 1993 BMW 325is - Dark Grey 52.903 0.435 0.435
'BMW BR' Total Entries: 2
1T 58 Scott Stekr 2004 Mini Cooper S - Yellow 47.988 - -
2 85 Pat Stekr 2004 Mini Cooper S - Yellow 49.621 1.633 1.633
'BMW BS' Total Entries: 8
1T 4 Chris Putaturo 1999 BMW M Roadster - Silver 48.036 - -
2T 25 John Ratcliff 2006 Mini Cooper S JCW - Grey/Silver 48.247 0.211 0.211
3T 146 Justin Schuh 2003 BMW M3 - White 48.341 0.094 0.305
4 47 Steven Ellstrom 2004 BMW M3 - Navy 50.714 2.373 2.678
5 11 Larry Horowitz 1995 BMW M3 - Black 51.333 0.619 3.297
6 1 Kyle Popejoy 2006 BMW Mini - Black 51.385 0.052 3.349
7 5 Mark Glodava 1987 BMW M3 - White 51.967 0.582 3.931
8 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 52.471 0.504 4.435
'BMW CR' Total Entries: 4
1T 58 Geoffrey Leicester 1993 BMW 325is - Green 47.560 - -
2T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 48.070 0.510 0.510
3 37 Tom Pora 2004 Mini Cooper S - Red 48.590 0.520 1.030
4 7 Gary Bohn 2003 BMW 330xi - Gray 53.839 5.249 6.279
'BMW CS' Total Entries: 9
1T 142 Tyler Faucett 1996 BMW 328i - Green 48.355 - -
2T 97 Lee Michael 1993 BMW 325is - Red 48.574 0.219 0.219
3T 42 Mike Faucett 1996 BMW 328i - Green 48.813 0.239 0.458
4 33 Michael DeRock 1995 BMW 325i - Silver 49.999 1.186 1.644
5 51 Mike LEstrange 2004 Mini S - White 50.337 0.338 1.982
6 22 Robert Brooks 1998 BMW M3 - White 51.476 1.139 3.121
7 52 Troy Springston 2006 Mini Cooper S - Dark Silver 52.406 0.930 4.051
8 77 Felix Trujillo 2005 Mini S - Hyper Blue 53.941 1.535 5.586
9 9 Zung Tran 2004 BMW 330i - Gray 54.036 0.095 5.681
'BMW DR' Total Entries: 5
1T 43 Rick Black 1995 BMW 318ti - Green 48.419 - -
2T 3 Keith Kohl 2003 BMW 330xi - Silver 48.675 0.256 0.256
3 34 Vicki Kording 1995 BMW 318ti - Green 49.239 0.564 0.820
4 11 Andy Peavy 1991 BMW 535i - Black 49.787 0.548 1.368
5 56 Doug Bartlett 1999 BMW 328i - Silver 49.876 0.089 1.457
'BMW DS' Total Entries: 7
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 49.346 - -
2T 77 Ray Ebbs 2001 BMW Z3 Roadster - Black 51.318 1.972 1.972
3T 71 Eric Mees 1993 BMW 325i - Gold 52.034 0.716 2.688
4 73 Mike Longwell 1990 BMW 325ix - Red 52.264 0.230 2.918
5 180 David West 1972 BMW 2002 - Yellow 52.650 0.386 3.304
6 67 Michael Zupko Zupko 2006 BMW 325i - Arctic 54.782 2.132 5.436
7 124 Dick Hamilton 1987 BMW 325is - Green 54.927 0.145 5.581
'BMW ES' Total Entries: 3
1T 10 Matt Evans 1988 BMW 325iX - Red 50.863 - -
2 6 Tim Chunn 1988 BMW 635CSi - White 51.030 0.167 0.167
3 46 Bob Trost 1980 BMW 320i - Silver 54.800 3.770 3.937
'Expert Class' Total Entries: 10
1T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 36.413 - -
2T FM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 36.577 0.164 0.164
3T GSS 66 Grant Barclay 2005 Mini Cooper S - Yellow/white 37.244 0.667 0.831
4T DSS 11 Kinch Reindl 2000 Acura Itr - Yellow 37.292 0.048 0.879
5 SM 56 Dan Goodman 1999 BMW M3 - Silver 37.577 0.285 1.164
6 DP 26 Blamkin Lamkin 1999 Mazda Miata - Interlagos Blue 37.833 0.256 1.420
7 STS 74 Jesse Caudill 1989 Honda Civic Si - Red 37.838 0.005 1.425
8 FM 46 Arnie Coleman 2002 F500 Maverick - Multi 38.715 0.877 2.302
9 GSS 166 Carol Barclay 2005 Mini Cooper S - Yellow/white 39.145 0.430 2.732
10 BSP 55 Art Kathe 1998 BMW M3 - Swartz 39.451 0.306 3.038
'Non-BMW Race Class' Total Entries: 14
1T STS 13 Scott Abshire 1990 Honda Civic Si - Black 38.126 - -
2T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 38.340 0.214 0.214
3T SM2 59 Kelly Petersen 1994 Mazda Mx-5 - Black 38.898 0.558 0.772
4T STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 38.981 0.083 0.855
5T STU 79 Dylan Maisel 2004 Subaru STi 39.109 0.128 0.983
6 STX 99 Drew Little 2004 Subaru Wrx - Black 39.192 0.083 1.066
7 BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 39.502 0.310 1.376
8 STU 9 Lew Thomas 2004 Subaru WRX STi - White 39.945 0.443 1.819
9 SM2 86 Bob Dixon 1965 Sunbeam Tiger - Rust and Primer 41.076 1.131 2.950
10 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 42.240 1.164 4.114
11 SM 161 Barry Ballard 2004 Pontiac Gto - Red 42.374 0.134 4.248
12 STU 152 Jerry Cairns 2005 Dodge Srt-4 - Black 42.411 0.037 4.285
13 SM 61 Nick Ballard 2004 Pontiac GTO 43.164 0.753 5.038
14 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 43.690 0.526 5.564
'Non_BMW Street Class' Total Entries: 7
1T GSS 27 Manos Phoundoulakis 1992 Nissan Sentra - Whitey 40.340 - -
2T GSS 78 Eugene Yen 1995 Audi S6 - Silver 41.333 0.993 0.993
3T DSS 46 Fernand Lubuguin 2003 Subaru Wrx - Steel Grey Metallic 43.698 2.365 3.358
4 HSS 106 Justin Brown 1991 Pontiac LeMans - Silver 44.027 0.329 3.687
5 ASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 44.445 0.418 4.105
6 BSS 5 David Walker 1981 Gm Corvette - Blue 45.164 0.719 4.824
7 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 47.386 2.222 7.046
'Ladies Class' Total Entries: 9
1T GSS 37 Melanie Pora 2004 Mini Cooper S - Red 38.127 - -
2T DSS 58 Caryn Rice 1993 BMW 325is - Green 38.913 0.786 0.786
3T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 38.991 0.078 0.864
4 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 42.021 3.030 3.894
5 HSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 42.769 0.748 4.642
6 BSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 43.133 0.364 5.006
7 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 43.397 0.264 5.270
8 ASS 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 44.362 0.965 6.235
9 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 45.324 0.962 7.197


Top Times Of Day Time Class # Driver
Raw time 41.237 XFM 146 Lawrence Edwards
Pax 36.413 XDSP 94 Paul Leonard
BMW 44.907 AR 43 Doug Young
Pax 36.413 XDSP 94 Paul Leonard