Rocky Mountain Chapter BMW CCA

Final Results, #4 - Event #4 - 07/07/2006
Total Registered: 81, with Times: 80


'BMW AR' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 43 Doug Young 1995 BMW M3 - Blue 58.271 57.315 69.791+DNF 57.315 -
2T 44 Dave Jobusch 1995 BMW M3 - Avus Blue 58.512 57.689 65.157 57.689 0.374
3 36 Steve Hamilton 1999 BMW M3 - Blue 59.515 58.731 59.094 58.731 1.042
4 66 Ken Hammack 2002 BMW M Roadster - Gray 60.055+1 59.936 60.916 59.936 1.205
'BMW BR' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 58 Scott Stekr 2004 Mini Cooper S - Yellow 61.298 61.427+1 64.485+1 61.298 -
2T 77 Brad Huseman 1995 BMW M3 - White 61.915 63.006 61.915 0.617
3 85 Pat Stekr 2004 Mini Cooper S - Yellow 62.226 63.934 66.238+1 62.226 0.311
4 90 Jeff Schiller 1989 BMW E30 M3 - Red 67.744 67.986+1 70.188 67.744 5.518
'BMW BS' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 146 Justin Schuh 2003 BMW M3 - White 62.591 62.044 60.536 60.536 -
2T 25 John Ratcliff 2006 Mini Cooper S JCW - Grey/Silver 62.136 61.840+1 61.168 61.168 0.632
3 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 64.521 63.514 61.627 61.627 0.459
4 113 Alan Webb 1999 BMW M-coupe - Black 66.510 63.024 62.813 62.813 1.186
5 5 Mark Glodava 1987 BMW M3 - White 67.871+DNF 66.377 65.092 65.092 2.279
'BMW CR' - Total Entries: 6 Trophies: 3 Times Total Diff.
1T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 59.319 59.341 62.029 59.319 -
2T 58 Geoffrey Leicester 1993 BMW 325is - Green 60.301 59.567 61.871 59.567 0.248
3T 51 Mike LEstrange 2004 Mini S - White 61.205 64.953+DNF 68.954+DNF 61.205 1.638
4 97 Jeff Hiatt 2002 BMW M5 - Silver 63.151 71.884 68.355+1 63.151 1.946
5 27 Mark Weber 1985 BMW M535i - Artic Blue 64.670 66.691 66.078 64.670 1.519
6 73 Jeff Barrickman 1989 BMW 325i - Grey 70.230+1 69.270 69.969 69.270 4.600
'BMW CS' - Total Entries: 9 Trophies: 4 Times Total Diff.
1T 142 Tyler Faucett 1996 BMW 328i - Green 62.796 61.901 60.907 60.907 -
2T 42 Mike Faucett 1996 BMW 328i - Green 62.784 61.486 61.428 61.428 0.521
3T 23 Chuck Weaver 2006 Mini Cooper S - Green 65.621 63.543 63.133 63.133 1.705
4T 50 John Coleman 2005 Mini Cooper S - Red/White 65.881 64.812 63.446 63.446 0.313
5 97 Lee Michael 1993 BMW 325is - Red 64.591 63.470 63.467+1 63.470 0.024
6 60 Steve Farley 1998 BMW M3 - Blue 83.981+DNF 66.907+1 64.991 64.991 1.521
7 22 Robert Brooks 1998 BMW M3 - White 83.038+1 66.537+DNF 65.275 65.275 0.284
8 33 Michael DeRock 1995 BMW 325i - Silver 68.853 65.347 64.200+DNF 65.347 0.072
9 9 Zung Tran 2004 BMW 330i - Gray 103.545+DNF 68.358 67.260 67.260 1.913
'BMW DR' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 11 Andy Peavy 1991 BMW 535i - Black 62.699 62.219 60.375 60.375 -
2T 56 Doug Bartlett 1999 BMW 328i - Silver 63.069 61.561+1 68.557 63.069 2.694
3 43 Rick Black 1995 BMW 318ti - Green 67.109 64.681 64.239 64.239 1.170
4 34 Vicki Kording 1995 BMW 318ti - Green 86.623+DNF 67.355+DNF 66.508 66.508 2.269
'BMW DS' - Total Entries: 6 Trophies: 3 Times Total Diff.
1T 1 Kyle Popejoy 2002 BMW 330ci - Grey 63.468 62.588 62.273 62.273 -
2T 4 Chris Putaturo 2000 BMW 323iT - Steel Grey 64.145 63.027 63.308 63.027 0.754
3T 71 Eric Mees 1993 BMW 325i - Gold 65.373 63.859 63.655+1 63.859 0.832
4 67 Michael Zupko Zupko 2006 BMW 325i - Arctic 69.057 67.058 65.649 65.649 1.790
5 68 Alain van der Heide 1989 BMW 325is - Red 65.303+1 64.388+1 67.276 66.388 0.739
6 128 David Harrington 1997 BMW 328is - Black 68.410 67.852 65.317+1 67.317 0.929
'BMW ES' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 10 Matt Evans 1988 BMW 325iX - Red 62.739 63.080 63.184 62.739 -
2T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 65.175 64.296 66.327+DNF 64.296 1.557
3 123 Alan Warner 1989 BMW 318ti - White 65.958 67.158+2 66.226 65.958 1.662
4 46 Bob Trost 1980 BMW 320i - Silver 66.622 67.429 69.681 66.622 0.664
5 118 Mark Harrington 1991 BMW 318is - Silver 67.560 67.762 68.267 67.560 0.938
6 25 Tyler Harrington 1991 BMW 325ix - White 73.011+DNF 73.598+DNF 75.100 75.100 7.540
'Expert Class' - Total Entries: 11 Trophies: 5 Times Total Diff.
1T DSS 91 Smark A Myth 2004 Vw FrankenGolf - Silver 59.810 58.655 59.058+2 46.806 -
2T STS 74 Jesse Caudill 1989 Honda Civic Si - Red 61.689 60.131 60.023+1 47.924 1.118
3T DSS 11 Kinch Reindl 2000 Acura Itr - Yellow 61.090 61.106+1 60.272 48.097 0.173
4T SM 96 Bob Tunnell 1995 BMW M3 - White 57.863 60.313 58.012 48.894 0.797
5T SM 196 Patty Tunnell 1995 BMW M3 - White 60.430+2 60.174 58.072 49.070 0.176
6 ASP 95 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 61.619 59.408+1 59.627 50.802 1.732
7 ASP 56 Dan Goodman 1999 BMW M3 - Silver 60.964 60.011 61.112+2 51.129 0.327
8 SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 63.800+1 62.377 60.074 51.303 0.174
9 STU 166 Carol Barclay Subaru WRX STi 65.656 63.746 52.271 0.968
10 SM2 66 Grant Barclay Feldpush-mobile 65.296 63.118 53.902 1.631
11 FM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 64.005 62.493 61.787+1 55.431 1.529
'Non-BMW Race Class' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T STS 13 Scott Abshire 1990 Honda Civic Si - Black 59.927 59.761 63.764+DNF 47.629 -
2T STS 74 Eric Pollock 1989 Honda Civic Si - Red 60.232 59.876 61.981 47.721 0.092
3T STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 58.287+1 58.684 59.320 48.120 0.399
4T STX 99 Drew Little 2004 Subaru Wrx - Black 67.873+1 59.908 60.285 48.166 0.046
5T STS2 42 Aaron Leliaert 1993 Mazda Miata - Red 62.854 61.336 62.433 49.191 1.025
6 SM2 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Red 61.177 59.670 61.139+1 50.958 1.767
7 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 65.714 64.270 67.287 51.673 0.715
8 STS2 142 Jennifer Leliaert 1993 Mazda Miata - Red 64.366+1 64.784 66.983 51.956 0.283
9 ESP 12 Gordon Sams 2004 Ford Mach 1 Mustang - White 67.102 66.834 65.853 54.526 2.570
10 STX 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black 68.659 71.026+1 69.102+1 55.201 0.675
11 BM 1 Jake Latham 2000 Radical Prosport - Orange 58.821+2 59.498 66.915 56.166 0.965
12 SM2 15 Chris Swearingen 1992 Mazda Miata - White 65.845 64.922+1 66.890 56.231 0.065
13 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 65.272 67.133 69.516 57.504 1.273
14 BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 61.658 62.379 58.205 0.701
'Non_BMW Street Class' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T GSS 78 Eugene Yen 1995 Audi S6 - Silver 64.855 62.339 64.352 49.497 -
2T ASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 68.092+DNF 64.009 54.535 5.038
3 SSS 145 Chase Dokken 2001 Chevrolet Corvette - Pewter Metallic 69.149 67.752 67.049 56.321 1.786
4 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 73.001 73.036 74.890 61.539 5.218
'Ladies Class' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 60.897 63.735 65.953 48.352 -
2T DSS 58 Caryn Rice 1993 BMW 325is - Green 61.666+2 62.777 66.462 50.096 1.744
3T BSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 64.746+DNF 66.637 66.090 54.326 4.230
4 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 67.731+1 68.964 68.622 55.172 0.846
5 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 66.867 66.688 67.004 55.417 0.245
6 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 72.424 73.994 73.988 56.490 1.073
7 DSS 50 Brenda Schaak 1999 BMW 323i - Blue 73.829 74.102+DNF 71.785 57.284 0.794
8 ASS 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 70.705 73.191 70.171 58.312 1.028


Top Times Of Day Time Class # Driver
Raw time 57.315 AR 43 Doug Young
Pax 45.741 CS 142 Tyler Faucett
BMW 57.315 AR 43 Doug Young
Pax 46.806 XDSS 91 Smark A Myth