Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #6 - Driver's Championships 2006 - 09-09-2006
Timed Entries: 74


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 RBM 1 Jake Latham 2000 Radical Prosport - Orange 83.037 0.000 0.000
2 RBM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 83.131 0.094 0.094
3 XSM 96 Bob Tunnell 1995 BMW M3 - White 86.661 3.530 3.624
4 XSM 196 JimBob Leithauser 1995 BMW M3 - White 88.640 1.979 5.603
5 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 90.730 2.090 7.693
6 XDSP 119 David Fauth 1995 BMW 325is - Black 91.264 0.534 8.227
7 XSM2 144 Doug Young 1997 Chevrolet Corvette - Red 91.371 0.107 8.334
8 XDSP 19 Dan Goodman 1995 BMW 325is - Black 91.393 0.022 8.356
9 XDSP 176 Kevin Youngers 2002 BMW 330Ci - Little Red 91.993 0.600 8.956
10 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 93.862 1.869 10.825
11 RSSS 96 Chris Jenkins 2005 Lotus Elise - Orange 93.977 0.115 10.940
12 XBSP 95 Patty Tunnell 1995 BMW M3 - White 94.215 0.238 11.178
13 XGSS 169 Graeme Weston-Lewis 2005 Mini Cooper S - Yellow/White 95.276 1.061 12.239
14 AR 44 Dave Jobusch 1995 BMW M3 - Avus Blue 95.708 0.432 12.671
15 CR 91 Mark Irvin 1979 BMW 323 - White 96.966 1.258 13.929
16 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 96.990 0.024 13.953
17 XGSS 66 Grant Barclay 2005 Mini Cooper S - Yellow/white 98.473 1.483 15.436
18 BR 77 Brad Huseman 1995 BMW M3 - White 98.736 0.263 15.699
19 CR 37 Tom Pora 2004 Mini Cooper S - Red 99.188 0.452 16.151
20 BR 177 Adam Moore 1995 BMW M3 - White 99.321 0.133 16.284
21 CS 142 Tyler Faucett 1996 BMW 328i - Green 99.511 0.190 16.474
22 RSSS 196 Rob Zuendel 2005 Lotus Elise - Orange 99.589 0.078 16.552
23 CS 42 Mike Faucett 1996 BMW 328i - Green 99.775 0.186 16.738
24 DR 3 Keith Kohl 2003 BMW 330xi - Silver 100.448 0.673 17.411
25 RSM2 86 Bob Dixon 1965 Sunbeam Tiger - Rust and Primer 100.639 0.191 17.602
26 DR 11 Andy Peavy 1991 BMW 535i - Black 100.712 0.073 17.675
27 CR 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 100.911 0.199 17.874
28 DR 56 Doug Bartlett 1999 BMW 328i - Silver 101.352 0.441 18.315
29 LGSS 37 Melanie Pora 2004 Mini Cooper S - Red 101.563 0.211 18.526
30 BR 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 101.920 0.357 18.883
31 XGSS 166 Carol Barclay 2005 Mini Cooper S - Yellow/white 102.300 0.380 19.263
32 CR 90 Fred Iacino 1979 BMW 323i - White 102.419 0.119 19.382
33 BS 146 Justin Schuh 2003 BMW M3 - White 103.004 0.585 19.967
34 CS 97 Lee Michael 1993 BMW 325is - Red 103.167 0.163 20.130
35 CR 51 Mike LEstrange 2004 Mini S - White 103.265 0.098 20.228
36 CR 8 Mark Rupprecht 1989 BMW 325is - Red 103.740 0.475 20.703
37 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 103.780 0.040 20.743
38 BR 58 Scott Stekr 2004 Mini Cooper S - Yellow 104.181 0.401 21.144
39 CS 33 Michael DeRock 1995 BMW 325i - Silver 104.889 0.708 21.852
40 BS 66 Randy Stout 2001 BMW M3 - Silver 105.799 0.910 22.762
41 DR 181 David West 1972 BMW 2002 - Blue 105.922 0.123 22.885
42 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 106.420 0.498 23.383
43 LDSP 156 Heather Bartlett 1999 BMW 328i - Silver 106.746 0.326 23.709
44 DS 71 Eric Mees 1993 BMW 325i - Gold 106.834 0.088 23.797
45 RDM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 106.985 0.151 23.948
46 BS 46 Justin D Davis 2003 BMW M3 - White 107.107 0.122 24.070
47 BS 113 Alan Webb 1999 BMW M-coupe - Black 107.330 0.223 24.293
48 AS 100 Stephan Snyder 1993 BMW 325is - Dark Grey 107.444 0.114 24.407
49 SASS 111 Linden Hagans 2004 Mitsubishi Evo-RS - Red 107.521 0.077 24.484
50 CS 3 Mike Beyer 1991 BMW M3 - Black 107.676 0.155 24.639
51 CS 22 Robert Brooks 1998 BMW M3 - White 107.850 0.174 24.813
52 RGSS 27 Manos Phoundoulakis 1992 Nissan Sentra - Whitey 108.209 0.359 25.172
53 ES 10 Matt Evans 1988 BMW 325iX - Red 108.224 0.015 25.187
54 RDSP 87 Troy Nakatani 1987 Volkswagen Scirocco - Black 108.241 0.017 25.204
55 BS 73 Mike Longwell 1997 BMW M3 - Boston Green 108.266 0.025 25.229
56 RGSS 127 Chad Jennings 1992 Nissan Se-r - Chonkie white 108.515 0.249 25.478
57 DS 7 Eugene Yen 1990 BMW 325is - Bondoschwarz 109.002 0.487 25.965
58 SASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 109.280 0.278 26.243
59 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 109.363 0.083 26.326
60 CS 23 Chuck Weaver 2006 Mini Cooper S - Green 109.819 0.456 26.782
61 BR 7 Gary Bohn 2003 BMW M3 - Silver 109.831 0.012 26.794
62 ES 88 Chad Higgins 1988 BMW 325iX - White 109.873 0.042 26.836
63 BR 85 Pat Stekr 2004 Mini Cooper S - Yellow 110.285 0.412 27.248
64 BS 14 David Childs 2005 Mini Cooper S - Dark Silver 110.300 0.015 27.263
65 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 110.302 0.002 27.265
66 SASS 88 Rob Crise 2004 Audi S4 - Gray 110.511 0.209 27.474
67 CS 115 David Cornell 2006 BMW Mini - Space Blue 110.801 0.290 27.764
68 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 110.986 0.185 27.949
69 SGSS 180 Peter Eliasen 1997 Audi A4 1.8tq - Red 112.202 1.216 29.165
70 SDSS 100 Ken Stewart 1999 Honda Prelude - White 112.355 0.153 29.318
71 SDSS 46 Fernand Lubuguin 2003 Subaru Wrx - Steel Grey Metallic 113.457 1.102 30.420
72 CS 9 Zung Tran 2004 BMW 330i - Gray 113.629 0.172 30.592
73 LHSS 4 Karen Lange 1991 Toyota Celica GT - Red 113.688 0.059 30.651
74 DS 55 Russ Hoffman 1992 BMW 325i - Blue 114.250 0.562 31.213
75 ES 46 Bob Trost 1980 BMW 320i - Silver 114.899 0.649 31.862
76 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 115.505 0.606 32.468
77 LSTX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 116.288 0.783 33.251
78 AR 36 Bruce Hazard 1999 BMW M3 - Blue dns