Rocky Mountain Chapter BMW CCA

Summary Results, #6 - Driver's Championships 2006 - 09-09-2006
Timed Entries: 74


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'BMW AR' Total Entries: 3
1T 44 Dave Jobusch 1995 BMW M3 - Avus Blue 95.708 - -
2 66 Ken Hammack 2002 BMW M Roadster - Gray 96.990 1.282 1.282
3 36 Bruce Hazard 1999 BMW M3 - Blue dns 96.990 95.708
'BMW AS' Total Entries: 1
1T 100 Stephan Snyder 1993 BMW 325is - Dark Grey 107.444 - -
'BMW BR' Total Entries: 6
1T 77 Brad Huseman 1995 BMW M3 - White 98.736 - -
2T 177 Adam Moore 1995 BMW M3 - White 99.321 0.585 0.585
3 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 101.920 2.599 3.184
4 58 Scott Stekr 2004 Mini Cooper S - Yellow 104.181 2.261 5.445
5 7 Gary Bohn 2003 BMW M3 - Silver 109.831 5.650 11.095
6 85 Pat Stekr 2004 Mini Cooper S - Yellow 110.285 0.454 11.549
'BMW BS' Total Entries: 7
1T 146 Justin Schuh 2003 BMW M3 - White 103.004 - -
2T 66 Randy Stout 2001 BMW M3 - Silver 105.799 2.795 2.795
3T 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 106.420 0.621 3.416
4 46 Justin D Davis 2003 BMW M3 - White 107.107 0.687 4.103
5 113 Alan Webb 1999 BMW M-coupe - Black 107.330 0.223 4.326
6 73 Mike Longwell 1997 BMW M3 - Boston Green 108.266 0.936 5.262
7 14 David Childs 2005 Mini Cooper S - Dark Silver 110.300 2.034 7.296
'BMW CR' Total Entries: 6
1T 91 Mark Irvin 1979 BMW 323 - White 96.966 - -
2T 37 Tom Pora 2004 Mini Cooper S - Red 99.188 2.222 2.222
3 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 100.911 1.723 3.945
4 90 Fred Iacino 1979 BMW 323i - White 102.419 1.508 5.453
5 51 Mike LEstrange 2004 Mini S - White 103.265 0.846 6.299
6 8 Mark Rupprecht 1989 BMW 325is - Red 103.740 0.475 6.774
'BMW CS' Total Entries: 9
1T 142 Tyler Faucett 1996 BMW 328i - Green 99.511 - -
2T 42 Mike Faucett 1996 BMW 328i - Green 99.775 0.264 0.264
3T 97 Lee Michael 1993 BMW 325is - Red 103.167 3.392 3.656
4 33 Michael DeRock 1995 BMW 325i - Silver 104.889 1.722 5.378
5 3 Mike Beyer 1991 BMW M3 - Black 107.676 2.787 8.165
6 22 Robert Brooks 1998 BMW M3 - White 107.850 0.174 8.339
7 23 Chuck Weaver 2006 Mini Cooper S - Green 109.819 1.969 10.308
8 115 David Cornell 2006 BMW Mini - Space Blue 110.801 0.982 11.290
9 9 Zung Tran 2004 BMW 330i - Gray 113.629 2.828 14.118
'BMW DR' Total Entries: 4
1T 3 Keith Kohl 2003 BMW 330xi - Silver 100.448 - -
2T 11 Andy Peavy 1991 BMW 535i - Black 100.712 0.264 0.264
3 56 Doug Bartlett 1999 BMW 328i - Silver 101.352 0.640 0.904
4 181 David West 1972 BMW 2002 - Blue 105.922 4.570 5.474
'BMW DS' Total Entries: 4
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 103.780 - -
2T 71 Eric Mees 1993 BMW 325i - Gold 106.834 3.054 3.054
3 7 Eugene Yen 1990 BMW 325is - Bondoschwarz 109.002 2.168 5.222
4 55 Russ Hoffman 1992 BMW 325i - Blue 114.250 5.248 10.470
'BMW ES' Total Entries: 4
1T 10 Matt Evans 1988 BMW 325iX - Red 108.224 - -
2T 88 Chad Higgins 1988 BMW 325iX - White 109.873 1.649 1.649
3 72 Gary Allen 1972 BMW 2002 - Atlantikblau 110.986 1.113 2.762
4 46 Bob Trost 1980 BMW 320i - Silver 114.899 3.913 6.675
'Expert Class' Total Entries: 12
1T SM 96 Bob Tunnell 1995 BMW M3 - White 73.228 - -
2T SM 196 JimBob Leithauser 1995 BMW M3 - White 74.900 1.672 1.672
3T GSS 169 Graeme Weston-Lewis 2005 Mini Cooper S - Yellow/White 75.649 0.749 2.421
4T DSP 119 David Fauth 1995 BMW 325is - Black 75.657 0.008 2.429
5 DSP 19 Dan Goodman 1995 BMW 325is - Black 75.764 0.107 2.536
6 DSP 176 Kevin Youngers 2002 BMW 330Ci - Little Red 76.262 0.498 3.034
7 SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 77.483 1.221 4.255
8 DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 77.811 0.328 4.583
9 SM2 144 Doug Young 1997 Chevrolet Corvette - Red 78.030 0.219 4.802
10 GSS 66 Grant Barclay 2005 Mini Cooper S - Yellow/white 78.187 0.157 4.959
11 BSP 95 Patty Tunnell 1995 BMW M3 - White 79.423 1.236 6.195
12 GSS 166 Carol Barclay 2005 Mini Cooper S - Yellow/white 81.226 1.803 7.998
'Non-BMW Race Class' Total Entries: 9
1T BM 1 Jake Latham 2000 Radical Prosport - Orange 78.386 - -
2T BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 78.475 0.089 0.089
3T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 78.940 0.465 0.554
4 SSS 196 Rob Zuendel 2005 Lotus Elise - Orange 83.654 4.714 5.268
5 GSS 27 Manos Phoundoulakis 1992 Nissan Sentra - Whitey 85.917 2.263 7.531
6 SM2 86 Bob Dixon 1965 Sunbeam Tiger - Rust and Primer 85.945 0.028 7.559
7 GSS 127 Chad Jennings 1992 Nissan Se-r - Chonkie white 86.160 0.215 7.774
8 DSP 87 Troy Nakatani 1987 Volkswagen Scirocco - Black 89.731 3.571 11.345
9 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 94.253 4.522 15.867
'Non_BMW Street Class' Total Entries: 7
1T GSS 180 Peter Eliasen 1997 Audi A4 1.8tq - Red 89.088 - -
2T ASS 111 Linden Hagans 2004 Mitsubishi Evo-RS - Red 89.349 0.261 0.261
3T DSS 100 Ken Stewart 1999 Honda Prelude - White 89.659 0.310 0.571
4 DSS 46 Fernand Lubuguin 2003 Subaru Wrx - Steel Grey Metallic 90.538 0.879 1.450
5 ASS 88 Rob Crise 2004 Audi S4 - Gray 91.834 1.296 2.746
6 FSS 54 Paul Mangan 1988 Ford Mustang GT - Black 92.981 1.147 3.893
7 ASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 93.106 0.125 4.018
'Ladies Class' Total Entries: 6
1T GSS 37 Melanie Pora 2004 Mini Cooper S - Red 80.641 - -
2T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 86.834 6.193 6.193
3 DSP 156 Heather Bartlett 1999 BMW 328i - Silver 88.492 1.658 7.851
4 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 88.676 0.184 8.035
5 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 91.661 2.985 11.020
6 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 93.495 1.834 12.854


Top Times Of Day Time Class # Driver
Raw time 83.037 RBM 1 Jake Latham
Pax 73.228 XSM 96 Bob Tunnell
BMW 95.708 AR 44 Dave Jobusch
Pax 73.228 XSM 96 Bob Tunnell