Rocky Mountain Chapter BMW CCA

Pax Final Results, #1 - Event #1 - 2007-04-14
Timed Entries: 93


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 66.627 *0.806 53.701 0.000 0.000
2 BR 58 Scott Stekr 2004 Mini Cooper S - Yellow 70.399 *0.765 53.855 0.154 0.154
3 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 64.575 *0.836 53.984 0.129 0.283
4 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 72.035 *0.750 54.026 0.042 0.325
5 AS 43 Doug Young 1995 BMW M3 - Blue 72.259 *0.754 54.483 0.457 0.782
6 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 70.988 *0.769 54.589 0.106 0.888
7 ES 1 Heather Bartlett 1999 BMW 328i - Silver 74.899 *0.730 54.676 0.087 0.975
8 AR 11 Tom Pora 1995 BMW 325is - Black 67.898 *0.806 54.725 0.049 1.024
9 AR 42 Mike Faucett 1996 BMW 328i - Green 68.064 *0.806 54.859 0.134 1.158
10 BS 97 Lee Michael 1993 BMW 325is - Red 71.540 *0.769 55.014 0.155 1.313
11 BR 42 Justin Schuh 2003 BMW M3 - White 71.915 *0.765 55.015 0.001 1.314
12 XFM 146 Lawrence Edwards 2002 Maverick F500 - Blue 61.826 *0.890 55.025 0.010 1.324
13 XFSS 76 Kevin Youngers 2007 Ford Mustang Shelby GT - White 68.209 *0.809 55.181 0.156 1.480
14 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 75.668 *0.730 55.237 0.056 1.536
15 XSM 95 Dan Goodman 1995 BMW M3 - Avus Blue 64.745 *0.856 55.421 0.184 1.720
16 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.636 *0.776 55.589 0.168 1.888
17 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 64.812 *0.858 55.608 0.019 1.907
18 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 72.359 *0.769 55.644 0.036 1.943
19 ES 6 Tim Chunn 1988 BMW 635CSi - White 76.463 *0.730 55.818 0.174 2.117
20 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 69.468 *0.804 55.852 0.034 2.151
21 DS 15 Eric Mees 1993 BMW 325i - Gold 74.791 *0.750 56.093 0.241 2.392
22 BR 85 Pat Stekr 2004 Mini Cooper S - Yellow 73.345 *0.765 56.108 0.015 2.407
23 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 73.022 *0.769 56.153 0.045 2.452
24 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 69.706 *0.806 56.183 0.030 2.482
25 BS 91 Mark Irvin 2002 BMW M3 - Imola Red 73.379 *0.769 56.428 0.245 2.727
26 XSTS 174 Jesse Caudill 1989 BMW 325is - Black 70.307 *0.805 56.597 0.169 2.896
27 XESP 11 Wayne Sartori 1997 Camaro Ss - Red 68.197 *0.834 56.876 0.279 3.175
28 CS 22 Robert Brooks 1998 BMW M3 - White 76.164 *0.751 57.199 0.323 3.498
29 AR 77 Brad Huseman 1995 BMW M3 - White 71.153 *0.806 57.349 0.150 3.648
30 AS 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 76.180 *0.754 57.439 0.090 3.738
31 CR 52 Mike LEstrange 2004 Mini S - White 74.193 *0.776 57.573 0.134 3.872
32 DS 177 Chris Blake 2001 BMW 330ci - Silver 76.796 *0.750 57.597 0.024 3.896
33 XBSS 92 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 69.620 *0.828 57.645 0.048 3.944
34 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 76.899 *0.750 57.674 0.029 3.973
35 RSTU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 70.272 *0.821 57.693 0.019 3.992
36 BS 111 Alan Webb 1999 BMW M-coupe - Black 75.267 *0.769 57.880 0.187 4.179
37 DS 77 Keith Blake 2001 BMW 330ci - Silver 77.348 *0.750 58.011 0.131 4.310
38 XBSP 86 John Scheier 1998 BMW M3 - Silver 68.025 *0.853 58.025 0.014 4.324
39 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 77.747 *0.751 58.388 0.363 4.687
40 AR 25 John Ratcliff 2006 Mini Cooper S JCW - Royal Grey/Silver 72.542 *0.806 58.468 0.080 4.767
41 CS 33 Michael DeRock 1995 BMW 325i - Silver 77.938 *0.751 58.531 0.063 4.830
42 SSSS 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Victory Red 69.026 *0.848 58.534 0.003 4.833
43 BS 27 Paul Cheng 2002 BMW M3 - Silver 76.573 *0.769 58.884 0.350 5.183
44 CR 97 Jeff Hiatt 2002 BMW M5 - Silver 75.921 *0.776 58.914 0.030 5.213
45 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 76.845 *0.769 59.093 0.179 5.392
46 AR 47 Dave Lindsay 1999 BMW M3 - Red 73.413 *0.806 59.170 0.077 5.469
47 RBM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 62.933 *0.944 59.408 0.238 5.707
48 CS 25 David Johnson 2004 BMW 330i - Imola Red 79.282 *0.751 59.540 0.132 5.839
49 XFM 46 Arnie Coleman 2002 F500 Maverick - Multi 66.998 *0.890 59.628 0.088 5.927
50 DS 13 Paul Hiatt 1995 BMW 325is - White 79.688 *0.750 59.766 0.138 6.065
51 BR 7 Gary Bohn 2003 BMW M3 - Silver 78.215 *0.765 59.834 0.068 6.133
52 DS 2 Mike Richmond 1973 BMW 2002 - Verona 80.093 *0.750 60.069 0.235 6.368
53 BS 5 Matt Puccio 2001 BMW M3 - Laguna Seca Blue 78.356 *0.769 60.255 0.186 6.554
54 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 75.347 *0.803 60.503 0.248 6.802
55 ES 9 Lewis Funk 1984 BMW 325e - Blue 82.917 *0.730 60.529 0.026 6.828
56 DS 55 Russ Hoffman 1992 BMW 325i - Blue 81.230 *0.750 60.922 0.393 7.221
57 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 71.881 *0.848 60.955 0.033 7.254
58 CS 77 Felix Trujillo 2005 Mini S - Hyper Blue 81.431 *0.751 61.154 0.199 7.453
59 AR 7 Stephen Kohn 2000 BMW ///M Roadster - Titanium Silver 76.034 *0.806 61.283 0.129 7.582
60 DS 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 81.789 *0.750 61.341 0.058 7.640
61 BS 36 Barry Roof 2005 BMW M3 - Ti/sil 80.699 *0.769 62.057 0.716 8.356
62 CS 50 John Coleman 2005 Mini Cooper S - Red/White 83.117 *0.751 62.420 0.363 8.719
63 DS 146 Steve Moody 2001 BMW 330i - Steel Blue 83.305 *0.750 62.478 0.058 8.777
64 ES 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 85.960 *0.730 62.750 0.272 9.049
65 RBM 1 Jake Latham 2000 Radical Prosport - Orange 66.671 *0.944 62.937 0.187 9.236
66 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 78.320 *0.808 63.282 0.345 9.581
67 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 84.910 *0.750 63.682 0.400 9.981
68 DS 197 Jon Lind 2001 BMW 330i - Green 85.102 *0.750 63.826 0.144 10.125
69 LSTU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 77.805 *0.821 63.877 0.051 10.176
70 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 79.073 *0.808 63.891 0.014 10.190
71 ES 188 Andy Saetveit 1998 BMW 323is - Silver 88.489 *0.730 64.597 0.706 10.896
72 AR 44 Geoff Kampe 1995 BMW M3 - Daytona Violet 80.292 *0.806 64.715 0.118 11.014
73 ES 63 Fox Chung 1988 BMW 535is - Diamond-Schwartz BLK 88.861 *0.730 64.868 0.153 11.167
74 SFSS 68 Alain van der Heide 2007 Mercedes Benz CLK350 Cabrio - Unknown 80.383 *0.809 65.029 0.161 11.328
75 LDSP 11 Melanie Pora 1995 BMW 325is - Black 77.806 *0.836 65.045 0.016 11.344
76 DS 16 Garrett Arendt 1992 BMW 325is - White 88.085 *0.750 66.063 1.018 12.362
77 LHSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 83.836 *0.789 66.146 0.083 12.445
78 XBM 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 70.188 *0.944 66.257 0.111 12.556
79 SDSS 100 Ken Stewart 1999 Honda Prelude - White 82.605 *0.804 66.414 0.157 12.713
80 ES 13 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 91.114 *0.730 66.513 0.099 12.812
81 SASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 77.722 *0.858 66.685 0.172 12.984
82 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 87.392 *0.769 67.204 0.519 13.503
83 LFM 146 Ann Edwards 2002 Maverick F500 - Blue 75.582 *0.890 67.268 0.064 13.567
84 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 83.209 *0.809 67.316 0.048 13.615
85 RBP 86 Bob Dixon 1965 Sunbeam Tiger - Rust And Primer 78.020 *0.866 67.565 0.249 13.864
86 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 80.899 *0.838 67.793 0.228 14.092
87 LBSP 4 Karen Lange 1995 BMW M3 - Daytona Violet 79.522 *0.853 67.832 0.039 14.131
88 SBSS 101 Ronzilla Compos 1991 Porsche 911 Carrera 2 - Tahoe Blue 83.152 *0.828 68.849 1.017 15.148
89 SSM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 83.986 *0.856 71.892 3.043 18.191
90 SBSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 87.014 *0.853 74.222 2.330 20.521
91 SHSS 18 David Eason 1995 Subaru Legacy L - Red 95.352 *0.789 75.232 1.010 21.531
92 BS 24 Damon Doerschuk 2002 BMW M3 - Blue DNF *0.769 -
93 RSM 32 Gregg Bell 1991 Ford Mustang - Titanium DNF *0.856 -