Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #1 - Event #1 - 2007-04-14
Timed Entries: 93


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XFM 146 Lawrence Edwards 2002 Maverick F500 - Blue 61.826 0.000 0.000
2 RBM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 62.933 1.107 1.107
3 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 64.575 1.642 2.749
4 XSM 95 Dan Goodman 1995 BMW M3 - Avus Blue 64.745 0.170 2.919
5 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 64.812 0.067 2.986
6 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 66.627 1.815 4.801
7 RBM 1 Jake Latham 2000 Radical Prosport - Orange 66.671 0.044 4.845
8 XFM 46 Arnie Coleman 2002 F500 Maverick - Multi 66.998 0.327 5.172
9 AR 11 Tom Pora 1995 BMW 325is - Black 67.898 0.900 6.072
10 XBSP 86 John Scheier 1998 BMW M3 - Silver 68.025 0.127 6.199
11 AR 42 Mike Faucett 1996 BMW 328i - Green 68.064 0.039 6.238
12 XESP 11 Wayne Sartori 1997 Camaro Ss - Red 68.197 0.133 6.371
13 XFSS 76 Kevin Youngers 2007 Ford Mustang Shelby GT - White 68.209 0.012 6.383
14 SSSS 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Victory Red 69.026 0.817 7.200
15 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 69.468 0.442 7.642
16 XBSS 92 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 69.620 0.152 7.794
17 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 69.706 0.086 7.880
18 XBM 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 70.188 0.482 8.362
19 RSTU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 70.272 0.084 8.446
20 XSTS 174 Jesse Caudill 1989 BMW 325is - Black 70.307 0.035 8.481
21 BR 58 Scott Stekr 2004 Mini Cooper S - Yellow 70.399 0.092 8.573
22 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 70.988 0.589 9.162
23 AR 77 Brad Huseman 1995 BMW M3 - White 71.153 0.165 9.327
24 BS 97 Lee Michael 1993 BMW 325is - Red 71.540 0.387 9.714
25 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.636 0.096 9.810
26 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 71.881 0.245 10.055
27 BR 42 Justin Schuh 2003 BMW M3 - White 71.915 0.034 10.089
28 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 72.035 0.120 10.209
29 AS 43 Doug Young 1995 BMW M3 - Blue 72.259 0.224 10.433
30 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 72.359 0.100 10.533
31 AR 25 John Ratcliff 2006 Mini Cooper S JCW - Royal Grey/Silver 72.542 0.183 10.716
32 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 73.022 0.480 11.196
33 BR 85 Pat Stekr 2004 Mini Cooper S - Yellow 73.345 0.323 11.519
34 BS 91 Mark Irvin 2002 BMW M3 - Imola Red 73.379 0.034 11.553
35 AR 47 Dave Lindsay 1999 BMW M3 - Red 73.413 0.034 11.587
36 CR 52 Mike LEstrange 2004 Mini S - White 74.193 0.780 12.367
37 DS 15 Eric Mees 1993 BMW 325i - Gold 74.791 0.598 12.965
38 ES 1 Heather Bartlett 1999 BMW 328i - Silver 74.899 0.108 13.073
39 BS 111 Alan Webb 1999 BMW M-coupe - Black 75.267 0.368 13.441
40 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 75.347 0.080 13.521
41 LFM 146 Ann Edwards 2002 Maverick F500 - Blue 75.582 0.235 13.756
42 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 75.668 0.086 13.842
43 CR 97 Jeff Hiatt 2002 BMW M5 - Silver 75.921 0.253 14.095
44 AR 7 Stephen Kohn 2000 BMW ///M Roadster - Titanium Silver 76.034 0.113 14.208
45 CS 22 Robert Brooks 1998 BMW M3 - White 76.164 0.130 14.338
46 AS 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 76.180 0.016 14.354
47 ES 6 Tim Chunn 1988 BMW 635CSi - White 76.463 0.283 14.637
48 BS 27 Paul Cheng 2002 BMW M3 - Silver 76.573 0.110 14.747
49 DS 177 Chris Blake 2001 BMW 330ci - Silver 76.796 0.223 14.970
50 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 76.845 0.049 15.019
51 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 76.899 0.054 15.073
52 DS 77 Keith Blake 2001 BMW 330ci - Silver 77.348 0.449 15.522
53 SASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 77.722 0.374 15.896
54 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 77.747 0.025 15.921
55 LSTU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 77.805 0.058 15.979
56 LDSP 11 Melanie Pora 1995 BMW 325is - Black 77.806 0.001 15.980
57 CS 33 Michael DeRock 1995 BMW 325i - Silver 77.938 0.132 16.112
58 RBP 86 Bob Dixon 1965 Sunbeam Tiger - Rust And Primer 78.020 0.082 16.194
59 BR 7 Gary Bohn 2003 BMW M3 - Silver 78.215 0.195 16.389
60 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 78.320 0.105 16.494
61 BS 5 Matt Puccio 2001 BMW M3 - Laguna Seca Blue 78.356 0.036 16.530
62 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 79.073 0.717 17.247
63 CS 25 David Johnson 2004 BMW 330i - Imola Red 79.282 0.209 17.456
64 LBSP 4 Karen Lange 1995 BMW M3 - Daytona Violet 79.522 0.240 17.696
65 DS 13 Paul Hiatt 1995 BMW 325is - White 79.688 0.166 17.862
66 DS 2 Mike Richmond 1973 BMW 2002 - Verona 80.093 0.405 18.267
67 AR 44 Geoff Kampe 1995 BMW M3 - Daytona Violet 80.292 0.199 18.466
68 SFSS 68 Alain van der Heide 2007 Mercedes Benz CLK350 Cabrio - Unknown 80.383 0.091 18.557
69 BS 36 Barry Roof 2005 BMW M3 - Ti/sil 80.699 0.316 18.873
70 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 80.899 0.200 19.073
71 DS 55 Russ Hoffman 1992 BMW 325i - Blue 81.230 0.331 19.404
72 CS 77 Felix Trujillo 2005 Mini S - Hyper Blue 81.431 0.201 19.605
73 DS 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 81.789 0.358 19.963
74 SDSS 100 Ken Stewart 1999 Honda Prelude - White 82.605 0.816 20.779
75 ES 9 Lewis Funk 1984 BMW 325e - Blue 82.917 0.312 21.091
76 CS 50 John Coleman 2005 Mini Cooper S - Red/White 83.117 0.200 21.291
77 SBSS 101 Ronzilla Compos 1991 Porsche 911 Carrera 2 - Tahoe Blue 83.152 0.035 21.326
78 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 83.209 0.057 21.383
79 DS 146 Steve Moody 2001 BMW 330i - Steel Blue 83.305 0.096 21.479
80 LHSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 83.836 0.531 22.010
81 SSM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 83.986 0.150 22.160
82 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 84.910 0.924 23.084
83 DS 197 Jon Lind 2001 BMW 330i - Green 85.102 0.192 23.276
84 ES 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 85.960 0.858 24.134
85 SBSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 87.014 1.054 25.188
86 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 87.392 0.378 25.566
87 DS 16 Garrett Arendt 1992 BMW 325is - White 88.085 0.693 26.259
88 ES 188 Andy Saetveit 1998 BMW 323is - Silver 88.489 0.404 26.663
89 ES 63 Fox Chung 1988 BMW 535is - Diamond-Schwartz BLK 88.861 0.372 27.035
90 ES 13 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 91.114 2.253 29.288
91 SHSS 18 David Eason 1995 Subaru Legacy L - Red 95.352 4.238 33.526
92 BS 24 Damon Doerschuk 2002 BMW M3 - Blue DNF
93 RSM 32 Gregg Bell 1991 Ford Mustang - Titanium DNF