Rocky Mountain Chapter BMW CCA

Summary Results, #1 - Event #1 - 2007-04-14
Timed Entries: 93


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'BMW AR' Total Entries: 9
1T 95 Dave Jobusch 1995 BMW M3 - Avus Blue 66.627 - -
2T 11 Tom Pora 1995 BMW 325is - Black 67.898 1.271 1.271
3T 42 Mike Faucett 1996 BMW 328i - Green 68.064 0.166 1.437
4 66 Ken Hammack 2002 BMW M Roadster - Gray 69.706 1.642 3.079
5 77 Brad Huseman 1995 BMW M3 - White 71.153 1.447 4.526
6 25 John Ratcliff 2006 Mini Cooper S JCW - Royal Grey/Silver 72.542 1.389 5.915
7 47 Dave Lindsay 1999 BMW M3 - Red 73.413 0.871 6.786
8 7 Stephen Kohn 2000 BMW ///M Roadster - Titanium Silver 76.034 2.621 9.407
9 44 Geoff Kampe 1995 BMW M3 - Daytona Violet 80.292 4.258 13.665
'BMW AS' Total Entries: 2
1T 43 Doug Young 1995 BMW M3 - Blue 72.259 - -
2 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 76.180 3.921 3.921
'BMW BR' Total Entries: 4
1T 58 Scott Stekr 2004 Mini Cooper S - Yellow 70.399 - -
2T 42 Justin Schuh 2003 BMW M3 - White 71.915 1.516 1.516
3 85 Pat Stekr 2004 Mini Cooper S - Yellow 73.345 1.430 2.946
4 7 Gary Bohn 2003 BMW M3 - Silver 78.215 4.870 7.816
'BMW BS' Total Entries: 12
1T 93 Randy Webb 2007 Mini Cooper S - Chili Red 70.988 - -
2T 97 Lee Michael 1993 BMW 325is - Red 71.540 0.552 0.552
3T 68 Kelly Petersen 2007 Mini Cooper S - Red 72.359 0.819 1.371
4T 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 73.022 0.663 2.034
5 91 Mark Irvin 2002 BMW M3 - Imola Red 73.379 0.357 2.391
6 111 Alan Webb 1999 BMW M-coupe - Black 75.267 1.888 4.279
7 27 Paul Cheng 2002 BMW M3 - Silver 76.573 1.306 5.585
8 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 76.845 0.272 5.857
9 5 Matt Puccio 2001 BMW M3 - Laguna Seca Blue 78.356 1.511 7.368
10 36 Barry Roof 2005 BMW M3 - Ti/sil 80.699 2.343 9.711
11 106 Steven Hahn 1995 BMW M3 - Avus Blue 87.392 6.693 16.404
12 24 Damon Doerschuk 2002 BMW M3 - Blue DNF 87.392 87.392
'BMW CR' Total Entries: 3
1T 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.636 - -
2 52 Mike LEstrange 2004 Mini S - White 74.193 2.557 2.557
3 97 Jeff Hiatt 2002 BMW M5 - Silver 75.921 1.728 4.285
'BMW CS' Total Entries: 6
1T 22 Robert Brooks 1998 BMW M3 - White 76.164 - -
2T 55 Keith Liese 2003 BMW Z4 3.0i - Grey 77.747 1.583 1.583
3 33 Michael DeRock 1995 BMW 325i - Silver 77.938 0.191 1.774
4 25 David Johnson 2004 BMW 330i - Imola Red 79.282 1.344 3.118
5 77 Felix Trujillo 2005 Mini S - Hyper Blue 81.431 2.149 5.267
6 50 John Coleman 2005 Mini Cooper S - Red/White 83.117 1.686 6.953
'BMW DS' Total Entries: 13
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 72.035 - -
2T 15 Eric Mees 1993 BMW 325i - Gold 74.791 2.756 2.756
3T 177 Chris Blake 2001 BMW 330ci - Silver 76.796 2.005 4.761
4T 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 76.899 0.103 4.864
5 77 Keith Blake 2001 BMW 330ci - Silver 77.348 0.449 5.313
6 13 Paul Hiatt 1995 BMW 325is - White 79.688 2.340 7.653
7 2 Mike Richmond 1973 BMW 2002 - Verona 80.093 0.405 8.058
8 55 Russ Hoffman 1992 BMW 325i - Blue 81.230 1.137 9.195
9 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 81.789 0.559 9.754
10 146 Steve Moody 2001 BMW 330i - Steel Blue 83.305 1.516 11.270
11 71 Tom Floodeen 1987 BMW 325is - Alpine White 84.910 1.605 12.875
12 197 Jon Lind 2001 BMW 330i - Green 85.102 0.192 13.067
13 16 Garrett Arendt 1992 BMW 325is - White 88.085 2.983 16.050
'BMW ES' Total Entries: 8
1T 1 Heather Bartlett 1999 BMW 328i - Silver 74.899 - -
2T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 75.668 0.769 0.769
3T 6 Tim Chunn 1988 BMW 635CSi - White 76.463 0.795 1.564
4 9 Lewis Funk 1984 BMW 325e - Blue 82.917 6.454 8.018
5 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 85.960 3.043 11.061
6 188 Andy Saetveit 1998 BMW 323is - Silver 88.489 2.529 13.590
7 63 Fox Chung 1988 BMW 535is - Diamond-Schwartz BLK 88.861 0.372 13.962
8 13 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 91.114 2.253 16.215
'Expert Class' Total Entries: 12
1T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 53.984 - -
2T FM 146 Lawrence Edwards 2002 Maverick F500 - Blue 55.025 1.041 1.041
3T FSS 76 Kevin Youngers 2007 Ford Mustang Shelby GT - White 55.181 0.156 1.197
4T SM 95 Dan Goodman 1995 BMW M3 - Avus Blue 55.421 0.240 1.437
5 ASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 55.608 0.187 1.624
6 DSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 55.852 0.244 1.868
7 STS 174 Jesse Caudill 1989 BMW 325is - Black 56.597 0.745 2.613
8 ESP 11 Wayne Sartori 1997 Camaro Ss - Red 56.876 0.279 2.892
9 BSS 92 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 57.645 0.769 3.661
10 BSP 86 John Scheier 1998 BMW M3 - Silver 58.025 0.380 4.041
11 FM 46 Arnie Coleman 2002 F500 Maverick - Multi 59.628 1.603 5.644
12 BM 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 66.257 6.629 12.273
'Non-BMW Race Class' Total Entries: 6
1T STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 57.693 - -
2T BM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 59.408 1.715 1.715
3 BM 1 Jake Latham 2000 Radical Prosport - Orange 62.937 3.529 5.244
4 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 63.282 0.345 5.589
5 BP 86 Bob Dixon 1965 Sunbeam Tiger - Rust And Primer 67.565 4.283 9.872
6 SM 32 Gregg Bell 1991 Ford Mustang - Titanium DNF 67.565 67.565
'Non_BMW Street Class' Total Entries: 10
1T SSS 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Victory Red 58.534 - -
2T SSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 60.955 2.421 2.421
3T FSS 68 Alain van der Heide 2007 Mercedes Benz CLK350 Cabrio - Unknown 65.029 4.074 6.495
4T DSS 100 Ken Stewart 1999 Honda Prelude - White 66.414 1.385 7.880
5 ASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 66.685 0.271 8.151
6 FSS 54 Paul Mangan 1988 Ford Mustang GT - Black 67.316 0.631 8.782
7 BSS 101 Ronzilla Compos 1991 Porsche 911 Carrera 2 - Tahoe Blue 68.849 1.533 10.315
8 SM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 71.892 3.043 13.358
9 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 74.222 2.330 15.688
10 HSS 18 David Eason 1995 Subaru Legacy L - Red 75.232 1.010 16.698
'Ladies Class' Total Entries: 8
1T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 60.503 - -
2T STU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 63.877 3.374 3.374
3T STX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 63.891 0.014 3.388
4 DSP 11 Melanie Pora 1995 BMW 325is - Black 65.045 1.154 4.542
5 HSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 66.146 1.101 5.643
6 FM 146 Ann Edwards 2002 Maverick F500 - Blue 67.268 1.122 6.765
7 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 67.793 0.525 7.290
8 BSP 4 Karen Lange 1995 BMW M3 - Daytona Violet 67.832 0.039 7.329


Top Times Of Day Time Class # Driver
Raw time 61.826 XFM 146 Lawrence Edwards
Pax 53.701 AR 95 Dave Jobusch
BMW 66.627 AR 95 Dave Jobusch
Pax 53.984 XDSP 94 Paul Leonard