Rocky Mountain Chapter BMW CCA

Pax Final Results, #1 - Event #1 - 2007-04-14
Timed Entries: 93


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 BR 42 Justin Schuh 2003 BMW M3 - White 68.635 *0.765 52.505 0.000 0.000
2 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 70.651 *0.750 52.988 0.483 0.483
3 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 66.027 *0.806 53.217 0.229 0.712
4 XDSP 95 Dan Goodman 1995 BMW M3 - Avus Blue 64.027 *0.836 53.526 0.309 1.021
5 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 69.793 *0.769 53.670 0.144 1.165
6 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 64.583 *0.836 53.991 0.321 1.486
7 AR 11 Tom Pora 1995 BMW 325is - Black 67.034 *0.806 54.029 0.038 1.524
8 BR 58 Scott Stekr 2004 Mini Cooper S - Yellow 70.700 *0.765 54.085 0.056 1.580
9 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 74.352 *0.730 54.277 0.192 1.772
10 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 70.785 *0.769 54.433 0.156 1.928
11 BS 97 Lee Michael 1993 BMW 325is - Red 70.852 *0.769 54.485 0.052 1.980
12 XSTS 174 Jesse Caudill 1989 BMW 325is - Black 67.851 *0.805 54.620 0.135 2.115
13 XFM 146 Lawrence Edwards 2002 Maverick F500 - Blue 61.751 *0.890 54.958 0.338 2.453
14 XFSS 76 Kevin Youngers 2007 Ford Mustang Shelby GT - White 68.032 *0.809 55.037 0.079 2.532
15 AS 43 Doug Young 1995 BMW M3 - Blue 73.223 *0.754 55.210 0.173 2.705
16 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.181 *0.776 55.236 0.026 2.731
17 ES 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 75.749 *0.730 55.296 0.060 2.791
18 CS 33 Michael DeRock 1995 BMW 325i - Silver 73.660 *0.751 55.318 0.022 2.813
19 BS 91 Mark Irvin 2002 BMW M3 - Imola Red 71.993 *0.769 55.362 0.044 2.857
20 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 68.983 *0.804 55.462 0.100 2.957
21 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 72.524 *0.769 55.771 0.309 3.266
22 DS 15 Eric Mees 1993 BMW 325i - Gold 74.398 *0.750 55.798 0.027 3.293
23 AR 77 Brad Huseman 1995 BMW M3 - White 69.260 *0.806 55.823 0.025 3.318
24 AR 25 John Ratcliff 2006 Mini Cooper S JCW - Royal Grey/Silver 69.402 *0.806 55.938 0.115 3.433
25 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 65.200 *0.858 55.941 0.003 3.436
26 ES 6 Tim Chunn 1988 BMW 635CSi - White 76.814 *0.730 56.074 0.133 3.569
27 AS 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 74.639 *0.754 56.277 0.203 3.772
28 XESP 11 Wayne Sartori 1997 Camaro Ss - Red 67.570 *0.834 56.353 0.076 3.848
29 XASP 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 65.694 *0.858 56.365 0.012 3.860
30 CR 52 Mike LEstrange 2004 Mini S - White 72.876 *0.776 56.551 0.186 4.046
31 AR 42 Mike Faucett 1996 BMW 328i - Green 70.207 *0.806 56.586 0.035 4.081
32 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 70.494 *0.806 56.818 0.232 4.313
33 XBSS 92 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 68.976 *0.828 57.112 0.294 4.607
34 DS 177 Chris Blake 2001 BMW 330ci - Silver 76.357 *0.750 57.267 0.155 4.762
35 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 76.569 *0.750 57.426 0.159 4.921
36 RSTU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 70.033 *0.821 57.497 0.071 4.992
37 ES 1 Heather Bartlett 1999 BMW 328i - Silver 79.040 *0.730 57.699 0.202 5.194
38 DS 77 Keith Blake 2001 BMW 330ci - Silver 76.942 *0.750 57.706 0.007 5.201
39 CR 97 Jeff Hiatt 2002 BMW M5 - Silver 74.480 *0.776 57.796 0.090 5.291
40 RBM 1 Jake Latham 2000 Radical Prosport - Orange 61.273 *0.944 57.841 0.045 5.336
41 BS 111 Alan Webb 1999 BMW M-coupe - Black 75.288 *0.769 57.896 0.055 5.391
42 XBSP 86 John Scheier 1998 BMW M3 - Silver 67.898 *0.853 57.917 0.021 5.412
43 BS 27 Paul Cheng 2002 BMW M3 - Silver 75.421 *0.769 57.998 0.081 5.493
44 AR 47 Dave Lindsay 1999 BMW M3 - Red 72.025 *0.806 58.052 0.054 5.547
45 CS 22 Robert Brooks 1998 BMW M3 - White 77.517 *0.751 58.215 0.163 5.710
46 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 77.540 *0.751 58.232 0.017 5.727
47 BR 7 Gary Bohn 2003 BMW M3 - Silver 76.153 *0.765 58.257 0.025 5.752
48 BR 85 Pat Stekr 2004 Mini Cooper S - Yellow 76.205 *0.765 58.296 0.039 5.791
49 RBM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 61.938 *0.944 58.469 0.173 5.964
50 XFM 46 Arnie Coleman 2002 F500 Maverick - Multi 65.730 *0.890 58.499 0.030 5.994
51 SSSS 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Victory Red 69.419 *0.848 58.867 0.368 6.362
52 CS 25 David Johnson 2004 BMW 330i - Imola Red 78.481 *0.751 58.939 0.072 6.434
53 DS 13 Paul Hiatt 1995 BMW 325is - White 78.751 *0.750 59.063 0.124 6.558
54 DS 2 Mike Richmond 1973 BMW 2002 - Verona 78.786 *0.750 59.089 0.026 6.584
55 LDSP 11 Melanie Pora 1995 BMW 325is - Black 70.816 *0.836 59.202 0.113 6.697
56 BS 5 Matt Puccio 2001 BMW M3 - Laguna Seca Blue 78.099 *0.769 60.058 0.856 7.553
57 ES 188 Andy Saetveit 1998 BMW 323is - Silver 82.571 *0.730 60.276 0.218 7.771
58 DS 146 Steve Moody 2001 BMW 330i - Steel Blue 80.372 *0.750 60.279 0.003 7.774
59 DS 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 80.584 *0.750 60.438 0.159 7.933
60 DS 55 Russ Hoffman 1992 BMW 325i - Blue 80.748 *0.750 60.561 0.123 8.056
61 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 71.564 *0.848 60.686 0.125 8.181
62 CS 50 John Coleman 2005 Mini Cooper S - Red/White 81.049 *0.751 60.867 0.181 8.362
63 DS 197 Jon Lind 2001 BMW 330i - Green 81.172 *0.750 60.879 0.012 8.374
64 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 79.243 *0.769 60.937 0.058 8.432
65 AR 7 Stephen Kohn 2000 BMW ///M Roadster - Titanium Silver 75.858 *0.806 61.141 0.204 8.636
66 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 76.294 *0.803 61.264 0.123 8.759
67 BS 36 Barry Roof 2005 BMW M3 - Ti/sil 80.171 *0.769 61.651 0.387 9.146
68 DS 16 Garrett Arendt 1992 BMW 325is - White 82.407 *0.750 61.805 0.154 9.300
69 CS 77 Felix Trujillo 2005 Mini S - Hyper Blue 82.455 *0.751 61.923 0.118 9.418
70 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 76.865 *0.808 62.106 0.183 9.601
71 RBP 86 Bob Dixon 1965 Sunbeam Tiger - Rust And Primer 72.170 *0.866 62.499 0.393 9.994
72 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 81.482 *0.769 62.659 0.160 10.154
73 DR 9 Lewis Funk 1984 BMW 325e - Blue 81.493 *0.771 62.831 0.172 10.326
74 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 78.280 *0.808 63.250 0.419 10.745
75 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 84.374 *0.750 63.280 0.030 10.775
76 LSTU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 77.130 *0.821 63.323 0.043 10.818
77 BS 24 Damon Doerschuk 2002 BMW M3 - Blue 82.712 *0.769 63.605 0.282 11.100
78 AR 44 Geoff Kampe 1995 BMW M3 - Daytona Violet 79.228 *0.806 63.857 0.252 11.352
79 SFSS 68 Alain van der Heide 2007 Mercedes Benz CLK350 Cabrio - Unknown 79.761 *0.809 64.526 0.669 12.021
80 SASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 76.450 *0.858 65.594 1.068 13.089
81 SDSS 100 Ken Stewart 1999 Honda Prelude - White 82.656 *0.804 66.455 0.861 13.950
82 LFM 146 Ann Edwards 2002 Maverick F500 - Blue 74.854 *0.890 66.620 0.165 14.115
83 ES 13 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 91.806 *0.730 67.018 0.398 14.513
84 LBSP 4 Karen Lange 1995 BMW M3 - Daytona Violet 78.594 *0.853 67.040 0.022 14.535
85 SSM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 79.258 *0.856 67.844 0.804 15.339
86 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 85.265 *0.809 68.979 1.135 16.474
87 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 82.877 *0.838 69.450 0.471 16.945
88 SBSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 82.560 *0.853 70.423 0.973 17.918
89 SHSS 18 David Eason 1995 Subaru Legacy L - Red 89.605 *0.789 70.698 0.275 18.193
90 SBSS 101 Ronzilla Compos 1991 Porsche 911 Carrera 2 - Tahoe Blue 91.837 *0.828 76.041 5.343 23.536
91 ES 63 Fox Chung 1988 BMW 535is - Diamond-Schwartz BLK DNF *0.730 -
92 RSM 32 Gregg Bell 1991 Ford Mustang - Titanium DNF *0.856 -
93 LHSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue DNF *0.789 -