Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #1 - Event #1 - 2007-04-14
Timed Entries: 93


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 RBM 1 Jake Latham 2000 Radical Prosport - Orange 61.273 0.000 0.000
2 XFM 146 Lawrence Edwards 2002 Maverick F500 - Blue 61.751 0.478 0.478
3 RBM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 61.938 0.187 0.665
4 XDSP 95 Dan Goodman 1995 BMW M3 - Avus Blue 64.027 2.089 2.754
5 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 64.583 0.556 3.310
6 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 65.200 0.617 3.927
7 XASP 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 65.694 0.494 4.421
8 XFM 46 Arnie Coleman 2002 F500 Maverick - Multi 65.730 0.036 4.457
9 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 66.027 0.297 4.754
10 AR 11 Tom Pora 1995 BMW 325is - Black 67.034 1.007 5.761
11 XESP 11 Wayne Sartori 1997 Camaro Ss - Red 67.570 0.536 6.297
12 XSTS 174 Jesse Caudill 1989 BMW 325is - Black 67.851 0.281 6.578
13 XBSP 86 John Scheier 1998 BMW M3 - Silver 67.898 0.047 6.625
14 XFSS 76 Kevin Youngers 2007 Ford Mustang Shelby GT - White 68.032 0.134 6.759
15 BR 42 Justin Schuh 2003 BMW M3 - White 68.635 0.603 7.362
16 XBSS 92 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 68.976 0.341 7.703
17 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 68.983 0.007 7.710
18 AR 77 Brad Huseman 1995 BMW M3 - White 69.260 0.277 7.987
19 AR 25 John Ratcliff 2006 Mini Cooper S JCW - Royal Grey/Silver 69.402 0.142 8.129
20 SSSS 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Victory Red 69.419 0.017 8.146
21 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 69.793 0.374 8.520
22 RSTU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 70.033 0.240 8.760
23 AR 42 Mike Faucett 1996 BMW 328i - Green 70.207 0.174 8.934
24 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 70.494 0.287 9.221
25 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 70.651 0.157 9.378
26 BR 58 Scott Stekr 2004 Mini Cooper S - Yellow 70.700 0.049 9.427
27 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 70.785 0.085 9.512
28 LDSP 11 Melanie Pora 1995 BMW 325is - Black 70.816 0.031 9.543
29 BS 97 Lee Michael 1993 BMW 325is - Red 70.852 0.036 9.579
30 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.181 0.329 9.908
31 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 71.564 0.383 10.291
32 BS 91 Mark Irvin 2002 BMW M3 - Imola Red 71.993 0.429 10.720
33 AR 47 Dave Lindsay 1999 BMW M3 - Red 72.025 0.032 10.752
34 RBP 86 Bob Dixon 1965 Sunbeam Tiger - Rust And Primer 72.170 0.145 10.897
35 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 72.524 0.354 11.251
36 CR 52 Mike LEstrange 2004 Mini S - White 72.876 0.352 11.603
37 AS 43 Doug Young 1995 BMW M3 - Blue 73.223 0.347 11.950
38 CS 33 Michael DeRock 1995 BMW 325i - Silver 73.660 0.437 12.387
39 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 74.352 0.692 13.079
40 DS 15 Eric Mees 1993 BMW 325i - Gold 74.398 0.046 13.125
41 CR 97 Jeff Hiatt 2002 BMW M5 - Silver 74.480 0.082 13.207
42 AS 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 74.639 0.159 13.366
43 LFM 146 Ann Edwards 2002 Maverick F500 - Blue 74.854 0.215 13.581
44 BS 111 Alan Webb 1999 BMW M-coupe - Black 75.288 0.434 14.015
45 BS 27 Paul Cheng 2002 BMW M3 - Silver 75.421 0.133 14.148
46 ES 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 75.749 0.328 14.476
47 AR 7 Stephen Kohn 2000 BMW ///M Roadster - Titanium Silver 75.858 0.109 14.585
48 BR 7 Gary Bohn 2003 BMW M3 - Silver 76.153 0.295 14.880
49 BR 85 Pat Stekr 2004 Mini Cooper S - Yellow 76.205 0.052 14.932
50 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 76.294 0.089 15.021
51 DS 177 Chris Blake 2001 BMW 330ci - Silver 76.357 0.063 15.084
52 SASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 76.450 0.093 15.177
53 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 76.569 0.119 15.296
54 ES 6 Tim Chunn 1988 BMW 635CSi - White 76.814 0.245 15.541
55 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 76.865 0.051 15.592
56 DS 77 Keith Blake 2001 BMW 330ci - Silver 76.942 0.077 15.669
57 LSTU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 77.130 0.188 15.857
58 CS 22 Robert Brooks 1998 BMW M3 - White 77.517 0.387 16.244
59 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 77.540 0.023 16.267
60 BS 5 Matt Puccio 2001 BMW M3 - Laguna Seca Blue 78.099 0.559 16.826
61 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 78.280 0.181 17.007
62 CS 25 David Johnson 2004 BMW 330i - Imola Red 78.481 0.201 17.208
63 LBSP 4 Karen Lange 1995 BMW M3 - Daytona Violet 78.594 0.113 17.321
64 DS 13 Paul Hiatt 1995 BMW 325is - White 78.751 0.157 17.478
65 DS 2 Mike Richmond 1973 BMW 2002 - Verona 78.786 0.035 17.513
66 ES 1 Heather Bartlett 1999 BMW 328i - Silver 79.040 0.254 17.767
67 AR 44 Geoff Kampe 1995 BMW M3 - Daytona Violet 79.228 0.188 17.955
68 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 79.243 0.015 17.970
69 SSM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 79.258 0.015 17.985
70 SFSS 68 Alain van der Heide 2007 Mercedes Benz CLK350 Cabrio - Unknown 79.761 0.503 18.488
71 BS 36 Barry Roof 2005 BMW M3 - Ti/sil 80.171 0.410 18.898
72 DS 146 Steve Moody 2001 BMW 330i - Steel Blue 80.372 0.201 19.099
73 DS 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 80.584 0.212 19.311
74 DS 55 Russ Hoffman 1992 BMW 325i - Blue 80.748 0.164 19.475
75 CS 50 John Coleman 2005 Mini Cooper S - Red/White 81.049 0.301 19.776
76 DS 197 Jon Lind 2001 BMW 330i - Green 81.172 0.123 19.899
77 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 81.482 0.310 20.209
78 DR 9 Lewis Funk 1984 BMW 325e - Blue 81.493 0.011 20.220
79 DS 16 Garrett Arendt 1992 BMW 325is - White 82.407 0.914 21.134
80 CS 77 Felix Trujillo 2005 Mini S - Hyper Blue 82.455 0.048 21.182
81 SBSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 82.560 0.105 21.287
82 ES 188 Andy Saetveit 1998 BMW 323is - Silver 82.571 0.011 21.298
83 SDSS 100 Ken Stewart 1999 Honda Prelude - White 82.656 0.085 21.383
84 BS 24 Damon Doerschuk 2002 BMW M3 - Blue 82.712 0.056 21.439
85 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 82.877 0.165 21.604
86 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 84.374 1.497 23.101
87 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 85.265 0.891 23.992
88 SHSS 18 David Eason 1995 Subaru Legacy L - Red 89.605 4.340 28.332
89 ES 13 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 91.806 2.201 30.533
90 SBSS 101 Ronzilla Compos 1991 Porsche 911 Carrera 2 - Tahoe Blue 91.837 0.031 30.564
91 ES 63 Fox Chung 1988 BMW 535is - Diamond-Schwartz BLK DNF
92 RSM 32 Gregg Bell 1991 Ford Mustang - Titanium DNF
93 LHSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue DNF