Rocky Mountain Chapter BMW CCA

Pax Final Results, #2 - Event #2 - 2007-05-05
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 ES 188 Andy Saetveit 1998 BMW 323is - Silver 67.677 *0.730 49.404 0.000 0.000
2 BR 42 Justin Schuh 2003 BMW M3 - White 64.927 *0.765 49.669 0.265 0.265
3 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 66.000 *0.769 50.754 1.085 1.350
4 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 64.412 *0.806 51.916 1.162 2.512
5 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 69.643 *0.750 52.232 0.316 2.828
6 DS 11 Andy Peavy 2002 BMW M5 - White 69.702 *0.750 52.276 0.044 2.872
7 AR 11 Tom Pora 1995 BMW 325is - Black 64.882 *0.806 52.294 0.018 2.890
8 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 71.953 *0.730 52.525 0.231 3.121
9 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 68.856 *0.769 52.950 0.425 3.546
10 AR 36 Steve Hamilton 1999 BMW M3 - Blue 66.056 *0.806 53.241 0.291 3.837
11 XSTS 174 Jesse Caudill 1989 BMW 325is - Black 66.239 *0.805 53.322 0.081 3.918
12 BS 97 Lee Michael 1993 BMW 325is - Red 69.344 *0.769 53.325 0.003 3.921
13 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 62.235 *0.862 53.646 0.321 4.242
14 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 62.703 *0.858 53.799 0.153 4.395
15 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 70.010 *0.769 53.837 0.038 4.433
16 ES 6 Tim Chunn 1988 BMW 635CSi - White 74.045 *0.730 54.052 0.215 4.648
17 DR 43 Rick Black 1995 BMW 318ti - Green 70.264 *0.771 54.173 0.121 4.769
18 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 67.346 *0.806 54.280 0.107 4.876
19 AR 77 Brad Huseman 1995 BMW M3 - White 67.804 *0.806 54.650 0.370 5.246
20 BS 6 Randy Stout 1995 BMW M3 - Arctic Silver 71.290 *0.769 54.822 0.172 5.418
21 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 70.957 *0.776 55.062 0.240 5.658
22 BS 33 Michael DeRock 1995 BMW 325i - Silver 71.862 *0.769 55.261 0.199 5.857
23 AR 25 John Ratcliff 2006 Mini Cooper S JCW - Royal Grey/Silver 68.717 *0.806 55.385 0.124 5.981
24 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 69.057 *0.804 55.521 0.136 6.117
25 RBSS 29 Clay Turner 2007 Mazda Rx-8 - Blue 67.204 *0.828 55.644 0.123 6.240
26 CR 97 Jeff Hiatt 2002 BMW M5 - Silver 71.798 *0.776 55.715 0.071 6.311
27 DS 15 Eric Mees 1993 BMW 325i - Gold 74.310 *0.750 55.732 0.017 6.328
28 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 74.390 *0.750 55.792 0.060 6.388
29 CS 74 Keith Dana 1998 BMW M3 - Estoril Blue 74.327 *0.751 55.819 0.027 6.415
30 BS 111 Alan Webb 1999 BMW M-coupe - Black 72.754 *0.769 55.947 0.128 6.543
31 DS 77 Keith Blake 2001 BMW 330ci - Silver 74.679 *0.750 56.009 0.062 6.605
32 ES 96 Chris Jenkins 1974 BMW 2002 Tii - Maroon 76.787 *0.730 56.054 0.045 6.650
33 LDSP 11 Melanie Pora 1995 BMW 325is - Black 67.058 *0.836 56.060 0.006 6.656
34 DS 13 Paul Hiatt 1995 BMW 325is - White 74.971 *0.750 56.228 0.168 6.824
35 DS 21 Mark Tafoya Jr, 2000 BMW 328ci - Silver 75.081 *0.750 56.310 0.082 6.906
36 XASP 195 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 65.716 *0.858 56.384 0.074 6.980
37 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 75.095 *0.751 56.396 0.012 6.992
38 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 73.347 *0.769 56.403 0.007 6.999
39 DS 2 Mike Richmond 1973 BMW 2002 - Verona 75.227 *0.750 56.420 0.017 7.016
40 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 73.633 *0.769 56.623 0.203 7.219
41 XBSS 92 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 68.537 *0.828 56.748 0.125 7.344
42 DS 55 Russ Hoffman 1992 BMW 325i - Blue 75.930 *0.750 56.947 0.199 7.543
43 XSM 95 Dan Goodman 1995 BMW M3 - Avus Blue 66.624 *0.856 57.030 0.083 7.626
44 BS 27 Paul Cheng 2002 BMW M3 - Silver 74.364 *0.769 57.185 0.155 7.781
45 CR 52 Mike LEstrange 2004 Mini S - White 73.825 *0.776 57.288 0.103 7.884
46 CS 50 John Coleman 2005 Mini Cooper S - Red/White 76.328 *0.751 57.322 0.034 7.918
47 DR 50 David West 1972 BMW 2002 - Yellow 74.687 *0.771 57.583 0.261 8.179
48 AR 7 Stephen Kohn 2000 BMW ///M Roadster - Titanium Silver 71.734 *0.806 57.817 0.234 8.413
49 CS 22 Robert Brooks 1998 BMW M3 - White 77.101 *0.751 57.902 0.085 8.498
50 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 68.430 *0.848 58.028 0.126 8.624
51 DS 12 Patrick McDaneld 1995 BMW 325i - Hellrot 77.510 *0.750 58.132 0.104 8.728
52 XSTU 199 Grant Barclay 2004 Subaru WRX STi - Blue 70.902 *0.821 58.210 0.078 8.806
53 DS 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 77.708 *0.750 58.281 0.071 8.877
54 DS 16 Garrett Arendt 1992 BMW 325is - White 78.061 *0.750 58.545 0.264 9.141
55 SSSS 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Victory Red 69.088 *0.848 58.586 0.041 9.182
56 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 73.436 *0.803 58.969 0.383 9.565
57 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 78.855 *0.750 59.141 0.172 9.737
58 RBP 86 Bob Dixon 1965 Sunbeam Tiger - Rust And Primer 68.509 *0.866 59.328 0.187 9.924
59 ES 63 Fox Chung 1988 BMW 535is - Diamond-Schwartz BLK 81.605 *0.730 59.571 0.243 10.167
60 LSTU 99 Carol Barclay 2004 Subaru WRX STi - Blue 72.917 *0.821 59.864 0.293 10.460
61 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 74.172 *0.808 59.931 0.067 10.527
62 XDSS 21 Kinch Reindl 1998 Acura Itr - White 74.782 *0.804 60.124 0.193 10.720
63 ES 13 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 83.108 *0.730 60.668 0.544 11.264
64 DS 31 Garrett Knight 1995 BMW 325is - White 80.933 *0.750 60.699 0.031 11.295
65 BS 199 Art Konkine 318iS 79.072 *0.769 60.806 0.107 11.402
66 BS 24 Damon Doerschuk 2002 BMW M3 - Blue 79.374 *0.769 61.038 0.232 11.634
67 SFSS 68 Alain van der Heide 2007 Mercedes Benz CLK350 Cabrio - Unknown 75.804 *0.809 61.325 0.287 11.921
68 CS 9 Zung Tran 2004 BMW 330i ZHP - Silver-Gray 82.089 *0.751 61.648 0.323 12.244
69 ES 11 Elek Cseh 1996 BMW 328is - Dark Red 84.724 *0.730 61.848 0.200 12.444
70 CS 18 Bill Schaefer 2006 Mini Cooper S - Red 83.761 *0.751 62.904 1.056 13.500
71 LSTS 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 78.440 *0.805 63.144 0.240 13.740
72 SDSS 46 Fernand Lubuguin 2006 Subaru Wrx - Steel Grey Metallic 79.007 *0.804 63.521 0.377 14.117
73 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 76.649 *0.838 64.231 0.710 14.827
74 AR 42 Mike Faucett 1996 BMW 328i - Green 80.050 *0.806 64.520 0.289 15.116
75 SSM 67 Alex Thorne 2004 VW R32 - Red 75.551 *0.856 64.671 0.151 15.267
76 LCSP 4 Karen Lange 1987 Toyota MR2 - Beige 77.372 *0.845 65.379 0.708 15.975
77 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 81.438 *0.809 65.883 0.504 16.479
78 ES 15 Vinnie Venturella 1973 BMW 200tii - White 90.653 *0.730 66.176 0.293 16.772
79 SBSS 101 Ronzilla Compos 1991 Porsche 911 Carrera 2 - Tahoe Blue 81.438 *0.828 67.430 1.254 18.026
80 SASS 17 Allan Arendt 1997 Porsche Boxster - Silver 81.158 *0.838 68.010 0.580 18.606
81 SBSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 80.214 *0.853 68.422 0.412 19.018
82 RCSP 44 Geoff Kampe 1987 Toyota MR2 - Beige 81.035 *0.845 68.474 0.052 19.070
83 SGSS 116 Jimmy Lentini 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 92.305 *0.803 74.120 5.646 24.716
84 CS 77 Felix Trujillo 2005 Mini S - Hyper Blue DNF *0.751 -