Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #2 - Event #2 - 2007-05-05
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 62.235 0.000 0.000
2 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 62.703 0.468 0.468
3 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 64.412 1.709 2.177
4 AR 11 Tom Pora 1995 BMW 325is - Black 64.882 0.470 2.647
5 BR 42 Justin Schuh 2003 BMW M3 - White 64.927 0.045 2.692
6 XASP 195 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 65.716 0.789 3.481
7 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 66.000 0.284 3.765
8 AR 36 Steve Hamilton 1999 BMW M3 - Blue 66.056 0.056 3.821
9 XSTS 174 Jesse Caudill 1989 BMW 325is - Black 66.239 0.183 4.004
10 XSM 95 Dan Goodman 1995 BMW M3 - Avus Blue 66.624 0.385 4.389
11 LDSP 11 Melanie Pora 1995 BMW 325is - Black 67.058 0.434 4.823
12 RBSS 29 Clay Turner 2007 Mazda Rx-8 - Blue 67.204 0.146 4.969
13 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 67.346 0.142 5.111
14 ES 188 Andy Saetveit 1998 BMW 323is - Silver 67.677 0.331 5.442
15 AR 77 Brad Huseman 1995 BMW M3 - White 67.804 0.127 5.569
16 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 68.430 0.626 6.195
17 RBP 86 Bob Dixon 1965 Sunbeam Tiger - Rust And Primer 68.509 0.079 6.274
18 XBSS 92 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 68.537 0.028 6.302
19 AR 25 John Ratcliff 2006 Mini Cooper S JCW - Royal Grey/Silver 68.717 0.180 6.482
20 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 68.856 0.139 6.621
21 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 69.057 0.201 6.822
22 SSSS 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Victory Red 69.088 0.031 6.853
23 BS 97 Lee Michael 1993 BMW 325is - Red 69.344 0.256 7.109
24 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 69.643 0.299 7.408
25 DS 11 Andy Peavy 2002 BMW M5 - White 69.702 0.059 7.467
26 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 70.010 0.308 7.775
27 DR 43 Rick Black 1995 BMW 318ti - Green 70.264 0.254 8.029
28 XSTU 199 Grant Barclay 2004 Subaru WRX STi - Blue 70.902 0.638 8.667
29 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 70.957 0.055 8.722
30 BS 6 Randy Stout 1995 BMW M3 - Arctic Silver 71.290 0.333 9.055
31 AR 7 Stephen Kohn 2000 BMW ///M Roadster - Titanium Silver 71.734 0.444 9.499
32 CR 97 Jeff Hiatt 2002 BMW M5 - Silver 71.798 0.064 9.563
33 BS 33 Michael DeRock 1995 BMW 325i - Silver 71.862 0.064 9.627
34 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 71.953 0.091 9.718
35 BS 111 Alan Webb 1999 BMW M-coupe - Black 72.754 0.801 10.519
36 LSTU 99 Carol Barclay 2004 Subaru WRX STi - Blue 72.917 0.163 10.682
37 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 73.347 0.430 11.112
38 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 73.436 0.089 11.201
39 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 73.633 0.197 11.398
40 CR 52 Mike LEstrange 2004 Mini S - White 73.825 0.192 11.590
41 ES 6 Tim Chunn 1988 BMW 635CSi - White 74.045 0.220 11.810
42 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 74.172 0.127 11.937
43 DS 15 Eric Mees 1993 BMW 325i - Gold 74.310 0.138 12.075
44 CS 74 Keith Dana 1998 BMW M3 - Estoril Blue 74.327 0.017 12.092
45 BS 27 Paul Cheng 2002 BMW M3 - Silver 74.364 0.037 12.129
46 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 74.390 0.026 12.155
47 DS 77 Keith Blake 2001 BMW 330ci - Silver 74.679 0.289 12.444
48 DR 50 David West 1972 BMW 2002 - Yellow 74.687 0.008 12.452
49 XDSS 21 Kinch Reindl 1998 Acura Itr - White 74.782 0.095 12.547
50 DS 13 Paul Hiatt 1995 BMW 325is - White 74.971 0.189 12.736
51 DS 21 Mark Tafoya Jr, 2000 BMW 328ci - Silver 75.081 0.110 12.846
52 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 75.095 0.014 12.860
53 DS 2 Mike Richmond 1973 BMW 2002 - Verona 75.227 0.132 12.992
54 SSM 67 Alex Thorne 2004 VW R32 - Red 75.551 0.324 13.316
55 SFSS 68 Alain van der Heide 2007 Mercedes Benz CLK350 Cabrio - Unknown 75.804 0.253 13.569
56 DS 55 Russ Hoffman 1992 BMW 325i - Blue 75.930 0.126 13.695
57 CS 50 John Coleman 2005 Mini Cooper S - Red/White 76.328 0.398 14.093
58 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 76.649 0.321 14.414
59 ES 96 Chris Jenkins 1974 BMW 2002 Tii - Maroon 76.787 0.138 14.552
60 CS 22 Robert Brooks 1998 BMW M3 - White 77.101 0.314 14.866
61 LCSP 4 Karen Lange 1987 Toyota MR2 - Beige 77.372 0.271 15.137
62 DS 12 Patrick McDaneld 1995 BMW 325i - Hellrot 77.510 0.138 15.275
63 DS 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 77.708 0.198 15.473
64 DS 16 Garrett Arendt 1992 BMW 325is - White 78.061 0.353 15.826
65 LSTS 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 78.440 0.379 16.205
66 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 78.855 0.415 16.620
67 SDSS 46 Fernand Lubuguin 2006 Subaru Wrx - Steel Grey Metallic 79.007 0.152 16.772
68 BS 199 Art Konkine 318iS 79.072 0.065 16.837
69 BS 24 Damon Doerschuk 2002 BMW M3 - Blue 79.374 0.302 17.139
70 AR 42 Mike Faucett 1996 BMW 328i - Green 80.050 0.676 17.815
71 SBSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 80.214 0.164 17.979
72 DS 31 Garrett Knight 1995 BMW 325is - White 80.933 0.719 18.698
73 RCSP 44 Geoff Kampe 1987 Toyota MR2 - Beige 81.035 0.102 18.800
74 SASS 17 Allan Arendt 1997 Porsche Boxster - Silver 81.158 0.123 18.923
75 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 81.438 0.280 19.203
76 SBSS 101 Ronzilla Compos 1991 Porsche 911 Carrera 2 - Tahoe Blue 81.438 0.000 19.203
77 ES 63 Fox Chung 1988 BMW 535is - Diamond-Schwartz BLK 81.605 0.167 19.370
78 CS 9 Zung Tran 2004 BMW 330i ZHP - Silver-Gray 82.089 0.484 19.854
79 ES 13 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 83.108 1.019 20.873
80 CS 18 Bill Schaefer 2006 Mini Cooper S - Red 83.761 0.653 21.526
81 ES 11 Elek Cseh 1996 BMW 328is - Dark Red 84.724 0.963 22.489
82 ES 15 Vinnie Venturella 1973 BMW 200tii - White 90.653 5.929 28.418
83 SGSS 116 Jimmy Lentini 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 92.305 1.652 30.070
84 CS 77 Felix Trujillo 2005 Mini S - Hyper Blue DNF