Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #2 - Event #2 - 2007-05-05
Timed Entries: 83


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 61.193 0.000 0.000
2 XSM 95 Dan Goodman 1995 BMW M3 - Avus Blue 62.176 0.983 0.983
3 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 62.181 0.005 0.988
4 XASP 195 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 63.235 1.054 2.042
5 AR 11 Tom Pora 1995 BMW 325is - Black 63.941 0.706 2.748
6 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 64.061 0.120 2.868
7 AR 36 Steve Hamilton 1999 BMW M3 - Blue 64.119 0.058 2.926
8 BR 42 Justin Schuh 2003 BMW M3 - White 64.162 0.043 2.969
9 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 64.501 0.339 3.308
10 SSSS 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Victory Red 64.909 0.408 3.716
11 XBSS 92 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 64.960 0.051 3.767
12 RBSS 29 Clay Turner 2007 Mazda Rx-8 - Blue 65.128 0.168 3.935
13 XSTS 174 Jesse Caudill 1989 BMW 325is - Black 65.166 0.038 3.973
14 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 65.491 0.325 4.298
15 AR 42 Mike Faucett 1996 BMW 328i - Green 65.684 0.193 4.491
16 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 65.884 0.200 4.691
17 AR 77 Brad Huseman 1995 BMW M3 - White 65.925 0.041 4.732
18 LDSP 11 Melanie Pora 1995 BMW 325is - Black 66.025 0.100 4.832
19 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 66.234 0.209 5.041
20 XDSS 21 Kinch Reindl 1998 Acura Itr - White 66.555 0.321 5.362
21 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 67.609 1.054 6.416
22 RBP 86 Bob Dixon 1965 Sunbeam Tiger - Rust And Primer 67.998 0.389 6.805
23 XSTU 199 Grant Barclay 2004 Subaru WRX STi - Blue 68.007 0.009 6.814
24 BS 97 Lee Michael 1993 BMW 325is - Red 68.224 0.217 7.031
25 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 68.396 0.172 7.203
26 AR 25 John Ratcliff 2006 Mini Cooper S JCW - Royal Grey/Silver 68.557 0.161 7.364
27 BS 33 Michael DeRock 1995 BMW 325i - Silver 68.559 0.002 7.366
28 DS 11 Andy Peavy 2002 BMW M5 - White 68.658 0.099 7.465
29 DR 43 Rick Black 1995 BMW 318ti - Green 68.715 0.057 7.522
30 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 68.743 0.028 7.550
31 DS 15 Eric Mees 1993 BMW 325i - Gold 69.735 0.992 8.542
32 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 69.783 0.048 8.590
33 BS 27 Paul Cheng 2002 BMW M3 - Silver 69.946 0.163 8.753
34 BS 6 Randy Stout 1995 BMW M3 - Arctic Silver 70.386 0.440 9.193
35 CS 74 Keith Dana 1998 BMW M3 - Estoril Blue 70.847 0.461 9.654
36 AR 7 Stephen Kohn 2000 BMW ///M Roadster - Titanium Silver 71.128 0.281 9.935
37 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 71.141 0.013 9.948
38 BS 111 Alan Webb 1999 BMW M-coupe - Black 71.348 0.207 10.155
39 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.395 0.047 10.202
40 CR 97 Jeff Hiatt 2002 BMW M5 - Silver 71.469 0.074 10.276
41 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 71.761 0.292 10.568
42 ES 1 Heather Bartlett 1999 BMW 328i - Silver 71.996 0.235 10.803
43 CR 52 Mike LEstrange 2004 Mini S - White 72.022 0.026 10.829
44 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 72.223 0.201 11.030
45 DR 50 David West 1972 BMW 2002 - Yellow 72.420 0.197 11.227
46 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 72.513 0.093 11.320
47 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 73.063 0.550 11.870
48 DS 55 Russ Hoffman 1992 BMW 325i - Blue 73.088 0.025 11.895
49 ES 6 Tim Chunn 1988 BMW 635CSi - White 73.248 0.160 12.055
50 DS 13 Paul Hiatt 1995 BMW 325is - White 73.434 0.186 12.241
51 LSTU 99 Carol Barclay 2004 Subaru WRX STi - Blue 73.442 0.008 12.249
52 ES 96 Chris Jenkins 1974 BMW 2002 Tii - Maroon 73.612 0.170 12.419
53 DS 77 Keith Blake 2001 BMW 330ci - Silver 73.719 0.107 12.526
54 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 74.052 0.333 12.859
55 SFSS 68 Alain van der Heide 2007 Mercedes Benz CLK350 Cabrio - Unknown 74.225 0.173 13.032
56 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 74.258 0.033 13.065
57 CS 50 John Coleman 2005 Mini Cooper S - Red/White 74.275 0.017 13.082
58 ES 188 Andy Saetveit 1998 BMW 323is - Silver 74.702 0.427 13.509
59 CS 22 Robert Brooks 1998 BMW M3 - White 74.834 0.132 13.641
60 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 75.386 0.552 14.193
61 DS 16 Garrett Arendt 1992 BMW 325is - White 75.499 0.113 14.306
62 CS 18 Bill Schaefer 2006 Mini Cooper S - Red 75.557 0.058 14.364
63 SDSS 46 Fernand Lubuguin 2006 Subaru Wrx - Steel Grey Metallic 75.648 0.091 14.455
64 DS 2 Mike Richmond 1973 BMW 2002 - Verona 75.717 0.069 14.524
65 ES 11 Elek Cseh 1996 BMW 328is - Dark Red 76.364 0.647 15.171
66 BS 199 Art Konkine 318iS 76.629 0.265 15.436
67 DS 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 76.864 0.235 15.671
68 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 76.983 0.119 15.790
69 LSTS 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 77.461 0.478 16.268
70 SASS 17 Allan Arendt 1997 Porsche Boxster - Silver 77.951 0.490 16.758
71 DS 12 Patrick McDaneld 1995 BMW 325i - Hellrot 78.259 0.308 17.066
72 SBSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 78.260 0.001 17.067
73 CS 77 Felix Trujillo 2005 Mini S - Hyper Blue 78.389 0.129 17.196
74 DS 31 Garrett Knight 1995 BMW 325is - White 78.415 0.026 17.222
75 CS 9 Zung Tran 2004 BMW 330i ZHP - Silver-Gray 78.588 0.173 17.395
76 LCSP 4 Karen Lange 1987 Toyota MR2 - Beige 78.726 0.138 17.533
77 SBSS 101 Ronzilla Compos 1991 Porsche 911 Carrera 2 - Tahoe Blue 79.032 0.306 17.839
78 ES 63 Fox Chung 1988 BMW 535is - Diamond-Schwartz BLK 81.588 2.556 20.395
79 RCSP 44 Geoff Kampe 1987 Toyota MR2 - Beige 81.782 0.194 20.589
80 BS 24 Damon Doerschuk 2002 BMW M3 - Blue 82.155 0.373 20.962
81 ES 15 Vinnie Venturella 1973 BMW 200tii - White 82.674 0.519 21.481
82 ES 13 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 83.647 0.973 22.454
83 SGSS 116 Jimmy Lentini 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 87.669 4.022 26.476
84 SSM 67 Alex Thorne 2004 VW R32 - Red dns