Rocky Mountain Chapter BMW CCA

Pax Final Results, #3 - Event #3 - 2007-07-21
Timed Entries: 91


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 BR 42 Justin Schuh 2003 BMW M3 - White 67.828 *0.765 51.888 0.000 0.000
2 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 65.009 *0.806 52.397 0.509 0.509
3 AR 142 Tyler Faucett 1996 BMW 328i - Green 65.318 *0.806 52.646 0.249 0.758
4 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 68.935 *0.769 53.011 0.365 1.123
5 AR 42 Mike Faucett 1996 BMW 328i - Green 66.180 *0.806 53.341 0.330 1.453
6 XSM 196 Bob Tunnell 1995 BMW M3 - White 62.372 *0.856 53.390 0.049 1.502
7 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 69.637 *0.769 53.550 0.160 1.662
8 AR 11 Tom Pora 1995 BMW 325is - Black 66.773 *0.806 53.819 0.269 1.931
9 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 62.481 *0.862 53.858 0.039 1.970
10 AS 43 Doug Young 1995 BMW M3 - Blue 71.542 *0.754 53.942 0.084 2.054
11 XBSP 95 Dan Goodman 1995 BMW M3 - Avus Blue 63.406 *0.853 54.085 0.143 2.197
12 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 64.775 *0.836 54.151 0.066 2.263
13 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 70.423 *0.769 54.155 0.004 2.267
14 XSM 96 Patty Tunnell 1995 BMW M3 - White 63.310 *0.856 54.193 0.038 2.305
15 BS 33 Michael DeRock 1995 BMW 325i - Silver 70.672 *0.769 54.346 0.153 2.458
16 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 74.453 *0.730 54.350 0.004 2.462
17 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 63.564 *0.858 54.537 0.187 2.649
18 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 72.651 *0.751 54.560 0.023 2.672
19 CS 81 Bob Dixon 1988 BMW M3 - Diamantschwarz 72.684 *0.751 54.585 0.025 2.697
20 AS 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 72.584 *0.754 54.728 0.143 2.840
21 XBSP 295 Brad Huseman 1995 BMW M3 - White 64.342 *0.853 54.883 0.155 2.995
22 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 68.420 *0.804 55.009 0.126 3.121
23 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 73.402 *0.750 55.051 0.042 3.163
24 XSTS 174 Jesse Caudill 1989 Honda Civic Si - Red 68.596 *0.805 55.219 0.168 3.331
25 AR 36 Steve Hamilton 1999 BMW M3 - Blue 68.804 *0.806 55.456 0.237 3.568
26 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.546 *0.776 55.519 0.063 3.631
27 BS 91 Mark Irvin 2002 BMW M3 - Imola Red 72.387 *0.769 55.665 0.146 3.777
28 DR 50 David West 1972 BMW 2002 - Yellow 72.332 *0.771 55.768 0.103 3.880
29 BS 97 Lee Michael 1993 BMW 325is - Red 72.695 *0.769 55.902 0.134 4.014
30 XASP 183 Mark J Mauro 1993 Mazda Rx-7 -Red 65.157 *0.858 55.904 0.002 4.016
31 DS 13 Paul Hiatt 1995 BMW 325is - White 74.561 *0.750 55.920 0.016 4.032
32 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 69.394 *0.806 55.931 0.011 4.043
33 BS 13 David Heck 2003 BMW M3 - White 72.882 *0.769 56.046 0.115 4.158
34 ES 188 Andy Saetveit 1998 BMW 323is - Silver 76.944 *0.730 56.169 0.123 4.281
35 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 74.968 *0.750 56.226 0.057 4.338
36 DS 15 Eric Mees 1990 BMW 325i - Black 75.263 *0.750 56.447 0.221 4.559
37 BS 124 Arnie Coleman 2002 F500 Maverick - Multi 73.471 *0.769 56.499 0.052 4.611
38 XSTS 199 Grant Barclay 1989 Honda Civic Si - Red 70.412 *0.805 56.681 0.182 4.793
39 RBM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 60.239 *0.944 56.865 0.184 4.977
40 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 73.981 *0.769 56.891 0.026 5.003
41 BS 111 Alan Webb 1999 BMW M-coupe - Black 74.053 *0.769 56.946 0.055 5.058
42 CS 22 Robert Brooks 1998 BMW M3 - White 75.900 *0.751 57.000 0.054 5.112
43 DS 21 Mark Tafoya Jr, 2000 BMW 328ci - Silver 76.005 *0.750 57.003 0.003 5.115
44 DS 55 Russ Hoffman 1992 BMW 325i - Blue 76.116 *0.750 57.087 0.084 5.199
45 LDSP 11 Melanie Pora 1995 BMW 325is - Black 68.388 *0.836 57.172 0.085 5.284
46 DS 146 Steve Moody 2001 BMW 330i - Steel Blue 76.776 *0.750 57.582 0.410 5.694
47 ES 138 Mark Harrington 1991 BMW 318is - Silver 78.887 *0.730 57.587 0.005 5.699
48 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 75.030 *0.769 57.698 0.111 5.810
49 DS 79 Jeff Hiatt 1995 BMW 325is - White 76.946 *0.750 57.709 0.011 5.821
50 DS 12 Patrick McDaneld 1995 BMW 325i - Hellrot 77.079 *0.750 57.809 0.100 5.921
51 CS 50 John Coleman 2005 Mini Cooper S - Red/White 77.349 *0.751 58.089 0.280 6.201
52 XSM 195 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 68.005 *0.856 58.212 0.123 6.324
53 AS 2 Travis Daly 1997 BMW M3 Sedan - Cosmos Black 77.678 *0.754 58.569 0.357 6.681
54 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 73.204 *0.803 58.782 0.213 6.894
55 ES 15 Vinnie Venturella 1973 BMW 200tii - White 80.762 *0.730 58.956 0.174 7.068
56 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 69.944 *0.848 59.312 0.356 7.424
57 BS 52 Mark Glodava 1987 BMW M3 - White 77.315 *0.769 59.455 0.143 7.567
58 BS 25 Mike LEstrange 2004 Mini S - White 77.347 *0.769 59.479 0.024 7.591
59 DS 197 Jon Lind 2001 BMW 330i - Green 80.001 *0.750 60.000 0.521 8.112
60 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 74.546 *0.808 60.233 0.233 8.345
61 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 81.137 *0.750 60.852 0.619 8.964
62 LSTU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 74.459 *0.821 61.130 0.278 9.242
63 DS 81 Doug Beeman 2001 BMW 330i - Steel Blue 81.567 *0.750 61.175 0.045 9.287
64 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 75.808 *0.808 61.252 0.077 9.364
65 BS 2 Sean Schimmel 1999 BMW M Coupe - Blue 80.520 *0.769 61.919 0.667 10.031
66 DS 28 David Harrington 1997 BMW 328is - Black 82.627 *0.750 61.970 0.051 10.082
67 ES 125 Tyler Harrington 1991 BMW 325ix - White 85.300 *0.730 62.269 0.299 10.381
68 ES 75 Drew Hoffner 1975 BMW 2002 - Malaga 85.921 *0.730 62.722 0.453 10.834
69 LSTS 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 78.331 *0.805 63.056 0.334 11.168
70 BS 50 Tim Olson 2005 BMW Z4 - Sterling Grey 82.711 *0.769 63.604 0.548 11.716
71 RBSS 168 Brian Buck 1983 Porsche 911SC Targa - Black 77.056 *0.828 63.802 0.198 11.914
72 RSM 32 Gregg Bell 1991 Ford Mustang - Titanium 74.617 *0.856 63.872 0.070 11.984
73 SSSS 1 Rod Erickson 2006 C6 Chevrolet Zo6 - Yellow 75.405 *0.848 63.943 0.071 12.055
74 SDSS 100 Ken Stewart 1999 Honda Prelude - White 79.740 *0.804 64.111 0.168 12.223
75 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 80.072 *0.809 64.778 0.667 12.890
76 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 77.618 *0.838 65.043 0.265 13.155
77 BS 77 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 84.756 *0.769 65.177 0.134 13.289
78 SFSS 88 Rob Crise 2004 Audi S4 - Gray 80.814 *0.809 65.378 0.201 13.490
79 SSM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 76.544 *0.856 65.521 0.143 13.633
80 SGSS 116 Jimmy Lentini 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 83.646 *0.803 67.167 1.646 15.279
81 SASS 17 Allan Arendt 1997 Porsche Boxster - Silver 81.321 *0.838 68.147 0.980 16.259
82 SHSS 97 Garrett Knight 1995 Chevy Lumina - Blue 86.883 *0.789 68.550 0.403 16.662
83 SDSS 77 Kenneth Harper 2003 Jaguar X-Type AWD - Ebony-Black 86.270 *0.804 69.361 0.811 17.473
84 REM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 79.668 *0.879 70.028 0.667 18.140
85 CS 16 Garrett Arendt 1992 BMW 325is - White DNF *0.751 -
86 CS 74 Keith Dana 1998 BMW M3 - Estoril Blue DNF *0.751 -
87 CS 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF *0.751 -
88 RGSS 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black DNF *0.803 -
89 LBSP 4 Karen Lange 1995 BMW M3 - Daytona Violet DNF *0.853 -
90 LASS 50 Nancy Olson 2005 BMW Z4 - Sterling Grey DNF *0.838 -
91 CR 9 Fred Iacino 1979 BMW 323 I - White DNF *0.776 -