Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #3 - Event #3 - 2007-07-21
Timed Entries: 91


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 RBM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 60.239 0.000 0.000
2 XSM 196 Bob Tunnell 1995 BMW M3 - White 62.372 2.133 2.133
3 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 62.481 0.109 2.242
4 XSM 96 Patty Tunnell 1995 BMW M3 - White 63.310 0.829 3.071
5 XBSP 95 Dan Goodman 1995 BMW M3 - Avus Blue 63.406 0.096 3.167
6 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 63.564 0.158 3.325
7 XBSP 295 Brad Huseman 1995 BMW M3 - White 64.342 0.778 4.103
8 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 64.775 0.433 4.536
9 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 65.009 0.234 4.770
10 XASP 183 Mark J Mauro 1993 Mazda Rx-7 -Red 65.157 0.148 4.918
11 AR 142 Tyler Faucett 1996 BMW 328i - Green 65.318 0.161 5.079
12 AR 42 Mike Faucett 1996 BMW 328i - Green 66.180 0.862 5.941
13 AR 11 Tom Pora 1995 BMW 325is - Black 66.773 0.593 6.534
14 BR 42 Justin Schuh 2003 BMW M3 - White 67.828 1.055 7.589
15 XSM 195 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 68.005 0.177 7.766
16 LDSP 11 Melanie Pora 1995 BMW 325is - Black 68.388 0.383 8.149
17 XDSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 68.420 0.032 8.181
18 XSTS 174 Jesse Caudill 1989 Honda Civic Si - Red 68.596 0.176 8.357
19 AR 36 Steve Hamilton 1999 BMW M3 - Blue 68.804 0.208 8.565
20 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 68.935 0.131 8.696
21 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 69.394 0.459 9.155
22 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 69.637 0.243 9.398
23 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 69.944 0.307 9.705
24 XSTS 199 Grant Barclay 1989 Honda Civic Si - Red 70.412 0.468 10.173
25 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 70.423 0.011 10.184
26 BS 33 Michael DeRock 1995 BMW 325i - Silver 70.672 0.249 10.433
27 AS 43 Doug Young 1995 BMW M3 - Blue 71.542 0.870 11.303
28 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.546 0.004 11.307
29 DR 50 David West 1972 BMW 2002 - Yellow 72.332 0.786 12.093
30 BS 91 Mark Irvin 2002 BMW M3 - Imola Red 72.387 0.055 12.148
31 AS 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 72.584 0.197 12.345
32 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 72.651 0.067 12.412
33 CS 81 Bob Dixon 1988 BMW M3 - Diamantschwarz 72.684 0.033 12.445
34 BS 97 Lee Michael 1993 BMW 325is - Red 72.695 0.011 12.456
35 BS 13 David Heck 2003 BMW M3 - White 72.882 0.187 12.643
36 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 73.204 0.322 12.965
37 DS 74 Brad Kettler 1995 BMW 325i - Jet Black 73.402 0.198 13.163
38 BS 124 Arnie Coleman 2002 F500 Maverick - Multi 73.471 0.069 13.232
39 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 73.981 0.510 13.742
40 BS 111 Alan Webb 1999 BMW M-coupe - Black 74.053 0.072 13.814
41 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 74.453 0.400 14.214
42 LSTU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 74.459 0.006 14.220
43 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 74.546 0.087 14.307
44 DS 13 Paul Hiatt 1995 BMW 325is - White 74.561 0.015 14.322
45 RSM 32 Gregg Bell 1991 Ford Mustang - Titanium 74.617 0.056 14.378
46 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 74.968 0.351 14.729
47 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 75.030 0.062 14.791
48 DS 15 Eric Mees 1990 BMW 325i - Black 75.263 0.233 15.024
49 SSSS 1 Rod Erickson 2006 C6 Chevrolet Zo6 - Yellow 75.405 0.142 15.166
50 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 75.808 0.403 15.569
51 CS 22 Robert Brooks 1998 BMW M3 - White 75.900 0.092 15.661
52 DS 21 Mark Tafoya Jr, 2000 BMW 328ci - Silver 76.005 0.105 15.766
53 DS 55 Russ Hoffman 1992 BMW 325i - Blue 76.116 0.111 15.877
54 SSM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 76.544 0.428 16.305
55 DS 146 Steve Moody 2001 BMW 330i - Steel Blue 76.776 0.232 16.537
56 ES 188 Andy Saetveit 1998 BMW 323is - Silver 76.944 0.168 16.705
57 DS 79 Jeff Hiatt 1995 BMW 325is - White 76.946 0.002 16.707
58 RBSS 168 Brian Buck 1983 Porsche 911SC Targa - Black 77.056 0.110 16.817
59 DS 12 Patrick McDaneld 1995 BMW 325i - Hellrot 77.079 0.023 16.840
60 BS 52 Mark Glodava 1987 BMW M3 - White 77.315 0.236 17.076
61 BS 25 Mike LEstrange 2004 Mini S - White 77.347 0.032 17.108
62 CS 50 John Coleman 2005 Mini Cooper S - Red/White 77.349 0.002 17.110
63 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 77.618 0.269 17.379
64 AS 2 Travis Daly 1997 BMW M3 Sedan - Cosmos Black 77.678 0.060 17.439
65 LSTS 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 78.331 0.653 18.092
66 ES 138 Mark Harrington 1991 BMW 318is - Silver 78.887 0.556 18.648
67 REM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 79.668 0.781 19.429
68 SDSS 100 Ken Stewart 1999 Honda Prelude - White 79.740 0.072 19.501
69 DS 197 Jon Lind 2001 BMW 330i - Green 80.001 0.261 19.762
70 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 80.072 0.071 19.833
71 BS 2 Sean Schimmel 1999 BMW M Coupe - Blue 80.520 0.448 20.281
72 ES 15 Vinnie Venturella 1973 BMW 200tii - White 80.762 0.242 20.523
73 SFSS 88 Rob Crise 2004 Audi S4 - Gray 80.814 0.052 20.575
74 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 81.137 0.323 20.898
75 SASS 17 Allan Arendt 1997 Porsche Boxster - Silver 81.321 0.184 21.082
76 DS 81 Doug Beeman 2001 BMW 330i - Steel Blue 81.567 0.246 21.328
77 DS 28 David Harrington 1997 BMW 328is - Black 82.627 1.060 22.388
78 BS 50 Tim Olson 2005 BMW Z4 - Sterling Grey 82.711 0.084 22.472
79 SGSS 116 Jimmy Lentini 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 83.646 0.935 23.407
80 BS 77 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 84.756 1.110 24.517
81 ES 125 Tyler Harrington 1991 BMW 325ix - White 85.300 0.544 25.061
82 ES 75 Drew Hoffner 1975 BMW 2002 - Malaga 85.921 0.621 25.682
83 SDSS 77 Kenneth Harper 2003 Jaguar X-Type AWD - Ebony-Black 86.270 0.349 26.031
84 SHSS 97 Garrett Knight 1995 Chevy Lumina - Blue 86.883 0.613 26.644
85 CS 16 Garrett Arendt 1992 BMW 325is - White DNF
86 CS 74 Keith Dana 1998 BMW M3 - Estoril Blue DNF
87 CS 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF
88 RGSS 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black DNF
89 LBSP 4 Karen Lange 1995 BMW M3 - Daytona Violet DNF
90 LASS 50 Nancy Olson 2005 BMW Z4 - Sterling Grey DNF
91 CR 9 Fred Iacino 1979 BMW 323 I - White DNF