Rocky Mountain Chapter BMW CCA

Summary Results, #3 - Event #3 - 2007-07-21
Timed Entries: 91


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'BMW AR' Total Entries: 6
1T 95 Dave Jobusch 1995 BMW M3 - Avus Blue 65.009 - -
2T 142 Tyler Faucett 1996 BMW 328i - Green 65.318 0.309 0.309
3 42 Mike Faucett 1996 BMW 328i - Green 66.180 0.862 1.171
4 11 Tom Pora 1995 BMW 325is - Black 66.773 0.593 1.764
5 36 Steve Hamilton 1999 BMW M3 - Blue 68.804 2.031 3.795
6 66 Ken Hammack 2002 BMW M Roadster - Gray 69.394 0.590 4.385
'BMW AS' Total Entries: 3
1T 43 Doug Young 1995 BMW M3 - Blue 71.542 - -
2 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 72.584 1.042 1.042
3 2 Travis Daly 1997 BMW M3 Sedan - Cosmos Black 77.678 5.094 6.136
'BMW BS' Total Entries: 16
1T 93 Randy Webb 2007 Mini Cooper S - Chili Red 68.935 - -
2T 68 Kelly Petersen 2007 Mini Cooper S - Red 69.637 0.702 0.702
3T 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 70.423 0.786 1.488
4T 33 Michael DeRock 1995 BMW 325i - Silver 70.672 0.249 1.737
5T 91 Mark Irvin 2002 BMW M3 - Imola Red 72.387 1.715 3.452
6 97 Lee Michael 1993 BMW 325is - Red 72.695 0.308 3.760
7 13 David Heck 2003 BMW M3 - White 72.882 0.187 3.947
8 124 Arnie Coleman 2002 F500 Maverick - Multi 73.471 0.589 4.536
9 106 Steven Hahn 1995 BMW M3 - Avus Blue 73.981 0.510 5.046
10 111 Alan Webb 1999 BMW M-coupe - Black 74.053 0.072 5.118
11 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 75.030 0.977 6.095
12 52 Mark Glodava 1987 BMW M3 - White 77.315 2.285 8.380
13 25 Mike LEstrange 2004 Mini S - White 77.347 0.032 8.412
14 2 Sean Schimmel 1999 BMW M Coupe - Blue 80.520 3.173 11.585
15 50 Tim Olson 2005 BMW Z4 - Sterling Grey 82.711 2.191 13.776
16 77 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 84.756 2.045 15.821
'BMW CS' Total Entries: 7
1T 55 Keith Liese 2003 BMW Z4 3.0i - Grey 72.651 - -
2T 81 Bob Dixon 1988 BMW M3 - Diamantschwarz 72.684 0.033 0.033
3T 22 Robert Brooks 1998 BMW M3 - White 75.900 3.216 3.249
4 50 John Coleman 2005 Mini Cooper S - Red/White 77.349 1.449 4.698
5 16 Garrett Arendt 1992 BMW 325is - White DNF 77.349 77.349
6 74 Keith Dana 1998 BMW M3 - Estoril Blue DNF 77.349 77.349
7 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF 77.349 77.349
'Non-BMW Race Class' Total Entries: 6
1T BM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 56.865 - -
2T STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 61.252 4.387 4.387
3 BSS 168 Brian Buck 1983 Porsche 911SC Targa - Black 63.802 2.550 6.937
4 SM 32 Gregg Bell 1991 Ford Mustang - Titanium 63.872 0.070 7.007
5 EM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 70.028 6.156 13.163
6 GSS 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black DNF 70.028 70.028
'Ladies Class' Total Entries: 8
1T DSP 11 Melanie Pora 1995 BMW 325is - Black 57.172 - -
2T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 58.782 1.610 1.610
3T STX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 60.233 1.451 3.061
4 STU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 61.130 0.897 3.958
5 STS 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 63.056 1.926 5.884
6 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 65.043 1.987 7.871
7 BSP 4 Karen Lange 1995 BMW M3 - Daytona Violet DNF 0.000 0.000
8 ASS 50 Nancy Olson 2005 BMW Z4 - Sterling Grey DNF 65.043 65.043
'BMW BR' Total Entries: 1
1T 42 Justin Schuh 2003 BMW M3 - White 67.828 - -
'BMW CR' Total Entries: 2
1T 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.546 - -
2 9 Fred Iacino 1979 BMW 323 I - White DNF 71.546 71.546
'BMW DR' Total Entries: 1
1T 50 David West 1972 BMW 2002 - Yellow 72.332 - -
'BMW DS' Total Entries: 13
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 73.402 - -
2T 13 Paul Hiatt 1995 BMW 325is - White 74.561 1.159 1.159
3T 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 74.968 0.407 1.566
4T 15 Eric Mees 1990 BMW 325i - Black 75.263 0.295 1.861
5 21 Mark Tafoya Jr, 2000 BMW 328ci - Silver 76.005 0.742 2.603
6 55 Russ Hoffman 1992 BMW 325i - Blue 76.116 0.111 2.714
7 146 Steve Moody 2001 BMW 330i - Steel Blue 76.776 0.660 3.374
8 79 Jeff Hiatt 1995 BMW 325is - White 76.946 0.170 3.544
9 12 Patrick McDaneld 1995 BMW 325i - Hellrot 77.079 0.133 3.677
10 197 Jon Lind 2001 BMW 330i - Green 80.001 2.922 6.599
11 71 Tom Floodeen 1987 BMW 325is - Alpine White 81.137 1.136 7.735
12 81 Doug Beeman 2001 BMW 330i - Steel Blue 81.567 0.430 8.165
13 28 David Harrington 1997 BMW 328is - Black 82.627 1.060 9.225
'BMW ES' Total Entries: 6
1T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 74.453 - -
2T 188 Andy Saetveit 1998 BMW 323is - Silver 76.944 2.491 2.491
3 138 Mark Harrington 1991 BMW 318is - Silver 78.887 1.943 4.434
4 15 Vinnie Venturella 1973 BMW 200tii - White 80.762 1.875 6.309
5 125 Tyler Harrington 1991 BMW 325ix - White 85.300 4.538 10.847
6 75 Drew Hoffner 1975 BMW 2002 - Malaga 85.921 0.621 11.468
'Expert Class' Total Entries: 12
1T SM 196 Bob Tunnell 1995 BMW M3 - White 53.390 - -
2T SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 53.858 0.468 0.468
3T BSP 95 Dan Goodman 1995 BMW M3 - Avus Blue 54.085 0.227 0.695
4T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 54.151 0.066 0.761
5 SM 96 Patty Tunnell 1995 BMW M3 - White 54.193 0.042 0.803
6 ASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 54.537 0.344 1.147
7 BSP 295 Brad Huseman 1995 BMW M3 - White 54.883 0.346 1.493
8 DSS 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 55.009 0.126 1.619
9 STS 174 Jesse Caudill 1989 Honda Civic Si - Red 55.219 0.210 1.829
10 ASP 183 Mark J Mauro 1993 Mazda Rx-7 -Red 55.904 0.685 2.514
11 STS 199 Grant Barclay 1989 Honda Civic Si - Red 56.681 0.777 3.291
12 SM 195 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 58.212 1.531 4.822
'Non_BMW Street Class' Total Entries: 10
1T SSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 59.312 - -
2T SSS 1 Rod Erickson 2006 C6 Chevrolet Zo6 - Yellow 63.943 4.631 4.631
3T DSS 100 Ken Stewart 1999 Honda Prelude - White 64.111 0.168 4.799
4T FSS 54 Paul Mangan 1988 Ford Mustang GT - Black 64.778 0.667 5.466
5 FSS 88 Rob Crise 2004 Audi S4 - Gray 65.378 0.600 6.066
6 SM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 65.521 0.143 6.209
7 GSS 116 Jimmy Lentini 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 67.167 1.646 7.855
8 ASS 17 Allan Arendt 1997 Porsche Boxster - Silver 68.147 0.980 8.835
9 HSS 97 Garrett Knight 1995 Chevy Lumina - Blue 68.550 0.403 9.238
10 DSS 77 Kenneth Harper 2003 Jaguar X-Type AWD - Ebony-Black 69.361 0.811 10.049


Top Times Of Day Time Class # Driver
Raw time 60.239 RBM 66 Jeff Brauch
Pax 51.888 BR 42 Justin Schuh
BMW 65.009 AR 95 Dave Jobusch
Pax 53.390 XSM 196 Bob Tunnell