Rocky Mountain Chapter BMW CCA

Pax Final Results, #3 - Event #3 - 2007-07-21
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 XSM 196 Bob Tunnell 1995 BMW M3 - White 60.572 *0.856 51.849 0.000 0.000
2 AR 142 Tyler Faucett 1996 BMW 328i - Green 64.372 *0.806 51.883 0.034 0.034
3 BR 42 Justin Schuh 2003 BMW M3 - White 67.855 *0.765 51.909 0.026 0.060
4 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 64.859 *0.806 52.276 0.367 0.427
5 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 68.760 *0.769 52.876 0.600 1.027
6 AR 42 Mike Faucett 1996 BMW 328i - Green 65.797 *0.806 53.032 0.156 1.183
7 AR 11 Tom Pora 1995 BMW 325is - Black 65.815 *0.806 53.046 0.014 1.197
8 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 69.385 *0.769 53.357 0.311 1.508
9 AS 43 Doug Young 1995 BMW M3 - Blue 70.839 *0.754 53.412 0.055 1.563
10 CS 74 Keith Dana 1998 BMW M3 - Estoril Blue 71.441 *0.751 53.652 0.240 1.803
11 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 62.388 *0.862 53.778 0.126 1.929
12 BS 91 Mark Irvin 2002 BMW M3 - Imola Red 70.206 *0.769 53.988 0.210 2.139
13 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 64.599 *0.836 54.004 0.016 2.155
14 XSTS 174 Jesse Caudill 1989 Honda Civic Si - Red 67.225 *0.805 54.116 0.112 2.267
15 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 74.156 *0.730 54.133 0.017 2.284
16 XSTX 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 67.109 *0.808 54.224 0.091 2.375
17 CS 81 Bob Dixon 1988 BMW M3 - Diamantschwarz 72.398 *0.751 54.370 0.146 2.521
18 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 70.786 *0.769 54.434 0.064 2.585
19 ES 188 Andy Saetveit 1998 BMW 323is - Silver 74.628 *0.730 54.478 0.044 2.629
20 XBSP 95 Dan Goodman 1995 BMW M3 - Avus Blue 63.924 *0.853 54.527 0.049 2.678
21 DS 15 Eric Mees 1990 BMW 325i - Black 72.714 *0.750 54.535 0.008 2.686
22 AS 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 72.347 *0.754 54.549 0.014 2.700
23 AR 36 Steve Hamilton 1999 BMW M3 - Blue 67.681 *0.806 54.550 0.001 2.701
24 XSM2 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 63.306 *0.862 54.569 0.019 2.720
25 BS 33 Michael DeRock 1995 BMW 325i - Silver 71.347 *0.769 54.865 0.296 3.016
26 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 73.066 *0.751 54.872 0.007 3.023
27 XSM 96 Patty Tunnell 1995 BMW M3 - White 64.291 *0.856 55.033 0.161 3.184
28 BS 97 Lee Michael 1993 BMW 325is - Red 71.748 *0.769 55.174 0.141 3.325
29 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.183 *0.776 55.238 0.064 3.389
30 BS 124 Arnie Coleman 2002 F500 Maverick - Multi 71.902 *0.769 55.292 0.054 3.443
31 XSM 195 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 64.857 *0.856 55.517 0.225 3.668
32 CR 9 Fred Iacino 1979 BMW 323 I - White 71.704 *0.776 55.642 0.125 3.793
33 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 74.203 *0.750 55.652 0.010 3.803
34 CS 50 John Coleman 2005 Mini Cooper S - Red/White 74.262 *0.751 55.770 0.118 3.921
35 BS 13 David Heck 2003 BMW M3 - White 72.577 *0.769 55.811 0.041 3.962
36 DS 55 Russ Hoffman 1992 BMW 325i - Blue 74.463 *0.750 55.847 0.036 3.998
37 DR 50 David West 1972 BMW 2002 - Yellow 72.529 *0.771 55.919 0.072 4.070
38 DS 21 Mark Tafoya Jr, 2000 BMW 328ci - Silver 74.863 *0.750 56.147 0.228 4.298
39 XSTS 199 Grant Barclay 1989 Honda Civic Si - Red 69.808 *0.805 56.195 0.048 4.346
40 RBM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 59.591 *0.944 56.253 0.058 4.404
41 DS 12 Patrick McDaneld 1995 BMW 325i - Hellrot 75.158 *0.750 56.368 0.115 4.519
42 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 73.472 *0.769 56.500 0.132 4.651
43 CS 16 Garrett Arendt 1992 BMW 325is - White 75.243 *0.751 56.507 0.007 4.658
44 ES 138 Mark Harrington 1991 BMW 318is - Silver 77.588 *0.730 56.639 0.132 4.790
45 AS 2 Travis Daly 1997 BMW M3 Sedan - Cosmos Black 75.374 *0.754 56.832 0.193 4.983
46 BS 25 Mike LEstrange 2004 Mini S - White 74.340 *0.769 57.167 0.335 5.318
47 CS 22 Robert Brooks 1998 BMW M3 - White 76.381 *0.751 57.362 0.195 5.513
48 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 74.682 *0.769 57.430 0.068 5.581
49 LDSP 11 Melanie Pora 1995 BMW 325is - Black 68.885 *0.836 57.587 0.157 5.738
50 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 71.475 *0.806 57.608 0.021 5.759
51 DS 197 Jon Lind 2001 BMW 330i - Green 77.011 *0.750 57.758 0.150 5.909
52 XBSP 295 Brad Huseman 1995 BMW M3 - White 68.007 *0.853 58.010 0.252 6.161
53 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 77.750 *0.750 58.312 0.302 6.463
54 XSM2 183 Mark J Mauro 1993 Mazda Rx-7 -Red 67.901 *0.862 58.530 0.218 6.681
55 ES 15 Vinnie Venturella 1973 BMW 200tii - White 80.226 *0.730 58.565 0.035 6.716
56 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 73.034 *0.803 58.646 0.081 6.797
57 DS 146 Steve Moody 2001 BMW 330i - Steel Blue 78.279 *0.750 58.709 0.063 6.860
58 BS 2 Sean Schimmel 1999 BMW M Coupe - Blue 76.487 *0.769 58.818 0.109 6.969
59 DS 28 David Harrington 1997 BMW 328is - Black 78.762 *0.750 59.071 0.253 7.222
60 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 69.683 *0.848 59.091 0.020 7.242
61 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 73.219 *0.808 59.161 0.070 7.312
62 ES 125 Tyler Harrington 1991 BMW 325ix - White 82.915 *0.730 60.528 1.367 8.679
63 LSTU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 73.935 *0.821 60.700 0.172 8.851
64 BS 50 Tim Olson 2005 BMW Z4 - Sterling Grey 79.163 *0.769 60.876 0.176 9.027
65 DS 81 Doug Beeman 2001 BMW 330i - Steel Blue 81.502 *0.750 61.126 0.250 9.277
66 BS 52 Mark Glodava 1987 BMW M3 - White 79.602 *0.769 61.213 0.087 9.364
67 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 75.854 *0.808 61.290 0.077 9.441
68 RBSS 168 Brian Buck 1983 Porsche 911SC Targa - Black 75.517 *0.828 62.528 1.238 10.679
69 ES 75 Drew Hoffner 1975 BMW 2002 - Malaga 85.897 *0.730 62.704 0.176 10.855
70 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 78.644 *0.809 63.623 0.919 11.774
71 SDSS 100 Ken Stewart 1999 Honda Prelude - White 79.228 *0.804 63.699 0.076 11.850
72 SSM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 74.469 *0.856 63.745 0.046 11.896
73 LSTS 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 79.805 *0.805 64.243 0.498 12.394
74 BS 77 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 83.573 *0.769 64.267 0.024 12.418
75 RSM 32 Gregg Bell 1991 Ford Mustang - Titanium 75.609 *0.856 64.721 0.454 12.872
76 SASS 17 Allan Arendt 1997 Porsche Boxster - Silver 77.279 *0.838 64.759 0.038 12.910
77 SSSS 1 Rod Erickson 2006 C6 Chevrolet Zo6 - Yellow 76.796 *0.848 65.123 0.364 13.274
78 SFSS 88 Rob Crise 2004 Audi S4 - Gray 80.611 *0.809 65.214 0.091 13.365
79 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 77.946 *0.838 65.318 0.104 13.469
80 SDSS 77 Kenneth Harper 2003 Jaguar X-Type AWD - Ebony-Black 81.421 *0.804 65.462 0.144 13.613
81 LBSP 4 Karen Lange 1995 BMW M3 - Daytona Violet 76.924 *0.853 65.616 0.154 13.767
82 LASS 50 Nancy Olson 2005 BMW Z4 - Sterling Grey 78.952 *0.838 66.161 0.545 14.312
83 RGSS 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black 87.389 *0.803 70.173 4.012 18.324
84 CS 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF *0.751 -