Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #3 - Event #3 - 2007-07-21
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 RBM 66 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 59.591 0.000 0.000
2 XSM 196 Bob Tunnell 1995 BMW M3 - White 60.572 0.981 0.981
3 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 62.388 1.816 2.797
4 XSM2 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 63.306 0.918 3.715
5 XBSP 95 Dan Goodman 1995 BMW M3 - Avus Blue 63.924 0.618 4.333
6 XSM 96 Patty Tunnell 1995 BMW M3 - White 64.291 0.367 4.700
7 AR 142 Tyler Faucett 1996 BMW 328i - Green 64.372 0.081 4.781
8 XDSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 64.599 0.227 5.008
9 XSM 195 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 64.857 0.258 5.266
10 AR 95 Dave Jobusch 1995 BMW M3 - Avus Blue 64.859 0.002 5.268
11 AR 42 Mike Faucett 1996 BMW 328i - Green 65.797 0.938 6.206
12 AR 11 Tom Pora 1995 BMW 325is - Black 65.815 0.018 6.224
13 XSTX 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 67.109 1.294 7.518
14 XSTS 174 Jesse Caudill 1989 Honda Civic Si - Red 67.225 0.116 7.634
15 AR 36 Steve Hamilton 1999 BMW M3 - Blue 67.681 0.456 8.090
16 BR 42 Justin Schuh 2003 BMW M3 - White 67.855 0.174 8.264
17 XSM2 183 Mark J Mauro 1993 Mazda Rx-7 -Red 67.901 0.046 8.310
18 XBSP 295 Brad Huseman 1995 BMW M3 - White 68.007 0.106 8.416
19 BS 93 Randy Webb 2007 Mini Cooper S - Chili Red 68.760 0.753 9.169
20 LDSP 11 Melanie Pora 1995 BMW 325is - Black 68.885 0.125 9.294
21 BS 68 Kelly Petersen 2007 Mini Cooper S - Red 69.385 0.500 9.794
22 SSSS 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 69.683 0.298 10.092
23 XSTS 199 Grant Barclay 1989 Honda Civic Si - Red 69.808 0.125 10.217
24 BS 91 Mark Irvin 2002 BMW M3 - Imola Red 70.206 0.398 10.615
25 BS 67 Tod Courtney 2007 BMW 335i Sedan - Monaco Blue 70.786 0.580 11.195
26 AS 43 Doug Young 1995 BMW M3 - Blue 70.839 0.053 11.248
27 CR 66 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 71.183 0.344 11.592
28 BS 33 Michael DeRock 1995 BMW 325i - Silver 71.347 0.164 11.756
29 CS 74 Keith Dana 1998 BMW M3 - Estoril Blue 71.441 0.094 11.850
30 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 71.475 0.034 11.884
31 CR 9 Fred Iacino 1979 BMW 323 I - White 71.704 0.229 12.113
32 BS 97 Lee Michael 1993 BMW 325is - Red 71.748 0.044 12.157
33 BS 124 Arnie Coleman 2002 F500 Maverick - Multi 71.902 0.154 12.311
34 AS 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 72.347 0.445 12.756
35 CS 81 Bob Dixon 1988 BMW M3 - Diamantschwarz 72.398 0.051 12.807
36 DR 50 David West 1972 BMW 2002 - Yellow 72.529 0.131 12.938
37 BS 13 David Heck 2003 BMW M3 - White 72.577 0.048 12.986
38 DS 15 Eric Mees 1990 BMW 325i - Black 72.714 0.137 13.123
39 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 73.034 0.320 13.443
40 CS 55 Keith Liese 2003 BMW Z4 3.0i - Grey 73.066 0.032 13.475
41 LSTX 193 Vicky Webb 2007 Mini Cooper S - Chili Red 73.219 0.153 13.628
42 BS 106 Steven Hahn 1995 BMW M3 - Avus Blue 73.472 0.253 13.881
43 LSTU 99 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 73.935 0.463 14.344
44 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 74.156 0.221 14.565
45 DS 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 74.203 0.047 14.612
46 CS 50 John Coleman 2005 Mini Cooper S - Red/White 74.262 0.059 14.671
47 BS 25 Mike LEstrange 2004 Mini S - White 74.340 0.078 14.749
48 DS 55 Russ Hoffman 1992 BMW 325i - Blue 74.463 0.123 14.872
49 SSM 12 Nick Halm 1997 Nissan 200sx Se-r - Green 74.469 0.006 14.878
50 ES 188 Andy Saetveit 1998 BMW 323is - Silver 74.628 0.159 15.037
51 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 74.682 0.054 15.091
52 DS 21 Mark Tafoya Jr, 2000 BMW 328ci - Silver 74.863 0.181 15.272
53 DS 12 Patrick McDaneld 1995 BMW 325i - Hellrot 75.158 0.295 15.567
54 CS 16 Garrett Arendt 1992 BMW 325is - White 75.243 0.085 15.652
55 AS 2 Travis Daly 1997 BMW M3 Sedan - Cosmos Black 75.374 0.131 15.783
56 RBSS 168 Brian Buck 1983 Porsche 911SC Targa - Black 75.517 0.143 15.926
57 RSM 32 Gregg Bell 1991 Ford Mustang - Titanium 75.609 0.092 16.018
58 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 75.854 0.245 16.263
59 CS 22 Robert Brooks 1998 BMW M3 - White 76.381 0.527 16.790
60 BS 2 Sean Schimmel 1999 BMW M Coupe - Blue 76.487 0.106 16.896
61 SSSS 1 Rod Erickson 2006 C6 Chevrolet Zo6 - Yellow 76.796 0.309 17.205
62 LBSP 4 Karen Lange 1995 BMW M3 - Daytona Violet 76.924 0.128 17.333
63 DS 197 Jon Lind 2001 BMW 330i - Green 77.011 0.087 17.420
64 SASS 17 Allan Arendt 1997 Porsche Boxster - Silver 77.279 0.268 17.688
65 ES 138 Mark Harrington 1991 BMW 318is - Silver 77.588 0.309 17.997
66 DS 71 Tom Floodeen 1987 BMW 325is - Alpine White 77.750 0.162 18.159
67 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 77.946 0.196 18.355
68 DS 146 Steve Moody 2001 BMW 330i - Steel Blue 78.279 0.333 18.688
69 SFSS 54 Paul Mangan 1988 Ford Mustang GT - Black 78.644 0.365 19.053
70 DS 28 David Harrington 1997 BMW 328is - Black 78.762 0.118 19.171
71 LASS 50 Nancy Olson 2005 BMW Z4 - Sterling Grey 78.952 0.190 19.361
72 BS 50 Tim Olson 2005 BMW Z4 - Sterling Grey 79.163 0.211 19.572
73 SDSS 100 Ken Stewart 1999 Honda Prelude - White 79.228 0.065 19.637
74 BS 52 Mark Glodava 1987 BMW M3 - White 79.602 0.374 20.011
75 LSTS 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 79.805 0.203 20.214
76 ES 15 Vinnie Venturella 1973 BMW 200tii - White 80.226 0.421 20.635
77 SFSS 88 Rob Crise 2004 Audi S4 - Gray 80.611 0.385 21.020
78 SDSS 77 Kenneth Harper 2003 Jaguar X-Type AWD - Ebony-Black 81.421 0.810 21.830
79 DS 81 Doug Beeman 2001 BMW 330i - Steel Blue 81.502 0.081 21.911
80 ES 125 Tyler Harrington 1991 BMW 325ix - White 82.915 1.413 23.324
81 BS 77 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 83.573 0.658 23.982
82 ES 75 Drew Hoffner 1975 BMW 2002 - Malaga 85.897 2.324 26.306
83 RGSS 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black 87.389 1.492 27.798
84 CS 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF