Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #4 - Event #4 - 2007-09-22
Timed Entries: 81


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XSM 56 Goodman, Dan 1999 BMW M3 - Silver 57.045 0.000 0.000
2 XASP 195 Weston-Lewis, Graeme 2001 Porsche Boxster S - Arctic Silver 57.598 0.553 0.553
3 BR 42 Schuh, Justin 2003 BMW M3 - White 59.561 1.963 2.516
4 AR 36 Hamilton, Steve 1999 BMW M3 - Blue 59.839 0.278 2.794
5 AR 66 Hammack, Ken 2002 BMW M Roadster - Gray 60.044 0.205 2.999
6 XBSP 199 Barclay, Grant 1995 BMW M3 - Avus Blue 60.595 0.551 3.550
7 BS 68 Petersen, Kelly 2007 Mini Cooper S - Red 60.969 0.374 3.924
8 BS 93 Webb, Randy 2007 Mini Cooper S - Chili Red 61.702 0.733 4.657
9 BS 91 Irvin, Mark 2002 BMW M3 - Imola Red 61.780 0.078 4.735
10 AS 106 Hahn, Steven 1995 BMW M3 - Avus Blue 61.980 0.200 4.935
11 BS 67 Courtney, Tod 2007 BMW 335i Sedan - Monaco Blue 62.427 0.447 5.382
12 DS 74 Kettler, Brad 1995 BMW 325i - Jet Black 62.478 0.051 5.433
13 DS 112 Huseman, Brad 1995 BMW 325i - Red 62.751 0.273 5.706
14 DR 50 West, David 1972 BMW 2002 - Yellow 63.022 0.271 5.977
15 DS 11 Peavy, Andy 2002 BMW M5 - White 63.141 0.119 6.096
16 AR 15 LEstrange, Mike 2004 Mini S - White 63.143 0.002 6.098
17 SSSS 56 Bartlett, Doug 2007 Porsche Cayman S - Cobalt Blue 63.188 0.045 6.143
18 CR 66 Critchley, Mike 2006 Mini Cooper S - Mid-life Crisis Red 63.400 0.212 6.355
19 BS 27 Cheng, Paul 2002 BMW M3 - Silver 63.404 0.004 6.359
20 BR 13 Heck, David 2003 BMW M3 - White 63.500 0.096 6.455
21 LASP 99 Barclay, Carol 2001 Porsche Boxster S - Artic Silver 63.637 0.137 6.592
22 RSSS 52 Sams, Gordon 2004 Chevrolet Corvette Z06 - Black 63.966 0.329 6.921
23 BS 111 Webb, Alan 1999 BMW M-coupe - Black 64.203 0.237 7.158
24 CS 55 Liese, Keith 2003 BMW Z4 3.0i - Grey 64.205 0.002 7.160
25 BS 81 Dixon, Bob 1988 BMW M3 - Black 64.223 0.018 7.178
26 LGSS 66 Critchley, Diane 2006 Mini Cooper S - Mid-life Crisis Red 64.612 0.389 7.567
27 LBSP 4 Lange, Karen 1995 BMW M3 - Daytona Violet 64.624 0.012 7.579
28 ES 72 Allen, Gary 1972 BMW 2002 - Atlantikblau 64.876 0.252 7.831
29 AS 40 Odehnal, Gary 2005 BMW M3 - Interlagos Blue 64.966 0.090 7.921
30 AR 7 Kohn, Stephen 2001 BMW ///M Roadster - Titanium Silver 65.119 0.153 8.074
31 RSTU 152 Cairns, Jerry 2005 Dodge Srt-4 - Black 65.379 0.260 8.334
32 DR 68 van der Heide, Alain 1988 BMW 325 - Red 65.403 0.024 8.358
33 DS 51 Grocki, Lawrence 2001 BMW 330Ci - Grey 65.614 0.211 8.569
34 CS 91 Gosbin, Mark 2007 Mini Cooper S - black/Dark Silver 65.704 0.090 8.659
35 BS 7 Smith, Michael 2006 BMW M3 Coupe - Imola Red 65.724 0.020 8.679
36 BS 47 Ellstrom, Steven 2004 BMW M3 - Navy 65.724 0.000 8.679
37 CS 74 Dana, Keith 1998 BMW M3 - Estoril Blue 65.920 0.196 8.875
38 LSTX 193 Webb, Vicky 2007 Mini Cooper S - Chili Red 66.158 0.238 9.113
39 DS 55 Hoffman, Russ 1992 BMW 325i - Blue 66.750 0.592 9.705
40 DS 78 Yen, Eugene 1990 BMW 325is - Maacoschwarz 67.017 0.267 9.972
41 SSSS 1 Erickson, Rod 2006 C6 Chevrolet Zo6 - Yellow 67.057 0.040 10.012
42 DS 15 Mees, Eric 1990 BMW 325i - Black 67.100 0.043 10.055
43 CS 19 Gosbin, Cutler 2007 Mini Cooper S - black/Dark Silver 67.158 0.058 10.113
44 BS 46 Weiner, Don 2003 BMW M3 - Carbon Black 67.257 0.099 10.212
45 CS 22 Brooks, Robert 1998 BMW M3 - White 67.422 0.165 10.377
46 CS 50 Coleman, John 2005 Mini Cooper S - Red/White 67.538 0.116 10.493
47 ES 6 Chunn, Tim 1988 BMW 635CSi - White 67.709 0.171 10.664
48 SASS 17 Arendt, Allan 1997 Porsche Boxster - Silver 67.956 0.247 10.911
49 DS 12 McDaneld, Patrick 1995 BMW 325i - Hellrot 68.029 0.073 10.984
50 CR 91 Frazier, Jesse 1991 BMW 318is - Diamondshwartz(grey) 68.055 0.026 11.010
51 RASP 75 Amass, Ron 1999 Porsche 996 - Black 68.169 0.114 11.124
52 REM 7 Kampe, Geoff 1967 Lotus Super 7 - BRG & Yellow 68.245 0.076 11.200
53 BS 127 Sweet, Sean 2007 BMW 335i Coupe - Blue 68.317 0.072 11.272
54 DS 146 Moody, Steve 2001 BMW 330i - Steel Blue 68.601 0.284 11.556
55 DS 71 Floodeen, Tom 1987 BMW 325is - Alpine White 68.687 0.086 11.642
56 SBSS 101 Compos, Ronzilla 1991 Porsche 911 Carrera 2 - Tahoe Blue 69.068 0.381 12.023
57 DS 38 Longwell, Mike 1997 BMW M3 - Boston Green 69.095 0.027 12.050
58 BS 60 Farley, Steve 1998 BMW M3 - Blue 69.114 0.019 12.069
59 BS 138 Longwell, John 1997 BMW M3 - Boston Green 69.219 0.105 12.174
60 DS 45 Lubuguin, Fernand 2001 BMW Z3 2.5 - Topaz Blue Metallic 69.298 0.079 12.253
61 LASS 7 Riley, Jean 2006 BMW M3 Coupe - Imola Red 69.562 0.264 12.517
62 BS 199 Konkine, Art 1999 BMW M3 - Red 70.069 0.507 13.024
63 CS 6 Gosbin, Loretta 2007 Mini Cooper S - black/Dark Silver 70.170 0.101 13.125
64 BS 77 Caldwell, Norm 1998 BMW M3/4 - Arctic Silver 71.084 0.914 14.039
65 DS 132 Sass, Roger 2001 BMW 330i - Titanium Silver 71.119 0.035 14.074
66 LSTS 24 Hamilton, Cathy 1987 BMW 325is - Green (for now) 71.168 0.049 14.123
67 DS 197 Lind, Jon 2001 BMW 330i - Green 71.173 0.005 14.128
68 DS 73 Kay, Rj 1991 BMW M5 - Red 71.453 0.280 14.408
69 SDSS 100 Stewart, Ken 1999 Honda Prelude - White 71.795 0.342 14.750
70 SFSS 54 Mangan, Paul 1988 Ford Mustang GT - Black 71.806 0.011 14.761
71 BS 72 Nguyen, Scott 2007 BMW 335i - Space Grey 71.876 0.070 14.831
72 ES 15 Venturella, Vinnie 1973 BMW 200tii - White 72.158 0.282 15.113
73 SDSS 77 Harper, Kenneth 2003 Jaguar X-Type AWD - Ebony-Black 72.778 0.620 15.733
74 DS 75 Chaney, Tom 2002 BMW 330i - Black 73.138 0.360 16.093
75 DS 53 Houston, Doug 2001 BMW 330i - Silver 73.491 0.353 16.446
76 ES 75 Hoffner, Drew 1975 BMW 2002 - Malaga 74.317 0.826 17.272
77 ES 63 Chung, Fox 1988 BMW 535is - Diamond-Schwartz BLK 74.538 0.221 17.493
78 SASS 21 Leach, Nile 2006 Honda S2000 - Red 74.699 0.161 17.654
79 SGSS 116 Lentini, Jimmy 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 77.070 2.371 20.025
80 CS 39 Rogers, Lloyd 2004 MINI Cooper S - Red 87.713 10.643 30.668
81 RFSAE 299 Eason, David CU Formula SAE DNF
82 SFSAE 399 Jaeger, Chris CU Formula SAE DNS
83 SASS 117 Arendt, Garrett 1997 Porsche Boxster - Silver DNS
84 SFSAE 99 Duckworth, Geoff CU Formula SAE DNS
85 AS 57 Allen, John 2002 BMW M3 - Titanium Silver DNS
86 DS 21 Tafoya Jr,, Mark 2000 BMW 328ci - Silver DNS