Rocky Mountain Chapter BMW CCA

Final Results, #4 - Event #4 - 2007-09-22
Total Registered: 86, with Times: 82


'BMW AR' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 36 Hamilton, Steve 1999 BMW M3 - Blue 60.073 59.758 59.411 59.285 59.285 -
2T 66 Hammack, Ken 2002 BMW M Roadster - Gray 61.111 61.210 62.379 61.321 61.111 1.826
3 15 LEstrange, Mike 2004 Mini S - White 63.459 62.174 62.042+1 61.767+1 62.174 1.063
4 7 Kohn, Stephen 2001 BMW ///M Roadster - Titanium Silver 65.113 65.384 63.994 62.323 62.323 0.149
'BMW AS' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 106 Hahn, Steven 1995 BMW M3 - Avus Blue 62.574 61.774+2 62.482 62.500 62.482 -
2 40 Odehnal, Gary 2005 BMW M3 - Interlagos Blue 63.978 63.784 64.135 63.546+1 63.784 1.302
4 57 Allen, John 2002 BMW M3 - Titanium Silver DNS
'BMW BS' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T 93 Webb, Randy 2007 Mini Cooper S - Chili Red 59.676+DNF 62.116 61.902+1 61.100 61.100 -
2T 68 Petersen, Kelly 2007 Mini Cooper S - Red 61.592 61.482 62.062 61.745+1 61.482 0.382
3T 67 Courtney, Tod 2007 BMW 335i Sedan - Monaco Blue 61.464+1 62.070 62.095 62.255 62.070 0.588
4T 91 Irvin, Mark 2002 BMW M3 - Imola Red 62.433 62.228+1 61.419+1 63.003+1 62.433 0.363
5T 81 Dixon, Bob 1988 BMW M3 - Black 62.374+2 62.577+1 62.852 62.182+1 62.852 0.419
6 27 Cheng, Paul 2002 BMW M3 - Silver 64.218+4 65.453 63.174 65.009+DNF 63.174 0.322
7 111 Webb, Alan 1999 BMW M-coupe - Black 65.665 65.004+1 65.921 66.858 65.665 2.491
8 7 Smith, Michael 2006 BMW M3 Coupe - Imola Red 66.091 65.714 66.707+1 66.046 65.714 0.049
9 72 Nguyen, Scott 2007 BMW 335i - Space Grey 69.107 68.294 68.551 65.789 65.789 0.075
10 127 Sweet, Sean 2007 BMW 335i Coupe - Blue 65.922+DNF 67.036 64.613+DNF 65.897 65.897 0.108
11 46 Weiner, Don 2003 BMW M3 - Carbon Black 68.784+3 68.168 66.147 64.649+2 66.147 0.250
12 199 Konkine, Art 1999 BMW M3 - Red 69.498 67.946 67.317 66.573 66.573 0.426
13 47 Ellstrom, Steven 2004 BMW M3 - Navy 66.739 82.199+DNF 67.814 66.795 66.739 0.166
14 138 Longwell, John 1997 BMW M3 - Boston Green 70.046+1 69.675 69.021 67.365+DNF 69.021 2.282
15 77 Caldwell, Norm 1998 BMW M3/4 - Arctic Silver 70.503 70.137 73.128+DNF 71.890 70.137 1.116
16 60 Farley, Steve 1998 BMW M3 - Blue 70.936+DNF 70.459 69.075+DNF 68.490+DNF 70.459 0.322
'BMW CS' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 74 Dana, Keith 1998 BMW M3 - Estoril Blue 64.171+1 63.636 63.061 63.034 63.034 -
2T 55 Liese, Keith 2003 BMW Z4 3.0i - Grey 64.265 64.911 64.042 80.873+DNF 64.042 1.008
3T 91 Gosbin, Mark 2007 Mini Cooper S - black/Dark Silver 64.614+1 65.377+1 65.242+1 65.646 65.646 1.604
4 50 Coleman, John 2005 Mini Cooper S - Red/White 66.996 66.332 66.488 68.732+1 66.332 0.686
5 22 Brooks, Robert 1998 BMW M3 - White 68.278 67.095 66.891 67.144 66.891 0.559
6 19 Gosbin, Cutler 2007 Mini Cooper S - black/Dark Silver 66.938+1 68.252+1 66.899 66.021+3 66.899 0.008
7 6 Gosbin, Loretta 2007 Mini Cooper S - black/Dark Silver 70.764 70.121+DNF 70.764 3.865
8 39 Rogers, Lloyd 2004 MINI Cooper S - Red 80.835+1 78.774+DNF 82.068 77.193+DNF 82.068 11.304
'Non-BMW Race Class' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STU 152 Cairns, Jerry 2005 Dodge Srt-4 - Black 65.625 65.105 64.414 63.635 52.244 -
2T SSS 52 Sams, Gordon 2004 Chevrolet Corvette Z06 - Black 65.019+1 64.858 64.614 64.425 54.632 2.388
3 ASP 75 Amass, Ron 1999 Porsche 996 - Black 66.846+1 69.652 74.929+DNF 67.577+1 59.069 4.437
4 EM 7 Kampe, Geoff 1967 Lotus Super 7 - BRG & Yellow 72.825 68.644 70.034 68.204 59.951 0.882
5 FSAE 299 Eason, David CU Formula SAE 77.762 76.510 77.521 75.985 72.109 12.158
'Ladies Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STX 193 Webb, Vicky 2007 Mini Cooper S - Chili Red 64.355 63.574 65.213 64.271 51.367 -
2T GSS 66 Critchley, Diane 2006 Mini Cooper S - Mid-life Crisis Red 64.983 65.810 65.843 65.969 52.181 0.814
3 ASP 99 Barclay, Carol 2001 Porsche Boxster S - Artic Silver 59.891+4 61.011+1 62.021 60.408+1 53.214 1.033
4 BSP 4 Lange, Karen 1995 BMW M3 - Daytona Violet 65.390 64.082 63.247 64.567 53.949 0.735
5 STS 24 Hamilton, Cathy 1987 BMW 325is - Green (for now) 70.128 68.900+2 69.733 70.540 56.135 2.186
6 ASS 7 Riley, Jean 2006 BMW M3 Coupe - Imola Red 70.373 69.531 68.856 67.279+1 57.701 1.566
'BMW BR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 42 Schuh, Justin 2003 BMW M3 - White 59.912 59.614 59.745 59.553 59.553 -
2 13 Heck, David 2003 BMW M3 - White 64.171+1 63.383+1 62.187 65.199+3 62.187 2.634
'BMW CR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 66 Critchley, Mike 2006 Mini Cooper S - Mid-life Crisis Red 65.564 63.219 64.959 64.256 63.219 -
2 91 Frazier, Jesse 1991 BMW 318is - Diamondshwartz(grey) 66.942+2 65.733+2 64.958+1 65.876+3 66.958 3.739
'BMW DR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 50 West, David 1972 BMW 2002 - Yellow 65.311 64.455 66.377 63.707 63.707 -
2 68 van der Heide, Alain 1988 BMW 325 - Red DNS
'BMW DS' - Total Entries: 18 Trophies: 6 Times Total Diff.
1T 11 Peavy, Andy 2002 BMW M5 - White 62.753+2 62.669 63.342 62.278 62.278 -
2T 74 Kettler, Brad 1995 BMW 325i - Jet Black 63.381 63.574 63.102 62.428+2 63.102 0.824
3T 15 Mees, Eric 1990 BMW 325i - Black 63.987+5 65.219 64.620+1 64.599 64.599 1.497
4T 112 Huseman, Brad 1995 BMW 325i - Red 62.903+1 63.455+1 63.462+4 63.119+2 64.903 0.304
5T 51 Grocki, Lawrence 2001 BMW 330Ci - Grey 64.888+2 66.115 65.915 66.608 65.915 1.012
6T 73 Kay, Rj 1991 BMW M5 - Red 70.676 66.162 66.349 65.719+2 66.162 0.247
7 78 Yen, Eugene 1990 BMW 325is - Maacoschwarz 68.243+1 67.379+1 66.211 68.641 66.211 0.049
8 71 Floodeen, Tom 1987 BMW 325is - Alpine White 66.464 66.114+1 66.565 66.965 66.464 0.253
9 38 Longwell, Mike 1997 BMW M3 - Boston Green 72.424+DNF 67.072+1 66.812 66.812 0.348
10 55 Hoffman, Russ 1992 BMW 325i - Blue 66.676+1 66.211+1 67.407 67.348 67.348 0.536
11 45 Lubuguin, Fernand 2001 BMW Z3 2.5 - Topaz Blue Metallic 70.214 68.405 68.287 67.582 67.582 0.234
12 146 Moody, Steve 2001 BMW 330i - Steel Blue 69.601+1 68.565+1 68.511 69.137 68.511 0.929
13 75 Chaney, Tom 2002 BMW 330i - Black 72.963+1 70.864+1 71.125 68.928 68.928 0.417
14 132 Sass, Roger 2001 BMW 330i - Titanium Silver 79.279+DNF 72.552 69.978 70.651 69.978 1.050
15 12 McDaneld, Patrick 1995 BMW 325i - Hellrot 67.495+2 68.966+1 68.084+DNF 67.866+DNF 70.966 0.988
16 197 Lind, Jon 2001 BMW 330i - Green 71.649+DNF 70.463+1 71.399+1 71.884 71.884 0.918
17 21 Tafoya Jr,, Mark 2000 BMW 328ci - Silver DNS
18 53 Houston, Doug 2001 BMW 330i - Silver DNS
'BMW ES' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 72 Allen, Gary 1972 BMW 2002 - Atlantikblau 72.466+DNF 65.379+1 67.698 65.721 65.721 -
2T 6 Chunn, Tim 1988 BMW 635CSi - White 67.036 66.176 66.142+2 66.504 66.176 0.455
3 15 Venturella, Vinnie 1973 BMW 200tii - White 72.458+5 70.639 70.333 69.766 69.766 3.590
4 75 Hoffner, Drew 1975 BMW 2002 - Malaga 74.928 73.409 72.992 72.961 72.961 3.195
5 63 Chung, Fox 1988 BMW 535is - Diamond-Schwartz BLK 73.927+DNF 73.047 72.310+1 72.143+1 73.047 0.086
'Expert Class' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 56 Goodman, Dan 1999 BMW M3 - Silver 57.261 56.353+7 57.275 58.665+2 49.015 -
2 ASP 195 Weston-Lewis, Graeme 2001 Porsche Boxster S - Arctic Silver 57.471 57.110+1 56.949+2 57.102+5 49.310 0.295
3 BSP 199 Barclay, Grant 1995 BMW M3 - Avus Blue 60.731 60.470 59.069 59.353 50.385 1.075
'Non_BMW Street Class' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T SSS 56 Bartlett, Doug 2007 Porsche Cayman S - Cobalt Blue 61.775+1 62.625 70.785+DNF 73.437+2 53.106 -
2T ASS 117 Arendt, Garrett 1997 Porsche Boxster - Silver 66.064 78.407 67.615+1 65.275+1 55.361 2.255
3T ASS 17 Arendt, Allan 1997 Porsche Boxster - Silver 68.012+1 67.764 65.644+1 66.143 55.427 0.066
4T BSS 101 Compos, Ronzilla 1991 Porsche 911 Carrera 2 - Tahoe Blue 70.117+1 67.319 66.564+1 67.504+DNF 55.740 0.313
5 SSS 1 Erickson, Rod 2006 C6 Chevrolet Zo6 - Yellow 71.942+1 66.175 63.656+DNF 66.731 56.116 0.376
6 FSS 54 Mangan, Paul 1988 Ford Mustang GT - Black 70.848+2 71.460+2 69.913 71.112 56.559 0.443
7 DSS 100 Stewart, Ken 1999 Honda Prelude - White 74.416 71.147 71.121 71.654+DNF 57.181 0.622
8 DSS 77 Harper, Kenneth 2003 Jaguar X-Type AWD - Ebony-Black 73.344+1 71.670+3 73.271+1 71.761 57.695 0.514
9 GSS 116 Lentini, Jimmy 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 79.166+1 75.642 76.995 78.558+1 60.740 3.045
10 ASS 21 Leach, Nile 2006 Honda S2000 - Red 78.708+DNF 75.274 72.170+1 74.523 62.154 1.414
11 FSAE 399 Jaeger, Chris CU Formula SAE 77.128 72.035 70.267+1 67.828 64.368 2.214
12 FSAE 99 Duckworth, Geoff CU Formula SAE 71.968+1 69.556+1 68.800+3 68.252+DNF 67.906 3.538


Top Times Of Day Time Class # Driver
Raw time 57.261 XSM 56 Goodman, Dan
Pax 45.558 BR 42 Schuh, Justin
BMW 59.285 AR 36 Hamilton, Steve
Pax 49.015 XSM 56 Goodman, Dan