Rocky Mountain Chapter BMW CCA

Pax Final Results, #4 - Event #4 - 2007-09-22
Timed Entries: 82


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 BR 42 Schuh, Justin 2003 BMW M3 - White 59.553 *0.765 45.558 0.000 0.000
2 DS 11 Peavy, Andy 2002 BMW M5 - White 62.278 *0.750 46.708 1.150 1.150
3 BS 93 Webb, Randy 2007 Mini Cooper S - Chili Red 61.100 *0.769 46.985 0.277 1.427
4 AS 106 Hahn, Steven 1995 BMW M3 - Avus Blue 62.482 *0.754 47.111 0.126 1.553
5 BS 68 Petersen, Kelly 2007 Mini Cooper S - Red 61.482 *0.769 47.279 0.168 1.721
6 DS 74 Kettler, Brad 1995 BMW 325i - Jet Black 63.102 *0.750 47.326 0.047 1.768
7 CS 74 Dana, Keith 1998 BMW M3 - Estoril Blue 63.034 *0.751 47.338 0.012 1.780
8 BR 13 Heck, David 2003 BMW M3 - White 62.187 *0.765 47.573 0.235 2.015
9 BS 67 Courtney, Tod 2007 BMW 335i Sedan - Monaco Blue 62.070 *0.769 47.731 0.158 2.173
10 AR 36 Hamilton, Steve 1999 BMW M3 - Blue 59.285 *0.806 47.783 0.052 2.225
11 ES 72 Allen, Gary 1972 BMW 2002 - Atlantikblau 65.721 *0.730 47.976 0.193 2.418
12 BS 91 Irvin, Mark 2002 BMW M3 - Imola Red 62.433 *0.769 48.011 0.035 2.453
13 AS 40 Odehnal, Gary 2005 BMW M3 - Interlagos Blue 63.784 *0.754 48.093 0.082 2.535
14 CS 55 Liese, Keith 2003 BMW Z4 3.0i - Grey 64.042 *0.751 48.095 0.002 2.537
15 ES 6 Chunn, Tim 1988 BMW 635CSi - White 66.176 *0.730 48.308 0.213 2.750
16 BS 81 Dixon, Bob 1988 BMW M3 - Black 62.852 *0.769 48.333 0.025 2.775
17 DS 15 Mees, Eric 1990 BMW 325i - Black 64.599 *0.750 48.449 0.116 2.891
18 BS 27 Cheng, Paul 2002 BMW M3 - Silver 63.174 *0.769 48.580 0.131 3.022
19 DS 112 Huseman, Brad 1995 BMW 325i - Red 64.903 *0.750 48.677 0.097 3.119
20 XSM 56 Goodman, Dan 1999 BMW M3 - Silver 57.261 *0.856 49.015 0.338 3.457
21 CR 66 Critchley, Mike 2006 Mini Cooper S - Mid-life Crisis Red 63.219 *0.776 49.057 0.042 3.499
22 DR 50 West, David 1972 BMW 2002 - Yellow 63.707 *0.771 49.118 0.061 3.560
23 AR 66 Hammack, Ken 2002 BMW M Roadster - Gray 61.111 *0.806 49.255 0.137 3.697
24 CS 91 Gosbin, Mark 2007 Mini Cooper S - black/Dark Silver 65.646 *0.751 49.300 0.045 3.742
25 XASP 195 Weston-Lewis, Graeme 2001 Porsche Boxster S - Arctic Silver 57.471 *0.858 49.310 0.010 3.752
26 DS 51 Grocki, Lawrence 2001 BMW 330Ci - Grey 65.915 *0.750 49.436 0.126 3.878
27 DS 73 Kay, Rj 1991 BMW M5 - Red 66.162 *0.750 49.621 0.185 4.063
28 DS 78 Yen, Eugene 1990 BMW 325is - Maacoschwarz 66.211 *0.750 49.658 0.037 4.100
29 CS 50 Coleman, John 2005 Mini Cooper S - Red/White 66.332 *0.751 49.815 0.157 4.257
30 DS 71 Floodeen, Tom 1987 BMW 325is - Alpine White 66.464 *0.750 49.848 0.033 4.290
31 DS 38 Longwell, Mike 1997 BMW M3 - Boston Green 66.812 *0.750 50.109 0.261 4.551
32 AR 15 LEstrange, Mike 2004 Mini S - White 62.174 *0.806 50.112 0.003 4.554
33 AR 7 Kohn, Stephen 2001 BMW ///M Roadster - Titanium Silver 62.323 *0.806 50.232 0.120 4.674
34 CS 22 Brooks, Robert 1998 BMW M3 - White 66.891 *0.751 50.235 0.003 4.677
35 CS 19 Gosbin, Cutler 2007 Mini Cooper S - black/Dark Silver 66.899 *0.751 50.241 0.006 4.683
36 XBSP 199 Barclay, Grant 1995 BMW M3 - Avus Blue 59.069 *0.853 50.385 0.144 4.827
37 BS 111 Webb, Alan 1999 BMW M-coupe - Black 65.665 *0.769 50.496 0.111 4.938
38 DS 55 Hoffman, Russ 1992 BMW 325i - Blue 67.348 *0.750 50.511 0.015 4.953
39 BS 7 Smith, Michael 2006 BMW M3 Coupe - Imola Red 65.714 *0.769 50.534 0.023 4.976
40 BS 72 Nguyen, Scott 2007 BMW 335i - Space Grey 65.789 *0.769 50.591 0.057 5.033
41 BS 127 Sweet, Sean 2007 BMW 335i Coupe - Blue 65.897 *0.769 50.674 0.083 5.116
42 DS 45 Lubuguin, Fernand 2001 BMW Z3 2.5 - Topaz Blue Metallic 67.582 *0.750 50.686 0.012 5.128
43 BS 46 Weiner, Don 2003 BMW M3 - Carbon Black 66.147 *0.769 50.867 0.181 5.309
44 ES 15 Venturella, Vinnie 1973 BMW 200tii - White 69.766 *0.730 50.929 0.062 5.371
45 BS 199 Konkine, Art 1999 BMW M3 - Red 66.573 *0.769 51.194 0.265 5.636
46 BS 47 Ellstrom, Steven 2004 BMW M3 - Navy 66.739 *0.769 51.322 0.128 5.764
47 LSTX 193 Webb, Vicky 2007 Mini Cooper S - Chili Red 63.574 *0.808 51.367 0.045 5.809
48 DS 146 Moody, Steve 2001 BMW 330i - Steel Blue 68.511 *0.750 51.383 0.016 5.825
49 DS 75 Chaney, Tom 2002 BMW 330i - Black 68.928 *0.750 51.696 0.313 6.138
50 CR 91 Frazier, Jesse 1991 BMW 318is - Diamondshwartz(grey) 66.958 *0.776 51.959 0.263 6.401
51 LGSS 66 Critchley, Diane 2006 Mini Cooper S - Mid-life Crisis Red 64.983 *0.803 52.181 0.222 6.623
52 RSTU 152 Cairns, Jerry 2005 Dodge Srt-4 - Black 63.635 *0.821 52.244 0.063 6.686
53 DS 132 Sass, Roger 2001 BMW 330i - Titanium Silver 69.978 *0.750 52.483 0.239 6.925
54 BS 138 Longwell, John 1997 BMW M3 - Boston Green 69.021 *0.769 53.077 0.594 7.519
55 SSSS 56 Bartlett, Doug 2007 Porsche Cayman S - Cobalt Blue 62.625 *0.848 53.106 0.029 7.548
56 CS 6 Gosbin, Loretta 2007 Mini Cooper S - black/Dark Silver 70.764 *0.751 53.143 0.037 7.585
57 LASP 99 Barclay, Carol 2001 Porsche Boxster S - Artic Silver 62.021 *0.858 53.214 0.071 7.656
58 DS 12 McDaneld, Patrick 1995 BMW 325i - Hellrot 70.966 *0.750 53.224 0.010 7.666
59 ES 75 Hoffner, Drew 1975 BMW 2002 - Malaga 72.961 *0.730 53.261 0.037 7.703
60 ES 63 Chung, Fox 1988 BMW 535is - Diamond-Schwartz BLK 73.047 *0.730 53.324 0.063 7.766
61 DS 197 Lind, Jon 2001 BMW 330i - Green 71.884 *0.750 53.913 0.589 8.355
62 BS 77 Caldwell, Norm 1998 BMW M3/4 - Arctic Silver 70.137 *0.769 53.935 0.022 8.377
63 LBSP 4 Lange, Karen 1995 BMW M3 - Daytona Violet 63.247 *0.853 53.949 0.014 8.391
64 BS 60 Farley, Steve 1998 BMW M3 - Blue 70.459 *0.769 54.183 0.234 8.625
65 RSSS 52 Sams, Gordon 2004 Chevrolet Corvette Z06 - Black 64.425 *0.848 54.632 0.449 9.074
66 SASS 117 Arendt, Garrett 1997 Porsche Boxster - Silver 66.064 *0.838 55.361 0.729 9.803
67 SASS 17 Arendt, Allan 1997 Porsche Boxster - Silver 66.143 *0.838 55.427 0.066 9.869
68 SBSS 101 Compos, Ronzilla 1991 Porsche 911 Carrera 2 - Tahoe Blue 67.319 *0.828 55.740 0.313 10.182
69 SSSS 1 Erickson, Rod 2006 C6 Chevrolet Zo6 - Yellow 66.175 *0.848 56.116 0.376 10.558
70 LSTS 24 Hamilton, Cathy 1987 BMW 325is - Green (for now) 69.733 *0.805 56.135 0.019 10.577
71 SFSS 54 Mangan, Paul 1988 Ford Mustang GT - Black 69.913 *0.809 56.559 0.424 11.001
72 SDSS 100 Stewart, Ken 1999 Honda Prelude - White 71.121 *0.804 57.181 0.622 11.623
73 SDSS 77 Harper, Kenneth 2003 Jaguar X-Type AWD - Ebony-Black 71.761 *0.804 57.695 0.514 12.137
74 LASS 7 Riley, Jean 2006 BMW M3 Coupe - Imola Red 68.856 *0.838 57.701 0.006 12.143
75 RASP 75 Amass, Ron 1999 Porsche 996 - Black 68.846 *0.858 59.069 1.368 13.511
76 REM 7 Kampe, Geoff 1967 Lotus Super 7 - BRG & Yellow 68.204 *0.879 59.951 0.882 14.393
77 SGSS 116 Lentini, Jimmy 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 75.642 *0.803 60.740 0.789 15.182
78 CS 39 Rogers, Lloyd 2004 MINI Cooper S - Red 82.068 *0.751 61.633 0.893 16.075
79 SASS 21 Leach, Nile 2006 Honda S2000 - Red 74.170 *0.838 62.154 0.521 16.596
80 SFSAE 399 Jaeger, Chris CU Formula SAE 67.828 *0.949 64.368 2.214 18.810
81 SFSAE 99 Duckworth, Geoff CU Formula SAE 71.556 *0.949 67.906 3.538 22.348
82 RFSAE 299 Eason, David CU Formula SAE 75.985 *0.949 72.109 4.203 26.551
83 AS 57 Allen, John 2002 BMW M3 - Titanium Silver DNS *0.754
84 DR 68 van der Heide, Alain 1988 BMW 325 - Red DNS *0.771
85 DS 21 Tafoya Jr,, Mark 2000 BMW 328ci - Silver DNS *0.750
86 DS 53 Houston, Doug 2001 BMW 330i - Silver DNS *0.750