Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #1 - 2008 Autocross #1 - 2008-04-19
Timed Entries: 92


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XSM2 144 144 Michael Feldpusch 1997 Chevy Corvette - Torch Red 39.422 0.000 0.000
2 XSM2 83 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 39.630 0.208 0.208
3 AR 142 142 Tyler Faucett 1996 BMW 328i - Green 39.798 0.168 0.376
4 XSM2 44 44 Jake Latham 1997 Chevrolet Corvette - Red 39.914 0.116 0.492
5 XESP 96 96 Drew Little 2004 Subaru Wrx - Black 40.590 0.676 1.168
6 AR 42 42 Mike Faucett 1996 BMW 328i - Green 40.779 0.189 1.357
7 XASS 97 97 Grant Barclay 2004 Subaru WRX STi - World Rally Blue 41.701 0.922 2.279
8 XBSS 62 62 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 42.073 0.372 2.651
9 XSTX 69 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 42.250 0.177 2.828
10 BR 42 42 Justin Schuh 2003 BMW M3 - White 42.394 0.144 2.972
11 XAM 37 37 Jaegercolorado Jaeger 2008 Cu Fsae Prototype - 4130 Steel 42.804 0.410 3.382
12 XAM 137 137 Geoff Duckworth 2008 Cu Fsae Prototype - 4130 Steel 42.833 0.029 3.411
13 AS 94 94 Chris Mayfield 1997 BMW M3/4 - White 42.979 0.146 3.557
14 AS 93 93 Randy Webb 2007 Mini Cooper S - Chili Red 42.997 0.018 3.575
15 BS 68 68 Kelly Petersen 2007 Mini Cooper S - Red 43.032 0.035 3.610
16 BS 93 93 David Jobusch 1993 BMW 325is - Red 43.220 0.188 3.798
17 BS 4 4 Chris Putaturo 1999 BMW M Roadster - Arctic Silver 43.495 0.275 4.073
18 XSTS 74 74 Jesse Caudill 1989 Honda Civic Si - Red 43.556 0.061 4.134
19 AS 194 194 Brad Huseman 1995 BMW M3 - White 43.581 0.025 4.159
20 XSTX 56 56 Dan Goodman 1995 BMW 328is - Red 43.610 0.029 4.188
21 DS 11 11 Andy Peavy 2002 BMW M5 - White 44.071 0.461 4.649
22 LASS 97 97 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 44.119 0.048 4.697
23 AR 36 36 Steve Hamilton 1999 BMW M3 - Blue 44.187 0.068 4.765
24 CS 74 74 Keith Dana 1998 BMW M3 - Estoril Blue 44.424 0.237 5.002
25 AS 43 43 Doug Young 1995 BMW M3 - Blue 44.443 0.019 5.021
26 XCSP 91 91 Mark Irvin 1990 BMW 325i (SpecE30) - Red 44.918 0.475 5.496
27 CS 16 16 Garrett Arendt 1992 BMW 325is - White 45.217 0.299 5.795
28 DR 43 43 Rick Black 1995 BMW 318ti - Green 45.246 0.029 5.824
29 XFM 46 46 Arnie Coleman 2002 F500 Maverick - Multi 45.361 0.115 5.939
30 AS 40 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 45.371 0.010 5.949
31 BS 193 193 Lee Michael 1993 BMW 325is - Red 45.375 0.004 5.953
32 DS 87 87 Eric Mees 1991 BMW 325is - Black 45.535 0.160 6.113
33 RSTX 37 37 Michael Smith 2002 Subaru Wrx - Black 45.857 0.322 6.435
34 AR 82 82 Rick Shively 1998 BMW M3 - Blue 46.049 0.192 6.627
35 RSSS 56 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 46.062 0.013 6.640
36 LDSS 58 58 Caryn Rice 1993 BMW 325is - Green 46.194 0.132 6.772
37 AR 15 15 Mike LEstrange 2004 Mini S - White 46.234 0.040 6.812
38 DS 77 77 Chris Blake 2001 BMW 330ci - Silver 46.567 0.333 7.145
39 DS 78 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 46.783 0.216 7.361
40 SBSS 3 3 Randy Stout 1991 Porsche Carrera 2 - Guards Red 46.811 0.028 7.389
41 AS 24 24 Ross Poole 2007 BMW Z4 M Coupe - Black 47.009 0.198 7.587
42 ES 6 6 Tim Chunn 1988 BMW 635CSi - White 47.097 0.088 7.675
43 AS 27 27 Scott Nguyen 2007 BMW 335i - Space Grey 47.101 0.004 7.679
44 ES 72 72 Gary Allen 1972 BMW 2002 - Atlantikblau 47.169 0.068 7.747
45 DR 34 34 Vicki Kording 1995 BMW 318ti - Green 47.513 0.344 8.091
46 DS 68 68 Alain van der Heide 1989 BMW 325is - Red 47.587 0.074 8.165
47 RSTX 25 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 47.907 0.320 8.485
48 ES 123 123 Alan Warner 1998 BMW 318ti - White 48.059 0.152 8.637
49 DS 51 51 Lawrence Grocki 2001 BMW 330Ci - Grey 48.125 0.066 8.703
50 AS 6 6 Gilbert Magbag 2005 Mini Cooper S - British Racing Green 48.582 0.457 9.160
51 DS 196 196 Robbie Cutcliffe 1993 BMW 325i - White 48.815 0.233 9.393
52 SGSS 21 21 Peter Eliasen 1997 Audi A4 1.8tq - Red 48.894 0.079 9.472
53 DS 71 71 Tom Floodeen 1987 BMW 325is - Alpine White 49.059 0.165 9.637
54 CS 24 24 Riley Leggett 2003 Mini Cooper S - Black 49.148 0.089 9.726
55 SSSS 31 31 Jed Seigle 2005 Lotus Elise - Nightfall Blue 49.186 0.038 9.764
56 LASS 37 37 Jean Riley 2006 BMW M3 Coupe - Imola Red 49.280 0.094 9.858
57 DS 74 74 Brad Kettler 1995 BMW 325i - Jet Black 49.347 0.067 9.925
58 ES 11 11 Elek Cseh 1996 BMW 328is - Black 49.566 0.219 10.144
59 BS 22 22 Paul Maschinot 2007 BMW 335 Xi - Blue 49.776 0.210 10.354
60 DS 75 75 Tom Chaney 2002 BMW 330i - Black 49.892 0.116 10.470
61 DS 13 13 Robert Cory 1997 BMW 328i - Black 50.032 0.140 10.610
62 SASS 17 17 Allan Arendt 1997 Porsche Boxster - Silver 50.276 0.244 10.854
63 CS 30 30 Gregg Bell 2008 Mini Cooper S - Yellow 50.297 0.021 10.875
64 ES 73 73 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 50.371 0.074 10.949
65 DS 63 63 Fox Chung 2000 BMW 323ci - Jet Black 50.464 0.093 11.042
66 BS 7 7 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 50.493 0.029 11.071
67 AR 4 4 Geoff Kampe 1995 BMW M3 - Daytona Violet 50.528 0.035 11.106
68 CR 1 1 Patrick Dubois 1995 BMW M3 - Red 50.623 0.095 11.201
69 BR 7 7 Gary Bohn 2003 BMW M3 - Silver 50.636 0.013 11.214
70 BS 50 50 John Coleman 2005 Mini Cooper S - Red/White 50.684 0.048 11.262
71 CS 27 27 Anthony Cory 1994 BMW 325i - Alpine White 50.895 0.211 11.473
72 CR 38 38 Victor Kupfer 1993 BMW M5 - Daytona Violet 51.003 0.108 11.581
73 BS 111 111 Alan Webb 1999 BMW M-coupe - Black 51.449 0.446 12.027
74 DS 199 199 Jon Lind 2001 BMW 330i - Green 51.485 0.036 12.063
75 ES 15 15 Vinnie Venturella 1973 BMW 200tii - White 51.559 0.074 12.137
76 LDSP 24 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 51.773 0.214 12.351
77 LBSS 3 3 Edie Stout 1991 Porsche Carrera 2 - Guards Red 51.990 0.217 12.568
78 AS 83 83 Patrick McDaneld 1995 BMW M3 - Hellrot 52.150 0.160 12.728
79 BS 88 88 Vincent Leon 2007 BMW 335xi - Montego Blue 52.205 0.055 12.783
80 LBSP 4 4 Karen Lange 1995 BMW M3 - Daytona Violet 52.905 0.700 13.483
81 CR 93 93 Lenore Kupfer 1993 BMW M5 - Daytona Violet 52.909 0.004 13.487
82 BS 8 8 Lee Fiocca 2000 BMW M Coupe - Estoril Blue 53.866 0.957 14.444
83 LASS 17 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 54.513 0.647 15.091
84 BS 142 142 Mindy Waite 2008 BMW 335i Convertible - Black 54.728 0.215 15.306
85 SASS 23 23 Nile Leach 2006 Honda S2000 - Red 56.047 1.319 16.625
86 LHSS 1 1 Erika Shioya 2001 Honda Civic - Silver 57.560 1.513 18.138
87 CS 37 37 Craig Friedrichsen 2004 BMW 330i ZHP - Imola Red 57.969 0.409 18.547
88 LFSS 29 29 Michele Duke 2001 BMW M5 - Black 63.270 5.301 23.848
89 BS 58 58 Dan Cory 2004 BMW M3 - Silver Grey DNF
90 CR 91 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) DNF
91 CS 39 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF
92 LSTX 193 193 Vicky Webb 2007 Mini Cooper S - Chili Red DNF