Schedule Spring Performance Driving School
2008
Pueblo Motorsports Park - Saturday & Sunday, May 31-Jun 1, 2008
| Start Time | End Time | Group A | Group B | Group C | Group D |
| 6:30 | 7:20 | All: registration and vehicle preparation Instructors: check in at the classroom and check out communicators |
|||
| 7:20 | 7:40 | Instructors meeting in the classroom, then grid your cars prior to 8:00 | |||
| 7:45 | 8:15 | Mandatory Drivers Meeting - All drivers in all groups. | |||
| 8:15 | 8:40 | Instructor drive session | |||
|
Students: Please always grid your cars 10 minutes prior to every track session. |
|||||
|
Track Session #1 |
|||||
| 8:45 | 9:05 | Track, BTC* | Relax | Classroom | Classroom |
| 9:10 | 9:30 | Relax | Track, BTC* | ||
| 9:35 | 9:55 | Classroom | Classroom | Track, BTC* | Relax |
| 10:00 | 10:20 | Relax | Track, BTC* | ||
|
Track Session #2 |
|||||
| 10:25 | 10:45 | Track | Relax | Classroom | Classroom |
| 10:50 | 11:10 | Relax | Track | ||
| 11:15 | 11:35 | Classroom | Classroom | Track, same instructor | Relax |
| 11:40 | 12:00 | Relax | Track, same instructor | ||
| 12:05 | 12:25 |
Work Corners |
Instructor drive session |
||
| 12:00 | 1:00 |
Lunch Break |
|||
| 1:00 | 1:10 | Drivers Meeting - Students and Instructors | |||
| 1:15 | 1:35 | Lunch Rides - Students ride with instructors | |||
|
Track Session #3:Note: drive times in session #3 are 5 minutes longer to allow time for instructors to drive students' cars for a demonstration lap or two (with student permission). |
|||||
| 1:40 | 2:05 | Track | Relax | Classroom | Classroom |
| 2:10 | 2:35 | Relax | Track | ||
| 2:40 | 3:05 | Classroom | Classroom | Track | Relax |
| 3:10 | 3:35 | Relax | Track | ||
|
Track Session #4 |
|||||
| 3:40 | 4:00 | Track | Relax | Classroom | Classroom |
| 4:05 | 4:25 | Relax | Track | ||
| 4:30 | 4:50 | Classroom | Classroom | Track | Relax |
| 4:55 | 5:15 | Relax | Track | ||
| 5:20 | 5:45 | Instructor drive session | |||
| 5:25 | 6:10 | Awards and Refreshments (track closed) | |||
| 6:15 | Gates closed | ||||
BTC is the "Brush the Cone" exercise. Students will drive from the start in groups A & B. Instructors will drive the first two laps to demonstrate the line as they "brush the cone" for students in groups C & D. Then drivers will switch in the hot pits (on the left, off the pavement) and students will "brush the cone" for the remainder of this slow speed exercise.
C & D group students will use the same instructor for both morning sessions for continuity and rapid learning.
The driving school staff reserves the right to change this schedule without notice.